[BIKE] Back Across California
Leaderboard[BIKE] Back Across California(15 results)














Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Distance | Progress | Total Moving Time | Elevation | Last Activity | State | City | Country | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erica Brennan | F1 | 1,687.55 mi | 100% | 4d 13h 17m | 48,710 ft | 10/3/2022 | CA | Eureka | US | ||
2 | Penelope Stringer | F2 | 1,564 mi | 100% | 3d 14h 44m | 0 ft | 10/9/2022 | NM | Albuquerque | US | ||
3 | Todd Fortune Beach bums | M1 | 1,209.28 mi | 100% | 3d 19h 29m | 26,290 ft | 10/9/2022 | VA | Dillwyn | US | ||
4 | Karen Rohlf | F3 | 781.61 mi | 65% | 2d 16h 47m | 33,841 ft | 10/7/2022 | OR | Coos Bay | US | ||
5 | Mary Lou Hanske | F4 | 672.56 mi | 56% | 2d 2h 35m | 2,089 ft | 10/9/2022 | WA | Seattle | US | ||
6 | Angela Pace | F5 | 642.69 mi | 54% | 1d 17h 41m | 686 ft | 10/6/2022 | TN | Nashville | US | ||
7 | Lia Bullock Pedal Cycling Alameda | F6 | 607.41 mi | 51% | 1d 8h 40m | 0 ft | 9/8/2022 | CA | Alameda | US | ||
8 | Michelle Walters Pedal Cycling Alameda | F7 | 605.55 mi | 50% | 1d 17h 44m | 21 ft | 9/2/2022 | CA | Alameda | US | ||
9 | Anna Stoker | F8 | 603.22 mi | 50% | 1d 18h 44m | 0 ft | 9/12/2022 | ID | Coeur d'Alene | US | ||
10 | Jennie Johnson | F9 | 602.85 mi | 50% | 1d 12h 9m | 0 ft | 9/18/2022 | IA | Mt Pleasant | US | ||
11 | Kelly Storms Pedal Cycling Alameda | F10 | 602.74 mi | 50% | 2d 1h 52m | 0 ft | 9/30/2022 | CA | Alameda | US | ||
12 | Alisa Babb | F11 | 602.5 mi | 50% | 1d 19h 2m | 0 ft | 9/19/2022 | CA | Yuba City | US | ||
13 | Heather Stratton | F12 | 600.5 mi | 50% | 1d 11h 55m | 0 ft | 9/17/2022 | CO | Longmont | US | ||
14 | Renee Camarena Pedal Cycling Alameda | F13 | 600.22 mi | 50% | 1d 17h 13m | 13,746 ft | 9/23/2022 | CA | Alameda | US | ||
15 | Kaytee Miller Pedal Cycling Alameda | F14 | 600 mi | 50% | 1d 19h 48m | 4,610 ft | 9/10/2022 | CA | Alameda | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 1,200 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website