105 mile Walk/Run/Hike Challenge
Leaderboard105 mile Walk/Run/Hike Challenge(36 results)










Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Distance | Total Moving Time | Elevation | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Sharp | F1 | 105 mi | 19h 20m 50s | 2,434 ft | Placerville | CA | US | ||
2 | Beth Blackburn | F2 | 105 mi | 1d 17h 38m | 0 ft | Mililani | HI | US | ||
3 | Mary Hamilton | F3 | 105 mi | 1d 17h 28m | 8,469 ft | Mountain View | CA | US | ||
4 | Vicki Kimball | F4 | 105 mi | 1d 2h 44m | 0 ft | Post Falls | ID | US | ||
5 | Cheryl Viechec Blister Babes | F5 | 105 mi | 2d 14h 39m | 0 ft | Surfside Beach | SC | US | ||
6 | Jill Sorenson Run mamas run | F6 | 105 mi | 1d 1h 22m | 4,547 ft | Murrieta | CA | US | ||
7 | Tiffany Mathews Violet Femmes | F7 | 105 mi | 1d 11h 2m | 3,520 ft | Boalsburg | PA | US | ||
8 | Miranda Viechec-Lingbaoan Blister Babes | F8 | 105 mi | 1d 16h 22m | 574 ft | Brentwood | CA | US | ||
9 | Teresa Mercado-Gans | F9 | 105 mi | 1d 8h 52m | 1,531 ft | Suisun City | CA | US | ||
10 | Marilyn Torres Blister Babes | F10 | 105 mi | 1d 8h 4m | 0 ft | Pittsburg | CA | US | ||
11 | Rebecca Jackson Tiny Terrors | F11 | 105 mi | 1d 15h 49m | 24,524 ft | Missoula | MT | US | ||
12 | Kathryn Schendel | F12 | 105 mi | 1d 11h 39m | 470 ft | Mililani | HI | US | ||
13 | Jennifer Ferrigan Violet Femmes | F13 | 105 mi | 1d 12h 57m | 2,411 ft | Lansing | MI | US | ||
14 | Weiju Chen | F14 | 105 mi | 1d 19h 11m | 4,988 ft | Foster City | CA | US | ||
15 | Sharon Balderama | F15 | 105 mi | 1d 1h 33m | 3,619 ft | El Cajon | CA | US | ||
16 | Rebecca Latiolais | F16 | 105 mi | 1d 10h 59m | 2,380 ft | Rogers | AR | US | ||
17 | Dana Locastro-Jobe | F17 | 105 mi | 1d 14h 9m | 6,315 ft | Spanish Springs | NV | US | ||
18 | Niki White | F18 | 105 mi | 1d 14h 32m | 0 ft | Manteca | CA | US | ||
19 | Christina Calvin Calvin Wanderers | F19 | 105 mi | 2d 0h 7m | 2,664 ft | GAINESVILLE | VA | US | ||
20 | Eleanor de Paz | F20 | 105 mi | 2d 20h 37m | 3,627 ft | San Jose | CA | US | ||
21 | Margaret Simon | F21 | 105 mi | 1d 13h 28m | 4,391 ft | Berkeley | CA | US | ||
22 | MaryMicaela Gomez Blister Babes | F22 | 103.35 mi | 1d 13h 24m | 0 ft | Bay Point | CA | US | ||
23 | Kati DeLaurier | F23 | 101.13 mi | 1d 13h 34m | 0 ft | Lebec | CA | US | ||
24 | Angie Clarke | F24 | 96.94 mi | 1d 11h 16m | 0 ft | Peoria | AZ | US | ||
25 | Nora Gettins | F25 | 75.72 mi | 1d 17h 34m | 1,877 ft | Olivette | MO | US | ||
26 | Jenny Simon-O'Neill | F26 | 64.02 mi | 21h 13m 44s | 2,904 ft | Berkeley | CA | US | ||
27 | CATHERINE CALVIN Calvin Wanderers | F27 | 47.42 mi | 22h 21m 59s | 0 ft | Gainesville | VA | US | ||
28 | Anna Valley Cullifer | F28 | 45.48 mi | 15h 47m 46s | 4,442 ft | Sacramento | CA | US | ||
29 | Jen Oryn | F29 | 41.91 mi | 23h 33m 26s | 0 ft | Sebastopol | CA | US | ||
30 | Charity Knight | F30 | 39 mi | 5h 12m 54s | 469 ft | San Francisco | CA | US | ||
31 | Mira Nagrani | F31 | 37.93 mi | 20h 12m 40s | 398 ft | Los Altos | CA | US | ||
32 | Heidi Bunn | F32 | 35.28 mi | 17h 21m 5s | 1,332 ft | Saint Albans | ME | US | ||
33 | Kelly Reed | F33 | 34.39 mi | 11h 59m 15s | 0 ft | Livonia | MI | US | ||
34 | Debbie Fitzpatrick | F34 | 32.72 mi | 11h 36m 11s | 0 ft | Bossier City | LA | US | ||
35 | Valerie Andrews | F35 | 27.3 mi | 9h 27m | 0 ft | San Jose | CA | US | ||
36 | Renee Lahti | F36 | 23.05 mi | 8h 32m 30s | 0 ft | Kamuela | HI | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 105 mi.
Activities must have a distance between 0 and 50 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website