[RUN] Back Across California
Leaderboard[RUN] Back Across California(175 results)




















Leaflet © OpenStreetMap contributors
Overall | Participant | Distance | Progress | Total Moving Time | Elevation | Last Activity | State | City | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collective progress (by all participants combined) | 51,473.76 mi of 400 mi (12868.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Angela Romo | 906.12 mi | 100% | 26d 21h 18m | 13,721 ft | 10/9/2023 | CA | Granite Bay | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Claudia Butz | 865.82 mi | 100% | 9d 10h 42m | 28,141 ft | 9/29/2023 | VA | Hamilton | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sabra Kurth | 776.33 mi | 100% | 14d 19h 22m | 7,748 ft | 10/9/2023 | MD | Havre de Grace | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kim Tudjman | 684.37 mi | 100% | 6d 17h 10m | 49,787 ft | 10/9/2023 | NSW | Kirrawee | AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kelly Reardon | 682.74 mi | 100% | 7d 14h 2m | 27,646 ft | 10/9/2023 | MA | Danvers | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Margaret Sharp | 670.1 mi | 100% | 5d 12h 6m | 15,874 ft | 10/6/2023 | CA | Placerville | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joanne Louder | 666.48 mi | 100% | 5d 5h 1m | 25,314 ft | 10/9/2023 | VIC | Diamond Creek | AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sharlet Gilbert | 627.94 mi | 100% | 5d 11h 29m | 42,889 ft | 10/7/2023 | CA | Richmond | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Melissa Hixson | 520.94 mi | 100% | 4d 9h 0m | 26,449 ft | 10/9/2023 | TN | Brentwood | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Deborah Orsini | 515.6 mi | 100% | 3d 22h 57m | 10,392 ft | 10/9/2023 | NY | Schenectady | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tammi Wood | 500.41 mi | 100% | 4d 3h 32m | 0 ft | 10/9/2023 | WA | Spokane | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kitzzy Aviles | 467.86 mi | 100% | 5d 22h 43m | 0 ft | 10/9/2023 | CA | San Francisco | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Rebecca Ciszek | 458.36 mi | 100% | 5d 10h 9m | 17,969 ft | 10/9/2023 | CA | Oakdale | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kate Wilks | 447.85 mi | 100% | 3d 10h 3m | 432 ft | 10/9/2023 | IN | Brownsburg | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kim Brelje | 445.69 mi | 100% | 5d 15h 20m | 0 ft | 10/8/2023 | CA | Fremont | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rebecca Schany | 440.38 mi | 100% | 4d 8h 41m | 22,599 ft | 10/9/2023 | TX | Montgomery | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Elizabeth McNab | 435.14 mi | 100% | 4d 14h 9m | 12,817 ft | 10/9/2023 | CA | Alameda | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Amanda Markwith | 435.07 mi | 100% | 4d 0h 24m | 43,195 ft | 10/9/2023 | NY | Bronx County | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jennifer Farber | 427.68 mi | 100% | 6d 18h 2m | 25,994 ft | 10/9/2023 | CA | Dublin | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tenaya Walker | 422.15 mi | 100% | 3d 6h 57m | 0 ft | 8/27/2023 | CA | Fairfield | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jane Schwechheimer | 420.41 mi | 100% | 6d 8h 36m | 6,033 ft | 10/9/2023 | RI | Wakefield | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Claudia Cook | 416.86 mi | 100% | 4d 5h 11m | 0 ft | 10/9/2023 | CA | Ontario | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Pamela Greene | 415.78 mi | 100% | 5d 11h 28m | 0 ft | 10/8/2023 | CA | SAN JOSE | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Noel Weeks | 411.43 mi | 100% | 4d 18h 28m | 22,555 ft | 10/9/2023 | CA | Morgan Hill | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jennifer Chew | 407.98 mi | 100% | 5d 17h 42m | 27,840 ft | 9/5/2023 | CA | Pasadena | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Vicki Sosey | 406.67 mi | 100% | 5d 4h 31m | 0 ft | 10/8/2023 | WA | Sammamish | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Beth Blackburn | 406.6 mi | 100% | 6d 11h 24m | 0 ft | 10/9/2023 | HI | Mililani | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Audrey Hurtibus | 404.9 mi | 100% | 2d 14h 35m | 0 ft | 10/9/2023 | CA | Mountain view | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Bodee Maxwell | 404.88 mi | 100% | 3d 23h 37m | 33,945 ft | 10/8/2023 | WA | Spokane | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Danny Chew | 402.2 mi | 100% | 5d 7h 30m | 27,519 ft | 9/7/2023 | CA | Pasadena | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Meriel Erickson | 401.24 mi | 100% | 2d 20h 44m | 0 ft | 10/6/2023 | CA | Campbell | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wendy Chapin | 392.34 mi | 98% | 5d 12h 40m | 0 ft | 10/9/2023 | CA | Fairfield | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Chris Marcuse | 385.79 mi | 96% | 7d 23h 0m | 16,854 ft | 10/9/2023 | CA | Larkspur | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Carlo Facchino | 381.71 mi | 95% | 3d 12h 12m | 43,987 ft | 10/9/2023 | CA | San Bruno | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Jessica Howell | 372.77 mi | 93% | 3d 9h 30m | 18,064 ft | 10/9/2023 | VA | Arlington | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Julie L'Heureux | 371.23 mi | 93% | 2d 7h 32m | 4,820 ft | 10/9/2023 | CA | Santa Clara | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Teresa Springer | 370.43 mi | 93% | 4d 22h 54m | 37,861 ft | 10/9/2023 | OR | Seal Rock | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Linda Sturgis | 357.51 mi | 89% | 5d 2h 28m | 32,231 ft | 10/9/2023 | CA | Pleasant Hill | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Nikki Seaberg | 357.12 mi | 89% | 1d 3h 55m | 0 ft | 9/9/2023 | CA | San Leandro | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Meghan Nadeau | 351.65 mi | 88% | 2d 14h 28m | 6,125 ft | 10/9/2023 | CA | Huntington Beach | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jennifer Fraley | 346.45 mi | 87% | 3d 22h 14m | 4,605 ft | 10/9/2023 | VA | Farmville | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Therese DiBartolo Phillips | 342.53 mi | 86% | 2d 18h 4m | 6,035 ft | 10/7/2023 | CA | Marina | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kara Seaton | 341.98 mi | 85% | 2d 20h 18m | 8,428 ft | 10/9/2023 | MN | Minneapolis | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Ray Lawson | 335.74 mi | 84% | 2d 18h 14m | 9,790 ft | 10/7/2023 | CA | Fairfield | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Neeta Gautam | 333.8 mi | 83% | 3d 15h 5m | 0 ft | 10/9/2023 | CA | Fremont | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Michelle Lawrence | 330.8 mi | 83% | 2d 15h 5m | 0 ft | 9/11/2023 | CA | San Jose | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Bonnie Slusarz | 330.56 mi | 83% | 4d 13h 40m | 0 ft | 10/8/2023 | CA | Roseville | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Lynne Barry | 330.2 mi | 83% | 4d 16h 55m | 4,898 ft | 10/9/2023 | MT | Billings | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Leopoldo Rosales | 324.09 mi | 81% | 7d 8h 15m | 5,544 ft | 10/9/2023 | CA | SSF | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Maureen Happer | 319.66 mi | 80% | 3d 17h 36m | 4,971 ft | 10/4/2023 | CA | San Diego | US |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 400 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website