[BIKE] Back Across California
Leaderboard[BIKE] Back Across California(21 results)












Leaflet © OpenStreetMap contributors
| Overall | Participant | Distance | Progress | Total Moving Time | Elevation | Last Activity | State | City | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penelope Stringer | 1,290.99 mi | 100% | 3d 10h 15m | 0 ft | 10/9/2023 | NM | Albuquerque | US | ||
| 2 | Elizabeth Lam | 1,139 mi | 95% | 3d 2h 30m | 0 ft | 7/31/2023 | CA | Long Beach | US | ||
| 3 | Kelly Storms | 873.33 mi | 73% | 2d 11h 2m | 0 ft | 9/29/2023 | CA | Alameda | US | ||
| 4 | Jono Soglin | 870.18 mi | 73% | 2d 14h 29m | 1,707 ft | 10/7/2023 | CA | Alameda | US | ||
| 5 | Annette Wheeler | 773 mi | 64% | 1d 19h 15m | 0 ft | 9/16/2023 | CA | Alameda | US | ||
| 6 | Karen Rohlf | 767.26 mi | 64% | 2d 12h 54m | 34,427 ft | 10/6/2023 | OR | Coos Bay | US | ||
| 7 | Sabine Tetzloff | 693.32 mi | 58% | 2d 14h 51m | 21,387 ft | 10/8/2023 | MN | Rochester | US | ||
| 8 | Michelle Walters | 683.31 mi | 57% | 2d 2h 34m | 1,442 ft | 9/1/2023 | CA | Alameda | US | ||
| 9 | Kathryn Gullo | 678.18 mi | 57% | 1d 23h 22m | 0 ft | 10/8/2023 | CA | Chatsworth | US | ||
| 10 | Kristen Walker | 645.73 mi | 54% | 2d 17h 53m | 10,697 ft | 10/7/2023 | OH | COLUMBUS | US | ||
| 11 | Erika Jackson | 637.91 mi | 53% | 3d 4h 47m | 4,920 ft | 9/28/2023 | CA | Alameda | US | ||
| 12 | Kaytee Miller | 634.69 mi | 53% | 1d 22h 53m | 4,124 ft | 8/24/2023 | CA | Alameda | US | ||
| 13 | S Morse | 609.3 mi | 51% | 1d 17h 53m | 1,841 ft | 10/6/2023 | CA | Oakland | US | ||
| 14 | Renee Camarena | 609.07 mi | 51% | 1d 13h 7m | 547 ft | 9/23/2023 | CA | Alameda | US | ||
| 15 | Phil Camicia | 606.74 mi | 51% | 1d 19h 30m | 0 ft | 8/23/2023 | CA | Alameda | US | ||
| 16 | Vivienne DiFrancesco | 606.5 mi | 51% | 1d 8h 38m | 0 ft | 9/5/2023 | CA | Alameda | US | ||
| 17 | Mary Magee | 605.83 mi | 50% | 2d 7h 35m | 23,257 ft | 10/5/2023 | CA | Los Altos | US | ||
| 18 | Allie Orzell | 605.65 mi | 50% | 1d 18h 19m | 5,916 ft | 9/2/2023 | CA | Alameda | US | ||
| 19 | Natasha Isajlovic | 602 mi | 50% | 3d 17h 35m | 0 ft | 10/5/2023 | CA | Alameda | US | ||
| 20 | Melanie Hartman | 600.97 mi | 50% | 3d 15h 7m | 65 ft | 9/29/2023 | CA | Alameda | US | ||
| 21 | Megan Tingle | 600.1 mi | 50% | 1d 8h 29m | 0 ft | 9/29/2023 | CA | Alameda | US |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 1,200 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website