[Bike] Elevation Challenge - Mt. Whitney
Leaderboard[Bike] Elevation Challenge - Mt. Whitney(167 results)
Overall | Participant | Gender | Elevation | Total time | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|
1 | Karen Rohlf | F1 | 34,427 ft | 2d 12h 54m | Coos Bay | OR | US | ||
2 | Tiffany King | F2 | 23,915 ft | 1d 13h 47m | Lake Oswego | OR | US | ||
3 | Mary Magee | F3 | 23,257 ft | 2d 7h 35m | Los Altos | CA | US | ||
4 | Sabine Tetzloff LlamaBear23 | F4 | 21,387 ft | 2d 14h 51m | Rochester | MN | US | ||
5 | Kathyrn McCown Valley Cubed | F5 | 18,598 ft | 3d 7h 11m | Stockton | CA | US | ||
6 | Carrie Miller | F6 | 13,473 ft | 1d 8h 24m | Los Angeles | CA | US | ||
7 | Beth Herman-Davis | F7 | 10,892 ft | 1d 7h 3m | Harwich | MA | US | ||
8 | Kristen Walker | F8 | 10,697 ft | 2d 17h 53m | COLUMBUS | OH | US | ||
9 | Erica Brennan | F9 | 10,206 ft | 9h 57m 21s | Arcata | CA | US | ||
10 | Margaret Simon | F10 | 7,632 ft | 20h 58m 57s | Berkeley | CA | US | ||
11 | Rebecca Jackson Tiny Terrors | F11 | 7,119 ft | 7h 20m 27s | Missoula | MT | US | ||
12 | Ray Lawson | M1 | 6,480 ft | 14h 35m 50s | Fairfield | CA | US | ||
13 | Allie Orzell Team Pedal | F12 | 5,916 ft | 1d 18h 19m | Alameda | CA | US | ||
14 | Erika Jackson Team Pedal | F13 | 4,920 ft | 3d 4h 47m | Alameda | CA | US | ||
15 | Diane Dusini | F14 | 4,455 ft | 17h 54m 6s | Scarborough | ME | US | ||
16 | Kaytee Miller Team Pedal | F15 | 4,124 ft | 1d 22h 53m | Alameda | CA | US | ||
17 | Michelle Tuck We Exercise So We Can Eat | F16 | 3,568 ft | 11h 46m 39s | Vacaville | CA | US | ||
18 | Cristi Stark | F17 | 2,990 ft | 5h 12m 37s | Dayton | MD | US | ||
19 | Angie Mahr | F18 | 2,534 ft | 1d 5h 58m | Chatham | IL | US | ||
20 | Jacob Avidon Team Pedal | M2 | 2,471 ft | 4h 26m 24s | Alameda | CA | US | ||
21 | Mary Hamilton | F19 | 2,247 ft | 7h 11m 15s | Mountain View | CA | US | ||
22 | Erin Grieb | F20 | 2,133 ft | 1d 7h 49m | San Carlos | CA | US | ||
23 | Mary Woo Team Pedal | F21 | 1,971 ft | 1d 3h 55m | Emeryville | CA | US | ||
24 | Allison Hoffman CrAl to the Finish | F22 | 1,843 ft | 16h 34m 15s | Columbia | MD | US | ||
25 | S Morse Team Pedal | M3 | 1,841 ft | 1d 17h 53m | Oakland | CA | US | ||
26 | Jono Soglin Team Pedal | M4 | 1,707 ft | 2d 14h 29m | Alameda | CA | US | ||
27 | Kimberly Miller | F23 | 1,615 ft | 8h 25m 50s | Akron | OH | US | ||
28 | Michelle Walters Team Pedal | F24 | 1,442 ft | 2d 2h 34m | Alameda | CA | US | ||
29 | Michelle Wilson Yellow Pod Plus | F25 | 1,407 ft | 2h 37m 34s | Gilroy | CA | US | ||
30 | Amelia Yates | F26 | 1,283 ft | 2h 5m 13s | Tarentum | PA | US | ||
31 | Ashley Deitz | F27 | 1,123 ft | 3h 14m 20s | Spokane | WA | US | ||
32 | Jenni Merrell | F28 | 1,096 ft | 7h 32m 44s | Chico | CA | US | ||
33 | Tiffany Mathews Violet Femmes | F29 | 966 ft | 2h 24m 28s | Boalsburg | PA | US | ||
34 | Kara Seaton | F30 | 921 ft | 17h 44m 24s | Minneapolis | MN | US | ||
35 | Heather Zinn | F31 | 889 ft | 1h 35m 43s | San Francisco | CA | US | ||
36 | Amy Miller | F32 | 801 ft | 6h 56m 15s | Minneapolis | MN | US | ||
37 | Elizabeth Cantwell | F33 | 734 ft | 3h 31m 1s | El Cerrito | CA | US | ||
38 | Claudia Butz | F34 | 698 ft | 3h 26m 28s | Hamilton | VA | US | ||
39 | Katie Humphrey | F35 | 690 ft | 1h 44m | Morgan hill | CA | US | ||
40 | Anne Thomas Get the Flock Over Here | F36 | 646 ft | 10h 45m 58s | Alameda | CA | US | ||
41 | Wilma McKee | F37 | 614 ft | 1h 7m 55s | San Jose | CA | US | ||
42 | Margit Look-Henry | F38 | 597 ft | 1h 29m 1s | Sunnyvale | CA | US | ||
43 | Stephen Tudjman | M5 | 557 ft | 4h 27m 52s | Kirrawee | NSW | AU | ||
44 | Renee Camarena Team Pedal | F39 | 547 ft | 1d 13h 7m | Alameda | CA | US | ||
45 | MIKE HO Irvine Run it STAT | M6 | 518 ft | 3h 7m 24s | Santa Ana | CA | US | ||
46 | Krystina Jarema | F40 | 488 ft | 5h 3m 42s | San Clemente | CA | US | ||
47 | Kirsten Simonsen | F41 | 477 ft | 2h 34m 5s | Shoreline | WA | US | ||
48 | Jenny Simon-O'Neill | F42 | 453 ft | 6h 31m 14s | Berkeley | CA | US | ||
49 | Mary Lou Hanske | F43 | 439 ft | 1d 22h 5m | Seattle | WA | US | ||
50 | Alison Borman | F44 | 419 ft | 2h 0m 40s | San Diego | CA | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total elevation gain of all qualifying activities. Goal is 14,505 ft.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website