[Run] Elevation Challenge - Mt Whitney
Leaderboard[Run] Elevation Challenge - Mt Whitney(404 results)
Leaderboard is sorted by total elevation gain.
Overall | Participant | Gender | Elevation | Total time | Country | City | State | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kim Tudjman | F1 | 49,787 ft | 6d 17h 10m | AU | Kirrawee | NSW | ||
2 | Carlo Facchino Team Cashew | M1 | 43,987 ft | 3d 12h 12m | US | San Bruno | CA | ||
3 | Amanda Markwith | F2 | 43,195 ft | 3d 21h 33m | US | Bronx County | NY | ||
4 | Sharlet Gilbert | F3 | 42,889 ft | 5d 11h 29m | US | Richmond | CA | ||
5 | Rebecca Jackson Tiny Terrors | F4 | 38,392 ft | 2d 15h 19m | US | Missoula | MT | ||
6 | Teresa Springer | F5 | 37,861 ft | 4d 22h 54m | US | Seal Rock | OR | ||
7 | Gabrielle Lynas | F6 | 36,384 ft | 5d 13h 43m | US | Fallbrook | CA | ||
8 | Bodee Maxwell Running Chicks Rule | F7 | 33,945 ft | 3d 23h 37m | US | Spokane | WA | ||
9 | Linda Sturgis Blister Babes | F8 | 32,231 ft | 5d 2h 28m | US | Pleasant Hill | CA | ||
10 | Karen Rohlf | F9 | 29,008 ft | 4d 16h 15m | US | Coos Bay | OR | ||
11 | Claudia Butz | F10 | 28,141 ft | 8d 16h 7m | US | Hamilton | VA | ||
12 | Jennifer Chew | F11 | 27,840 ft | 5d 17h 42m | US | Pasadena | CA | ||
13 | Kelly Reardon | F12 | 27,646 ft | 7d 14h 2m | US | Danvers | MA | ||
14 | Rebecca Merino Hale Fitness | F13 | 27,604 ft | 3d 20h 9m | US | Richmond | CA | ||
15 | Danny Chew | M2 | 27,519 ft | 5d 7h 30m | US | Pasadena | CA | ||
16 | Lily Owen | F14 | 27,198 ft | 3d 11h 34m | US | Sunnyvale | CA | ||
17 | Melissa Hixson | F15 | 26,449 ft | 4d 9h 0m | US | Brentwood | TN | ||
18 | Jennifer Farber | F16 | 25,994 ft | 6d 18h 2m | US | Dublin | CA | ||
19 | Cheryl Balm | F17 | 25,792 ft | 4d 4h 2m | US | Sunnyvale | CA | ||
20 | Joanne Louder | F18 | 25,314 ft | 5d 5h 1m | AU | Diamond Creek | VIC | ||
21 | Crystal Hodges | F19 | 25,242 ft | 3d 4h 41m | US | Pilot Rock | OR | ||
22 | Alison Borman | F20 | 24,844 ft | 2d 9h 50m | US | San Diego | CA | ||
23 | Bonnie B Quigley | F21 | 24,558 ft | 2d 20h 56m | US | Park City | UT | ||
24 | Kirsten Simonsen | F22 | 24,001 ft | 3d 20h 9m | US | Shoreline | WA | ||
25 | Mary Hamilton | F23 | 23,577 ft | 4d 14h 42m | US | Mountain View | CA | ||
26 | Rebecca Schany | F24 | 22,766 ft | 4d 9h 2m | US | Montgomery | TX | ||
27 | Noel Weeks | F25 | 22,555 ft | 4d 18h 28m | US | Morgan Hill | CA | ||
28 | Mark Shank Triton Ruck Club | M3 | 22,367 ft | 3d 11h 13m | US | San Diego | CA | ||
29 | Sharon Sims | F26 | 22,146 ft | 3d 4h 31m | US | Roseville | CA | ||
30 | Maggie Adams | F27 | 21,243 ft | 2d 15h 40m | US | Carlsbad | CA | ||
31 | Betsy Everett Team Cashew | F28 | 20,811 ft | 4d 12h 53m | US | San Jose | CA | ||
32 | Kate Hanske | F29 | 20,010 ft | 3d 21h 48m | US | Seattle | WA | ||
33 | Diane Dusini | F30 | 19,586 ft | 3d 12h 7m | US | Scarborough | ME | ||
34 | Susan Stewart | F31 | 19,368 ft | 3d 6h 5m | US | Clayton | CA | ||
35 | Whitney Lynch | F32 | 18,671 ft | 2d 10h 47m | US | Walnut Creek | CA | ||
36 | Jessica Howell Bada$$es | F33 | 18,064 ft | 3d 9h 30m | US | Arlington | VA | ||
37 | Rebecca Ciszek | F34 | 17,969 ft | 5d 10h 9m | US | Oakdale | CA | ||
38 | Jane Zwerneman Triton Ruck Club | F35 | 17,635 ft | 3d 17h 5m | US | San Diego | CA | ||
39 | Nanette Perez | F36 | 17,464 ft | 3d 9h 6m | US | Modesto | CA | ||
40 | Chris Marcuse Delta's Dashers | M4 | 16,854 ft | 7d 23h 0m | US | Larkspur | CA | ||
41 | Mark Liebthal | M5 | 16,469 ft | 22h 42m 32s | US | Oakland | CA | ||
42 | KIRSTIN Lockwood | F37 | 16,461 ft | 1d 7h 23m | US | Antioch | CA | ||
43 | Emily Kuhlmann Get the Flock Over Here | F38 | 16,398 ft | 2d 17h 47m | US | Alameda | CA | ||
44 | Dorothy Iannuzzi | F39 | 16,221 ft | 3d 4h 43m | US | San Diego | CA | ||
45 | Loreli Stochaj | F40 | 16,028 ft | 2d 22h 21m | US | Bridgewater | NJ | ||
46 | Mary Magee | F41 | 15,970 ft | 2d 15h 58m | US | Los Altos | CA | ||
47 | Margaret Sharp | F42 | 15,874 ft | 5d 10h 50m | US | Placerville | CA | ||
48 | Kelly Theisen | F43 | 15,832 ft | 2d 23h 22m | US | Larkspur | CA | ||
49 | Stephen Tudjman | M6 | 15,522 ft | 5d 5h 34m | AU | Kirrawee | NSW | ||
50 | Elizabeth Cuevas Triton Ruck Club | F44 | 15,244 ft | 5d 23h 12m | US | San Diego | CA |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total elevation gain of all qualifying activities. Earn the exclusive "Summit Badge" when you reach 14,495 feet of elevation gain. Earn additional badges for every 14,495 feet of elevation gain!!
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website