200 mile Row/Paddle Challenge
Leaderboard200 mile Row/Paddle Challenge (40 results)




















Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Distance | Total Moving Time | Elevation | Progress | City | State | Country | Streak: 7 Days | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrey Price | F1 | 321.87 km | 2d 10h 43m | 0 ft | 100% | Marietta | GA | US | |||
2 | Jen Mullin East Bay Wolfpack | F2 | 321.87 km | 2d 3h 10m | 0 ft | 100% | Alameda | CA | US | |||
3 | Clare Waterloo | F3 | 321.87 km | 1d 17h 29m | 3,024 ft | 100% | San Anselmo | CA | US | |||
4 | Therese Tresco | F4 | 181.46 km | 17h 42m 3s | 0 ft | 56% | Holbrook | MA | US | |||
5 | Margaret Gilligan Murphy | F5 | 112.7 km | 15h 3m 31s | 0 ft | 35% | Palo Alto | CA | US | ✔ | ||
6 | Kate Zawadzki Financially Fabulous!! | F6 | 84.4 km | 22h 11m | 0 ft | 26% | Vacaville | CA | US | |||
7 | Ozzie Morales OG Morales | M1 | 72.9 km | 10h 13m 10s | 0 ft | 23% | Livermore | CA | US | |||
8 | Abby Rezneck East Bay Wolfpack | F7 | 54 km | 5h 10m | 0 ft | 17% | Berkeley | CA | US | |||
9 | Max Hamel Team Sloth | M2 | 39.5 km | 2h 54m 14s | 0 ft | 12% | Tower Lakes | IL | US | |||
10 | Nanette Perez | F8 | 33.49 km | 11h 4m 53s | 0 ft | 10% | Modesto | CA | US | |||
11 | Loreli Stochaj | F9 | 23.5 km | 6h 39m 1s | 0 ft | 7% | Bridgewater | NJ | US | |||
12 | S Morse Team Pedal | M3 | 21.13 km | 3h 19m 6s | 0 ft | 7% | Oakland | CA | US | |||
13 | Kara Quinlan | F10 | 19.08 km | 3h 25m 19s | 157 ft | 6% | Wellington | CO | US | |||
14 | Jen Thrush | F11 | 19.05 km | 2h | 0 ft | 6% | San Diego | CA | US | |||
15 | Gilda Garreton | F12 | 18.3 km | 2h 0m 26s | 0 ft | 6% | Mountain View | CA | US | |||
16 | Noel Weeks | F13 | 18.27 km | 2h 17m 5s | 0 ft | 6% | Morgan Hill | CA | US | |||
17 | Ryan Markwith | M4 | 16.53 km | 1h 6m 32s | 0 ft | 5% | Bronx | NY | US | |||
18 | Cassandra Larson Team Bada$$ | F14 | 15.79 km | 4h 25m 27s | 45 ft | 5% | Maplewood | NJ | US | |||
19 | Liz Mellers | F15 | 14.2 km | 4h 32m 20s | 0 ft | 4% | Piedmont | CA | US | |||
20 | Tiffany King | F16 | 8.14 km | 2h 30m 51s | 0 ft | 3% | Lake Oswego | OR | US | |||
21 | Cassie Caraballo Seas the Day | F17 | 6.44 km | 1h 30m | 0 ft | 2% | San Jose | CA | US | |||
22 | Jodi Webber | F18 | 5.44 km | 1h 44m 14s | 0 ft | 2% | Suisun City | CA | US | |||
23 | Andrea Dacey | F19 | 4 km | - | 0 ft | 1% | Kingston | MA | US | |||
24 | Cynthia Herman | F20 | 2.6 km | 15m 8s | 0 ft | 1% | Yuba City | CA | US | |||
25 | Betsy Everett Mermaid Ambassadors | F21 | 2.51 km | 1h 31m 59s | 0 ft | 1% | San Jose | CA | US | |||
26 | Diane Dusini | F22 | 2.39 km | 1h 0m 17s | 0 ft | 1% | Scarborough | ME | US | |||
27 | Mary Campion | F23 | 1.61 km | 1h | 0 ft | 0% | San Diego | CA | US | |||
28 | Jamie Bartz | F24 | 0.81 km | - | 0 ft | 0% | San Diego | CA | US | |||
29 | Kim Brown | F25 | 0.62 km | 20m 29s | 0 ft | 0% | Sammamish | WA | US | |||
30 | Janetta Proverbs | F26 | 0.55 km | 16m 31s | 0 ft | 0% | Navarre | FL | US | |||
Amanda Markwith | F | 0 km | 30m 22s | 0 ft | 0% | Bronx | NY | US | ||||
Joan Miller | F | 0 km | 51m | 0 ft | 0% | Vallejo | CA | US | ||||
Anita Hagen Mermaids on the Run | F | 0 km | 4m 8s | 0 ft | 0% | Fairfield | CA | US | ||||
Risa Beckwith | F | 0 km | 10m | 0 ft | 0% | San Francisco | CA | US | ||||
Sabra Kurth | F | 0 km | 16m 40s | 0 ft | 0% | Havre de Grace | MD | US | ||||
Kimi Banks | F | 0 km | 1h 42m 23s | 0 ft | 0% | Castro Valley | CA | US | ||||
Dina Venezky | F | 0 km | 20m 17s | 0 ft | 0% | Los altos | CA | US | ||||
Lorraine Usher Tidal Trio | F | 0 km | 10m | 0 ft | 0% | Galt | CA | US | ||||
Elly Morton Mendo Mermaids | F | 0 km | 1h 12m 3s | 0 ft | 0% | Ukiah | CA | US | ||||
Shannon Rowe-Martinez Team Pedal | F | 0 km | 44m 42s | 0 ft | 0% | Alameda | CA | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 321.87 km.
Activities must have a distance between 0 and 50 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website