40 mile Swim Challenge
Leaderboard40 mile Swim Challenge(59 results)


















Leaflet © OpenStreetMap contributors
| Overall | Participant | Gender | Distance | Total Moving Time | Elevation | Progress | City | State | Country | Streak: 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Groskopf | F1 | 64.37 km | 1d 2h 1m | 0 ft | 100% | Livermore | CA | US | |||
| 2 | Christina Cavalli | F2 | 64.37 km | 1d 0h 33m | 0 ft | 100% | San Leandro | CA | US | |||
| 3 | Gina Fish | F3 | 64.37 km | 1d 3h 9m | 0 ft | 100% | Felton | CA | US | |||
| 4 | Robert Ettinger | M1 | 64.37 km | 1d 10h 1m | 0 ft | 100% | Santa Barbara | CA | US | |||
| 5 | Judie Wilcox | F4 | 59.78 km | 1d 0h 1m | 0 ft | 93% | San Jose | CA | US | |||
| 6 | Maggie Beatty Scrambled Leggs | F5 | 56.38 km | 1d 1h 0m | 0 ft | 88% | Kensington | CA | US | |||
| 7 | Joyce Leary She RUNS This Town | F6 | 51.53 km | 14h 2m 34s | 0 ft | 80% | Sacramento | CA | US | |||
| 8 | Kim Brelje | F7 | 47.06 km | 1d 10h 5m | 0 ft | 73% | Fremont | CA | US | |||
| 9 | Tiffany King | F8 | 31.57 km | 11h 23m 44s | 0 ft | 49% | Lake Oswego | OR | US | |||
| 10 | Liz Mellers | F9 | 21.53 km | 8h 55m 45s | 0 ft | 33% | Piedmont | CA | US | |||
| 11 | Jessica Russell | F10 | 21.47 km | 13h 21m 59s | 0 ft | 33% | Oakland | CA | US | |||
| 12 | Zuli Nauzo | F11 | 17.5 km | 12h 12m 35s | 0 ft | 27% | Lakeville | MN | US | |||
| 13 | Erin Grieb | F12 | 17.36 km | 6h 41m 36s | 0 ft | 27% | San Carlos | CA | US | |||
| 14 | Janetta Proverbs | F13 | 14.88 km | 6h 35m 27s | 0 ft | 23% | Navarre | FL | US | |||
| 15 | Loreli Stochaj | F14 | 13.13 km | 5h 59m 56s | 0 ft | 20% | Bridgewater | NJ | US | |||
| 16 | Mary Havlicek | F15 | 12.85 km | - | 0 ft | 20% | Hayward | CA | US | |||
| 17 | Diane Dusini | F16 | 12.83 km | 9h 0m 6s | 0 ft | 20% | Scarborough | ME | US | |||
| 18 | Sean Phillips Scrambled Leggs | M2 | 11.79 km | 7h 58m 7s | 0 ft | 18% | Petaluma | CA | US | |||
| 19 | Heather Zinn | F17 | 9.3 km | 3h 53m 7s | 4,262 ft | 14% | SF | CA | US | |||
| 20 | Mary Lou Hanske | F18 | 7.09 km | 9h 36m 17s | 0 ft | 11% | Seattle | WA | US | |||
| 21 | Mary Magee | F19 | 6.44 km | 3h 4m 47s | 0 ft | 10% | Los Altos | CA | US | |||
| 22 | JENN Myers | F20 | 6.2 km | 3h 37m 49s | 0 ft | 10% | Coeur d'Alene | ID | US | |||
| 23 | Lorraine Usher Tidal Trio | F21 | 6.12 km | - | 0 ft | 10% | Galt | CA | US | |||
| 24 | Christine Rosenthal | F22 | 6 km | 3h 15m | 0 ft | 9% | Temecula | CA | US | |||
| 25 | Dale Ireland | F23 | 5.28 km | 2h 58m | 0 ft | 8% | Lawrence Township | NJ | US | |||
| 26 | Ally Bocchieri | F24 | 5.14 km | 1h 14m 24s | 0 ft | 8% | Mountain view | CA | US | |||
| 27 | Sabine Tetzloff | F25 | 4.45 km | 3h 40m 16s | 0 ft | 7% | Rochester | MN | US | |||
| 28 | Abby Rezneck East Bay Wolfpack | F26 | 3.2 km | 1h 45m | 0 ft | 5% | Berkeley | CA | US | |||
| 29 | Jennifer Pollard | F27 | 3.15 km | 2h 42m 56s | 0 ft | 5% | Modesto | CA | US | |||
| 30 | Jennifer Hunszinger | F28 | 2.78 km | 2h 2m 51s | 0 ft | 4% | Sherwood Park | AB | CA | |||
| 31 | Amy Andrade Financially Fabulous!! | F29 | 2.45 km | 2h 45m 3s | 0 ft | 4% | Dixon | CA | US | |||
| 32 | Kate Zawadzki Financially Fabulous!! | F30 | 2.04 km | 34m 31s | 0 ft | 3% | Vacaville | CA | US | |||
| 33 | Shelly Grieb | F31 | 1.88 km | 1h 32m | 0 ft | 3% | SAN JOSE | CA | US | |||
| 34 | Susan Dodemaide | F32 | 1.61 km | 1h | 0 ft | 2% | Hayward | CA | US | |||
| 35 | Cristi Stark | F33 | 1.4 km | 42m 23s | 0 ft | 2% | Dayton | MD | US | |||
| 36 | Cynthia Herman | F34 | 1.18 km | 1h 13m 25s | 0 ft | 2% | Yuba City | CA | US | |||
| 37 | Eleanor de Paz | F35 | 1.15 km | 30m 44s | 0 ft | 2% | San Jose | CA | US | |||
| 38 | Pamela Thomas | F36 | 1 km | 25m 34s | 0 ft | 2% | Boise | ID | US | |||
| 39 | Mikee Gildea Scrambled Leggs | F37 | 1 km | - | 0 ft | 2% | Kensington | CA | US | |||
| 40 | Noel Weeks | F38 | 0.92 km | 1h 4m 4s | 0 ft | 1% | Morgan Hill | CA | US | |||
| 41 | Stephanie Frank Financially Fabulous!! | F39 | 0.91 km | 52m 38s | 0 ft | 1% | Knights Landing | CA | US | |||
| 42 | Stacia Dick Schuster | F40 | 0.83 km | 26m 19s | 0 ft | 1% | Sturgeon Bay | WI | US | |||
| 43 | Kate Hanske | F41 | 0.8 km | 17m | 0 ft | 1% | Seattle | WA | US | |||
| 44 | Mira Nagrani | F42 | 0.78 km | 39m 15s | 0 ft | 1% | Los Altos | CA | US | |||
| 45 | Cindy Flores | F43 | 0.78 km | 54m 37s | 0 ft | 1% | San jose | CA | US | |||
| 46 | Jane Schwechheimer | F44 | 0.75 km | 18m | 0 ft | 1% | Wakefield | RI | US | |||
| 47 | Brittney Anderson Tidal Trio | F45 | 0.71 km | 2h 30m 51s | 0 ft | 1% | San Lorenzo | CA | US | |||
| 48 | Cecilia Arevalo | F46 | 0.69 km | 55m 14s | 0 ft | 1% | San Jose | CA | US | |||
| 49 | Dawn Marie Wadle | F47 | 0.52 km | 1h 34m 50s | 0 ft | 1% | Berkeley | CA | US | |||
| 50 | Michelle Tuck We Exercise So We Can Eat | F48 | 0.5 km | 27m 11s | 0 ft | 1% | Vacaville | CA | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 64.37 km.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website
