[Bike] Elevation Challenge - Mt. Whitney
Leaderboard[Bike] Elevation Challenge - Mt. Whitney(135 results)
Overall | Participant | Gender | Elevation | Total time | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|
1 | Clare Waterloo | F1 | 120,653 ft | 5d 7h 36m | San Anselmo | CA | US | ||
2 | Joshua Magee | M1 | 55,686 ft | 2d 19h 55m | San Mateo | CA | US | ||
3 | Tiffany King | F2 | 40,485 ft | 2d 21h 3m | Lake Oswego | OR | US | ||
4 | Joyce Leary She RUNS This Town | F3 | 30,754 ft | 1d 11h 26m | Sacramento | CA | US | ||
5 | Sabine Tetzloff | F4 | 30,728 ft | 2d 15h 2m | Rochester | MN | US | ||
6 | Mary Magee | F5 | 15,216 ft | 2d 1h 48m | Los Altos | CA | US | ||
7 | Pamela Thomas | F6 | 10,204 ft | 21h 17m 21s | Boise | ID | US | ||
8 | Kristen Walker | F7 | 9,688 ft | 2d 3h 41m | COLUMBUS | OH | US | ||
9 | Donna O'Dowd Team Pedal | F8 | 7,242 ft | 2d 22h 35m | Alameda | CA | US | ||
10 | Mary Lou Hanske | F9 | 5,654 ft | 2d 3h 56m | Seattle | WA | US | ||
11 | Kirsten Simonsen | F10 | 5,510 ft | 13h 25m 17s | Shoreline | WA | US | ||
12 | Lance Kincaid Team Pedal | M2 | 5,202 ft | 2d 0h 38m | Alameda | CA | US | ||
13 | Paula-Rose Stark | F11 | 5,184 ft | 1d 22h 17m | New York | NY | US | ||
14 | Angie Mahr | F12 | 4,994 ft | 2d 2h 58m | Chatham | IL | US | ||
15 | Jamie Jacob | F13 | 4,134 ft | 2d 0h 48m | Valencia | CA | US | ||
16 | Lisa Toyama | F14 | 4,045 ft | 2d 5h 15m | Alameda | CA | US | ||
17 | Kaytee Miller Team Pedal | F15 | 3,487 ft | 1d 16h 10m | Alameda | CA | US | ||
18 | Jenni Merrell | F16 | 3,478 ft | 11h 21m 30s | Chico | CA | US | ||
19 | Liz Mellers | F17 | 3,228 ft | 5h 2m 5s | Piedmont | CA | US | ||
20 | Carrie Miller | F18 | 3,179 ft | 12h 23m 59s | Los Angeles | CA | US | ||
21 | Jacqueline Gross | F19 | 2,946 ft | 1d 3h 46m | Oakland | CA | US | ||
22 | Janetta Proverbs | F20 | 2,730 ft | 15h 21m 12s | Navarre | FL | US | ||
23 | Michelle Tuck We Exercise So We Can Eat | F21 | 2,516 ft | 8h 18m 24s | Vacaville | CA | US | ||
24 | Gilda Garreton | F22 | 2,014 ft | 2h 38m | Mountain View | CA | US | ||
25 | Ray Lawson Mermaids on the Run | M3 | 1,881 ft | 5h 49m 25s | Fairfield | CA | US | ||
26 | Bryan Tuck We Exercise So We Can Eat | M4 | 1,570 ft | 5h 17m 20s | Vacaville | CA | US | ||
27 | Ryan Markwith | M5 | 1,437 ft | 3h | Bronx | NY | US | ||
28 | Melissa Rinehart | F23 | 1,254 ft | 9h 19m 28s | Lakewood | OH | US | ||
29 | Jessica Russell | F24 | 1,166 ft | 14h 20m 39s | Oakland | CA | US | ||
30 | Cristi Stark | F25 | 875 ft | 3h 42m 14s | Dayton | MD | US | ||
31 | Jono Soglin Team Pedal | M6 | 817 ft | 1d 13h 24m | Alameda | CA | US | ||
32 | Heather Zinn | F26 | 753 ft | 1h 46m 45s | SF | CA | US | ||
33 | Mary Hamilton | F27 | 654 ft | 4h 42m 35s | Mountain View | CA | US | ||
34 | Claudia Butz | F28 | 644 ft | 4h 34m 58s | Hamilton | VA | US | ||
35 | Elly Morton Mendo Mermaids | F29 | 520 ft | 3h 8m | Ukiah | CA | US | ||
36 | Tianna Tuck We Exercise So We Can Eat | F30 | 487 ft | 1h 53m 5s | Vacaville | CA | US | ||
37 | Kammy Breyer Team Chewy | F31 | 482 ft | 1h 4m 33s | Gresham | OR | US | ||
38 | Gauri Athavale | F32 | 402 ft | 2h 35m 24s | FREMONT | CA | US | ||
39 | Jeaneen Randall | F33 | 360 ft | 52m 13s | Murrieta | CA | US | ||
40 | Jane Schwechheimer | F34 | 332 ft | 2h 32m 2s | Wakefield | RI | US | ||
41 | Kerry Franciscovich | F35 | 268 ft | 2h 20m 13s | Napa | CA | US | ||
42 | STEPHANIE RUBLE Fantastic Frannies | F36 | 243 ft | 1h 57m 47s | South San Francisco | CA | US | ||
43 | Andrea MCNABB | F37 | 231 ft | 1h 10m 29s | Stratton | ON | CA | ||
44 | Jill Kenney Alameda's Finest Feet | F38 | 193 ft | 1h 20m 7s | Alameda | CA | US | ||
45 | Noel Weeks | F39 | 169 ft | 4h 23m 27s | Morgan Hill | CA | US | ||
46 | Mandy Irwin | F40 | 167 ft | 2h 11m 20s | Chico | CA | US | ||
47 | Erin Grieb | F41 | 157 ft | 8h 19m 5s | San Carlos | CA | US | ||
48 | Michelle Walters Team Pedal | F42 | 157 ft | 1d 22h 54m | Alameda | CA | US | ||
49 | JENN Myers | F43 | 154 ft | 2h 46m 19s | Coeur d'Alene | ID | US | ||
50 | Shannon Rowe-Martinez Team Pedal | F44 | 141 ft | 3d 3h 27m | Alameda | CA | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total elevation gain of all qualifying activities. Goal is 14,505 ft.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website