Boys 11 - 12
LeaderboardBoys 11 - 12(43 results)
Breakdown per finish time
00:12:58 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 6972 | Robert Stepanov | M | 00:10:44 | 5:46 min/mi | 10.4 mph | |
2 | 6524 | Silas Folk Colorado Coyotes A | M | 00:11:11 | 6:00 min/mi | 10 mph | |
3 | 6859 | Triston Stokes Kokopelli Racing Team | M | 00:11:16 | 6:04 min/mi | 9.9 mph | |
4 | 6843 | Preston Hall Kokopelli Racing Team | M | 00:11:24 | 6:07 min/mi | 9.8 mph | |
5 | 429 | Gabriel Dell'era Boulder Mountain Warriors | M | 00:11:29 | 6:10 min/mi | 9.7 mph | |
6 | 6784 | Benji Gaal Elevated Distance Training | M | 00:11:55 | 6:25 min/mi | 9.4 mph | |
7 | 6523 | Emmett Dunn Colorado Coyotes A | M | 00:12:01 | 6:28 min/mi | 9.3 mph | |
8 | 6801 | Ryan Pollard Elevated Distance Training | M | 00:12:07 | 6:31 min/mi | 9.2 mph | |
9 | 6522 | Mauricio Duarte Colorado Coyotes A | M | 00:12:09 | 6:31 min/mi | 9.2 mph | |
10 | 6736 | Gabe Martin Colorado Coyotes B | M | 00:12:09 | 6:31 min/mi | 9.2 mph | |
11 | 6862 | Tate Striegel Kokopelli Racing Team | M | 00:12:15 | 6:34 min/mi | 9.1 mph | |
12 | 6905 | Oliver Ebetino Peak Performance Running | M | 00:12:15 | 6:34 min/mi | 9.1 mph | |
13 | 6852 | Brigham Pontious Kokopelli Racing Team | M | 00:12:15 | 6:34 min/mi | 9.1 mph | |
14 | 6780 | Liam Carlson Elevated Distance Training | M | 00:12:21 | 6:38 min/mi | 9.1 mph | |
15 | 6812 | Beckett Weight Elevated Distance Training | M | 00:12:21 | 6:38 min/mi | 9.1 mph | |
16 | 6636 | Paxton Jessen Colorado Coyotes A | M | 00:12:23 | 6:39 min/mi | 9 mph | |
17 | 6855 | Ryker Sanborn Kokopelli Racing Team | M | 00:12:25 | 6:41 min/mi | 9 mph | |
18 | 6842 | Dax Duncan Kokopelli Racing Team | M | 00:12:32 | 6:44 min/mi | 8.9 mph | |
19 | 6743 | Michael Strong Colorado Coyotes B | M | 00:12:32 | 6:44 min/mi | 8.9 mph | |
20 | 6740 | Billy Senese Colorado Coyotes B | M | 00:12:51 | 6:54 min/mi | 8.7 mph | |
21 | 6861 | Bo Striegel Kokopelli Racing Team | M | 00:12:57 | 6:57 min/mi | 8.6 mph | |
22 | 6976 | Darby O'Gorman Boulder Mountain Warriors | M | 00:12:58 | 6:58 min/mi | 8.6 mph | |
23 | 6960 | Sylas Benedict | M | 00:12:59 | 6:58 min/mi | 8.6 mph | |
24 | 6735 | Ryan Lemmon Colorado Coyotes B | M | 00:13:01 | 7:00 min/mi | 8.6 mph | |
25 | 6849 | Gunner Loseke Kokopelli Racing Team | M | 00:13:28 | 7:15 min/mi | 8.3 mph | |
26 | 6746 | Hayden Vasilauskas Colorado Coyotes B | M | 00:13:28 | 7:15 min/mi | 8.3 mph | |
27 | 6749 | Jack Omohundro Colorado Coyotes C | M | 00:13:31 | 7:16 min/mi | 8.3 mph | |
28 | 442 | Simon Koudelka Boulder Mountain Warriors | M | 00:13:53 | 7:27 min/mi | 8.1 mph | |
29 | 6965 | Huxley Leonard | M | 00:13:54 | 7:27 min/mi | 8 mph | |
30 | 6745 | Micah Taylor Colorado Coyotes B | M | 00:14:05 | 7:34 min/mi | 7.9 mph | |
31 | 6969 | Kaden Schulze | M | 00:14:07 | 7:35 min/mi | 7.9 mph | |
32 | 6804 | William Ruby Elevated Distance Training | M | 00:14:23 | 7:43 min/mi | 7.8 mph | |
33 | 6600 | Drezen Frasier Colorado Coyotes A | M | 00:14:26 | 7:45 min/mi | 7.7 mph | |
34 | 6814 | Declan Whitmore Elevated Distance Training | M | 00:14:26 | 7:45 min/mi | 7.7 mph | |
35 | 6844 | Tyler Hutchison Kokopelli Racing Team | M | 00:15:11 | 8:09 min/mi | 7.4 mph | |
36 | 6747 | Jack Le Bel Colorado Coyotes C | M | 00:15:16 | 8:12 min/mi | 7.3 mph | |
37 | 6788 | Caden Glotzbach Elevated Distance Training | M | 00:15:17 | 8:12 min/mi | 7.3 mph | |
38 | 6741 | Dominic Shumsky Colorado Coyotes B | M | 00:15:20 | 8:14 min/mi | 7.3 mph | |
39 | 6808 | Liam Stevens Elevated Distance Training | M | 00:15:28 | 8:19 min/mi | 7.2 mph | |
40 | 6640 | Elio Karam Colorado Coyotes A | M | 00:15:31 | 8:21 min/mi | 7.2 mph | |
41 | 7938 | Zayden Eye Colorado Coyotes B | M | 00:16:11 | 8:41 min/mi | 6.9 mph | |
42 | 6641 | Liam Kirby Colorado Coyotes A | M | 00:16:45 | 8:59 min/mi | 6.7 mph | |
43 | 3827 | Logan Ehlers Colorado Cool Runnings | M | 00:17:54 | 9:36 min/mi | 6.3 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.86 mi.