Boys 9 - 10
LeaderboardBoys 9 - 10(24 results)
Breakdown per finish time
00:13:54 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 467 | Quentin Verliefde Boulder Mountain Warriors | M | 00:12:01 | 6:28 min/mi | 9.3 mph | |
2 | 6811 | Shane Tate Elevated Distance Training | M | 00:12:57 | 6:57 min/mi | 8.6 mph | |
3 | 6737 | Grant Miller Colorado Coyotes B | M | 00:13:04 | 7:02 min/mi | 8.6 mph | |
4 | 6782 | Spencer Elliott Elevated Distance Training | M | 00:13:05 | 7:02 min/mi | 8.6 mph | |
5 | 6796 | James Kourey Elevated Distance Training | M | 00:13:13 | 7:06 min/mi | 8.5 mph | |
6 | 6634 | William Iaia V Colorado Coyotes A | M | 00:13:13 | 7:06 min/mi | 8.5 mph | |
7 | 6517 | Drake Allen Colorado Coyotes A | M | 00:13:34 | 7:18 min/mi | 8.2 mph | |
8 | 6858 | Parker Stokes Kokopelli Racing Team | M | 00:13:40 | 7:21 min/mi | 8.2 mph | |
9 | 6798 | Caleb Meisheid Elevated Distance Training | M | 00:13:43 | 7:23 min/mi | 8.2 mph | |
10 | 6815 | Graham Whitmore Elevated Distance Training | M | 00:13:45 | 7:23 min/mi | 8.1 mph | |
11 | 6966 | Thacher Leonard | M | 00:13:47 | 7:24 min/mi | 8.1 mph | |
12 | 6733 | Beckett Jessen Colorado Coyotes B | M | 00:13:54 | 7:27 min/mi | 8 mph | |
13 | 6813 | Liam Weiss Elevated Distance Training | M | 00:14:15 | 7:39 min/mi | 7.8 mph | |
14 | 6907 | Gavin Gray Peak Performance Running | M | 00:14:19 | 7:42 min/mi | 7.8 mph | |
1 | 6729 | Colton Palumb Colorado Coyotes B | F | 00:14:39 | 7:52 min/mi | 7.6 mph | |
15 | 6744 | Jackson Taylor Colorado Coyotes B | M | 00:14:48 | 7:56 min/mi | 7.6 mph | |
16 | 6795 | Ethan Kittel Elevated Distance Training | M | 00:15:02 | 8:04 min/mi | 7.4 mph | |
17 | 6931 | Desmond Deese Rock Creek Track Club | M | 00:15:52 | 8:32 min/mi | 7 mph | |
18 | 6655 | Karter Lebsack Colorado Coyotes A | M | 00:15:53 | 8:32 min/mi | 7 mph | |
19 | 6690 | Dante Wadsworth Colorado Coyotes A | M | 00:17:33 | 9:25 min/mi | 6.4 mph | |
20 | 6660 | Mason Orr Colorado Coyotes A | M | 00:17:36 | 9:26 min/mi | 6.4 mph | |
21 | 6810 | Cal Tarricone Elevated Distance Training | M | 00:19:31 | 10:29 min/mi | 5.7 mph | |
22 | 6692 | Justin Yao Colorado Coyotes A | M | 00:19:56 | 10:42 min/mi | 5.6 mph | |
23 | 6783 | Asher Gaal Elevated Distance Training | M | 00:24:09 | 12:57 min/mi | 4.6 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.86 mi.