Girls 13 - 14
LeaderboardGirls 13 - 14(28 results)
Breakdown per finish time
00:17:31 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 6765 | Madison Lange Elevated Distance Training | F | 00:15:12 | 6:07 min/mi | 9.8 mph | |
2 | 6759 | McKenna Groen Elevated Distance Training | F | 00:15:16 | 6:09 min/mi | 9.8 mph | |
3 | 6903 | Dylan Shaklee Peak Performance Running | F | 00:15:52 | 6:23 min/mi | 9.4 mph | |
4 | 6409 | Harper Jessen Colorado Coyotes A | F | 00:16:03 | 6:28 min/mi | 9.3 mph | |
5 | 6923 | Savannah Fernandez Rock Creek Track Club | F | 00:16:12 | 6:31 min/mi | 9.2 mph | |
6 | 6949 | Addisyn Ogg | F | 00:16:18 | 6:34 min/mi | 9.1 mph | |
7 | 6417 | Lauryn Miller Colorado Coyotes A | F | 00:16:18 | 6:34 min/mi | 9.1 mph | |
8 | 6414 | Ella McGowan Colorado Coyotes A | F | 00:16:30 | 6:39 min/mi | 9 mph | |
9 | 360 | Tereza Koudelkova Boulder Mountain Warriors | F | 00:16:39 | 6:42 min/mi | 9 mph | |
10 | 6514 | Lizzy Queen Colorado Coyotes A | F | 00:16:57 | 6:50 min/mi | 8.8 mph | |
11 | 6822 | Reagan Duncan Kokopelli Racing Team | F | 00:17:11 | 6:55 min/mi | 8.7 mph | |
12 | 6411 | Nina Kaye Colorado Coyotes A | F | 00:17:18 | 6:58 min/mi | 8.6 mph | |
13 | 6832 | Tristine Puno Kokopelli Racing Team | F | 00:17:18 | 6:58 min/mi | 8.6 mph | |
14 | 6776 | Kaylee Tate Elevated Distance Training | F | 00:17:31 | 7:03 min/mi | 8.5 mph | |
15 | 6827 | Laurel Kent Kokopelli Racing Team | F | 00:17:38 | 7:06 min/mi | 8.5 mph | |
16 | 6834 | Hadley Stokes Kokopelli Racing Team | F | 00:17:46 | 7:10 min/mi | 8.4 mph | |
17 | 6405 | Gianna Gerrard Colorado Coyotes A | F | 00:17:47 | 7:10 min/mi | 8.4 mph | |
18 | 936 | Viviana Dennis Colorado Cool Runnings | F | 00:18:12 | 7:19 min/mi | 8.2 mph | |
19 | 6770 | Elle Rollins Elevated Distance Training | F | 00:18:14 | 7:21 min/mi | 8.2 mph | |
20 | 6833 | Ellie Schoenfeld Kokopelli Racing Team | F | 00:18:54 | 7:37 min/mi | 7.9 mph | |
21 | 6924 | Hayley Huckins Rock Creek Track Club | F | 00:19:36 | 7:53 min/mi | 7.6 mph | |
22 | 6349 | Norah Dysart Colorado Coyotes A | F | 00:19:52 | 8:00 min/mi | 7.5 mph | |
23 | 6775 | Kennedy Tarricone Elevated Distance Training | F | 00:19:56 | 8:01 min/mi | 7.5 mph | |
24 | 6752 | Addison Borsheim Elevated Distance Training | F | 00:19:57 | 8:03 min/mi | 7.5 mph | |
25 | 6755 | Kennedy Capron Elevated Distance Training | F | 00:20:21 | 8:12 min/mi | 7.3 mph | |
26 | 6819 | Greta Curtis Kokopelli Racing Team | F | 00:20:57 | 8:27 min/mi | 7.1 mph | |
27 | 6515 | Carolyn Shumsky Colorado Coyotes A | F | 00:20:58 | 8:27 min/mi | 7.1 mph | |
28 | 6820 | Harper Duncan Kokopelli Racing Team | F | 00:22:50 | 9:12 min/mi | 6.5 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.49 mi.