105 mile Walk/Run/Hike Challenge
Leaderboard105 mile Walk/Run/Hike Challenge(21 results)














Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Distance | Total Moving Time | Elevation | Progress | City | State | Country | Streak: 1 Day | Streak: 2 Days | Streak: 3 Days | Streak: 4 Days | Streak: 5 Days | Streak: 6 Days | Streak: 7 Days | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna Fredrickson Profit & Pace | F1 | 105 mi | 1d 3h 53m | 332 ft | 100% | Modesto | CA | US | ✔ | ✔ | ✔ | ✔ | |||||
2 | Sharlet Gilbert | F2 | 105 mi | 1d 0h 46m | 6,640 ft | 100% | Richmond | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
3 | Eleanor de Paz | F3 | 105 mi | 1d 17h 42m | 0 ft | 100% | San Jose | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
4 | Sandra Robinson | F4 | 105 mi | 1d 5h 3m | 0 ft | 100% | San Leandro | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
5 | Stephanie Nicholson | F5 | 105 mi | 1d 9h 40m | 2,611 ft | 100% | San Jose | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
6 | Dina Venezky | F6 | 105 mi | 1d 15h 13m | 4,917 ft | 100% | Los altos | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
7 | Jessica Wilund | F7 | 105 mi | 23h 56m 55s | 1,476 ft | 100% | Pullman | WA | US | ✔ | ✔ | |||||||
8 | Julie Duncan Blond Bombshells | F8 | 105 mi | 1d 18h 48m | 0 ft | 100% | Danville | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
9 | Steffi Tetzloff | F9 | 105 mi | 1d 17h 55m | 974 ft | 100% | Harrisonburg | VA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
10 | Aubree Guthery | F10 | 105 mi | 1d 13h 24m | 196 ft | 100% | Mountain View | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
11 | Suzi Zook | F11 | 105 mi | 1d 12h 27m | 9,364 ft | 100% | Ketchum | ID | US | ✔ | ||||||||
12 | Sue Barton | F12 | 105 mi | 1d 7h 27m | 0 ft | 100% | South Lake Tahoe | CA | US | ✔ | ✔ | |||||||
13 | Kristin Olson | F13 | 91.06 mi | 1d 9h 39m | 581 ft | 87% | Lafayette | CA | US | ✔ | ✔ | |||||||
14 | Kara Quinlan | F14 | 89.38 mi | 1d 4h 33m | 4,375 ft | 85% | Wellington | CO | US | ✔ | ✔ | ✔ | ✔ | |||||
15 | Heidi Corcoran She RUNS This Town | F15 | 77.14 mi | 1d 2h 8m | 2,468 ft | 73% | Sacramento | CA | US | ✔ | ||||||||
16 | Jackie Oda Mermaids on the Run | F16 | 74.71 mi | 1d 6h 38m | 3,697 ft | 71% | Vacaville | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
17 | Mira Nagrani | F17 | 74.49 mi | 1d 6h 28m | 2,939 ft | 71% | Los Altos | CA | US | ✔ | ✔ | ✔ | ||||||
18 | Melissa Jankowski | F18 | 50.76 mi | 15h 24m 2s | 0 ft | 48% | Mountain View | CA | US | ✔ | ✔ | ✔ | ✔ | |||||
19 | Heidi Bunn | F19 | 25.51 mi | 1d 1h 47m | 351 ft | 24% | Saint Albans | ME | US | ✔ | ✔ | ✔ | ||||||
20 | Denise Carpenter Maxman5 | F20 | 12.68 mi | 11h 6m 25s | 0 ft | 12% | Albion | CA | US | ✔ | ✔ | |||||||
21 | Jessica Martinez | F21 | 1.12 mi | 42m 45s | 0 ft | 1% | San Jose | CA | US | ✔ |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 105 mi.
Activities must have a distance between 0 and 50 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website