200 mile Walk/Run/Hike Challenge
Leaderboard200 mile Walk/Run/Hike Challenge(181 results)


















Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Distance | Total Moving Time | Elevation | Progress | City | State | Country | Streak: 1 Day | Streak: 2 Days | Streak: 3 Days | Streak: 4 Days | Streak: 5 Days | Streak: 6 Days | Streak: 7 Days | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia Butz | F1 | 200 mi | 2d 1h 39m | 0 ft | 100% | Hamilton | VA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
2 | Abby Rezneck EBRC Wolfpack | F2 | 200 mi | 1d 12h 35m | 0 ft | 100% | Berkeley | CA | US | ✔ | ✔ | ✔ | ✔ | |||||
3 | Hailey Watkins | F3 | 200 mi | 1d 16h 54m | 7,879 ft | 100% | West Richland | WA | US | ✔ | ✔ | ✔ | ✔ | |||||
4 | Heather Stevens | F4 | 200 mi | 2d 13h 25m | 0 ft | 100% | Castro Valley | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
5 | Mary Riordan | F5 | 200 mi | 5h | 700 ft | 100% | Davis | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
6 | Dawn Rondholz | F6 | 200 mi | 1d 14h 47m | 0 ft | 100% | Highland | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
7 | Akshatha Muralidhar Go with the flow-chart Mer-athoners | F7 | 200 mi | 3d 5h 15m | 0 ft | 100% | San Francisco | CA | US | ✔ | ✔ | ✔ | ||||||
8 | Mary Ouzts | F8 | 200 mi | 1d 20h 49m | 7,103 ft | 100% | Greenwood | SC | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
9 | Jane Schwechheimer | F9 | 200 mi | 1d 17h 3m | 1,234 ft | 100% | Wakefield | RI | US | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
10 | Jennifer Rains | F10 | 200 mi | 1d 20h 1m | 2,799 ft | 100% | San Diego | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
11 | Claudia Cook | F11 | 200 mi | 2d 18h 32m | 0 ft | 100% | Ontario | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
12 | ELIZABETH JONES Fantastic Frannies | F12 | 200 mi | 2d 15h 46m | 5,947 ft | 100% | Mountain View | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
13 | Donna Fredrickson Profit & Pace | F13 | 200 mi | 2d 3h 23m | 332 ft | 100% | Modesto | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
14 | Korana Burke | F14 | 200 mi | 1d 23h 22m | 1,377 ft | 100% | Davis | CA | US | ✔ | ✔ | ✔ | ✔ | |||||
15 | Lisa Sears | F15 | 200 mi | - | 0 ft | 100% | Pataskala | OH | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
16 | Jay Griffin | M1 | 200 mi | 1d 11h 3m | 0 ft | 100% | San Jose | CA | US | ✔ | ✔ | ✔ | ||||||
17 | Sueh-Ning Liew | F16 | 200 mi | 2d 11h 13m | 676 ft | 100% | Union City | CA | US | ✔ | ✔ | ✔ | ||||||
18 | Kendra Hoepper | F17 | 200 mi | 8d 23h 51m | 0 ft | 100% | San Rafael | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
19 | Sabra Kurth | F18 | 200 mi | 3d 18h 51m | 0 ft | 100% | Havre de Grace | MD | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
20 | Chris Marcuse | M2 | 200 mi | 2d 15h 32m | 21,633 ft | 100% | Sonoma | CA | US | ✔ | ||||||||
21 | Lin Johanson Delta's Dashers | F19 | 200 mi | 1d 22h 31m | 4,416 ft | 100% | Sonoma | CA | US | ✔ | ||||||||
22 | Virginia Rosales | F20 | 200 mi | 3d 6h 25m | 4,157 ft | 100% | SSF | CA | US | ✔ | ✔ | ✔ | ✔ | |||||
23 | Penelope Stringer | F21 | 200 mi | 1d 20h 44m | 0 ft | 100% | Albuquerque | NM | US | |||||||||
24 | Teresa Remington | F22 | 200 mi | 2d 11h 52m | 2,700 ft | 100% | Attica | NY | US | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
25 | Anamayri Marcos | F23 | 200 mi | 1d 16h 41m | 5,965 ft | 100% | Holiday | FL | US | ✔ | ||||||||
26 | Stephanie Nicholson | F24 | 200 mi | 2d 12h 46m | 3,854 ft | 100% | San Jose | CA | US | ✔ | ✔ | |||||||
27 | Ann Bunch | F25 | 200 mi | 2d 8h 48m | 0 ft | 100% | Medina | NY | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
28 | Audrey Hurtibus Team Bocch | F26 | 200 mi | - | 0 ft | 100% | Murphys | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
29 | Laura Fink | F27 | 200 mi | 1d 19h 4m | 0 ft | 100% | Naples | FL | US | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
30 | Sharlet Gilbert | F28 | 200 mi | 2d 0h 27m | 14,095 ft | 100% | Richmond | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
31 | Christine Rosenthal | F29 | 200 mi | 2d 2h 29m | 80 ft | 100% | Temecula | CA | US | ✔ | ✔ | ✔ | ✔ | |||||
32 | Carlo Facchino The Bench Warmers | M3 | 200 mi | 1d 17h 55m | 18,474 ft | 100% | San Bruno | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
33 | Dawn Marie Wadle | F30 | 200 mi | 3d 2h 57m | 13,648 ft | 100% | Berkeley | CA | US | ✔ | ✔ | |||||||
34 | Jessica Wilund | F31 | 200 mi | 1d 23h 36m | 2,959 ft | 100% | Pullman | WA | US | ✔ | ✔ | |||||||
35 | Jennifer Pollard | F32 | 200 mi | 2d 8h 22m | 3,748 ft | 100% | Modesto | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
36 | Miranda Viechec-Lingbaoan BBB’s | F33 | 200 mi | 2d 23h 38m | 1,041 ft | 100% | Brentwood | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
37 | Jessica MacDonald | F34 | 200 mi | 1d 18h 22m | 0 ft | 100% | Yulee | FL | US | ✔ | ✔ | ✔ | ||||||
38 | Dina Venezky | F35 | 200 mi | 2d 20h 50m | 8,929 ft | 100% | Los altos | CA | US | ✔ | ✔ | ✔ | ✔ | |||||
39 | Stacey Ayers-Troell | F36 | 200 mi | 7h 7m 15s | 0 ft | 100% | Omaha | NE | US | |||||||||
40 | Betsy Everett The Bench Warmers | F37 | 200 mi | 3d 9h 3m | 2,848 ft | 100% | San Jose | CA | US | ✔ | ✔ | ✔ | ||||||
41 | Janet Kaufman We the sisters | F38 | 200 mi | 2d 18h 2m | 12,007 ft | 100% | Phoenix | AZ | US | ✔ | ||||||||
42 | Kate Wilks | F39 | 200 mi | 1d 6h 14m | 0 ft | 100% | Meridian | ID | US | ✔ | ✔ | ✔ | ✔ | |||||
43 | Linda Sturgis BBB’s | F40 | 200 mi | 3d 6h 45m | 23,535 ft | 100% | Pleasant Hill | CA | US | ✔ | ||||||||
44 | Rachel Pasibe | F41 | 200 mi | 2d 2h 39m | 37 ft | 100% | Linda | CA | US | ✔ | ✔ | |||||||
45 | LeAnn Barron | F42 | 200 mi | 2d 16h 50m | 717 ft | 100% | Manteca | CA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
46 | Jerri Kriz | F43 | 200 mi | 2d 7h 49m | 5,220 ft | 100% | Tracy | CA | US | ✔ | ✔ | |||||||
47 | Shannon Grisafi Hormonal Hustlers | F44 | 200 mi | 2d 8h 21m | 0 ft | 100% | Concord | CA | US | ✔ | ✔ | ✔ | ✔ | |||||
48 | Jeanne Max | F45 | 200 mi | 3d 0h 7m | 4,585 ft | 100% | San Diego | CA | US | ✔ | ||||||||
49 | joan okun | F46 | 200 mi | 2d 22h 32m | 0 ft | 100% | san jose | CA | US | ✔ | ✔ | ✔ | ✔ | |||||
50 | Rebecca Kraut HGR | F47 | 200 mi | 2d 3h 4m | 3,047 ft | 100% | Hauppauge | NY | US | ✔ | ✔ | ✔ | ✔ |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 200 mi.
Activities must have a distance between 0 and 75 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website