200 mile Row/Paddle Challenge
Leaderboard200 mile Row/Paddle Challenge (22 results)


















Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Distance | Total Moving Time | Progress | City | State | Country | Streak: 1 Day | Streak: 2 Days | Streak: 3 Days | Streak: 4 Days | Streak: 5 Days | Streak: 6 Days | Streak: 7 Days | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jen Mullin EBRC Wolfpack | F1 | 321.87 km | 1d 22h 57m | 100% | Alameda | CA | US | ✔ | ✔ | |||||||
2 | Audrey Price | F2 | 321.87 km | 2d 13h 6m | 100% | Marietta | GA | US | ✔ | ✔ | |||||||
3 | Therese Tresco | F3 | 218.06 km | 23h 27m 42s | 68% | Holbrook | MA | US | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
4 | Ozzie Morales OG Casa Morales | M1 | 214.03 km | 20h 10m 18s | 66% | Livermore | CA | US | |||||||||
5 | Ryan Markwith | M2 | 38.05 km | 2h 35m 54s | 12% | Bronx | NY | US | |||||||||
6 | Liz Mellers | F4 | 22.74 km | 4h 7m 25s | 7% | Piedmont | CA | US | ✔ | ||||||||
7 | Kara Quinlan | F5 | 13.2 km | 2h 37m 17s | 4% | Wellington | CO | US | |||||||||
8 | Loreli Stochaj | F6 | 11.27 km | 2h 20m | 3% | Bridgewater | NJ | US | ✔ | ||||||||
9 | Kirsten Simonsen | F7 | 11.15 km | 3h 31m 4s | 3% | Shoreline | WA | US | ✔ | ||||||||
10 | Ally Bocchieri Team Bocch | F8 | 4.14 km | 2h 23m 27s | 1% | Mountain view | CA | US | |||||||||
11 | Betsy Everett The Bench Warmers | F9 | 4.12 km | 2h 3m 2s | 1% | San Jose | CA | US | |||||||||
12 | Rebecca Kraut HGR | F10 | 3.22 km | 1h 14m 1s | 1% | Hauppauge | NY | US | |||||||||
13 | Nancy Plaskett | F11 | 3.22 km | - | 1% | Eureka | NV | US | |||||||||
14 | Stephanie Ruble Fantastic Frannies | F12 | 1.13 km | 27m 32s | 0% | South San Francisco | CA | US | |||||||||
15 | Dawn Marie Wadle | F13 | 0.87 km | 41m 18s | 0% | Berkeley | CA | US | |||||||||
16 | Anita Hagen Mermaids on the Run | F14 | 0.81 km | 30m | 0% | Fairfield | CA | US | |||||||||
17 | Stacey Ayers-Troell | F15 | 0.32 km | 18m 26s | 0% | Omaha | NE | US | |||||||||
18 | Kristen Walker | F16 | 0.19 km | 1h 51m | 0% | COLUMBUS | OH | US | |||||||||
19 | Aubree Guthery | F17 | 0.13 km | 17m 21s | 0% | Mountain View | CA | US | |||||||||
Dina Venezky | F | 0 km | 23m 11s | 0% | Los altos | CA | US | ||||||||||
Sabra Kurth | F | 0 km | 1h 7m 44s | 0% | Havre de Grace | MD | US | ||||||||||
Akshatha Muralidhar Go with the flow-chart Mer-athoners | F | 0 km | 7h 12m 4s | 0% | San Francisco | CA | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 321.87 km.
Activities must have a distance between 0 and 50 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website