[RUN] Back Across California
Leaderboard[RUN] Back Across California(71 results)


















Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Distance | Progress | Total Moving Time | Elevation | Last Activity | State | City | Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collective progress (by all participants combined) | 20,956.8 mi of 400 mi (5239.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Claudia Butz | F1 | 1,225.56 mi | 100% | 14d 2h 16m | 0 ft | 9/30/2025 | VA | Hamilton | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Penelope Stringer | F2 | 695.98 mi | 100% | 6d 20h 17m | 0 ft | 10/9/2025 | NM | Albuquerque | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hailey Watkins | F3 | 657.64 mi | 100% | 5d 3h 34m | 19,524 ft | 10/9/2025 | WA | West Richland | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mary Riordan | F4 | 463.21 mi | 100% | 5h | 700 ft | 8/7/2025 | CA | Davis | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Akshatha Muralidhar | F5 | 458.89 mi | 100% | 7d 5h 5m | 0 ft | 10/9/2025 | CA | San Francisco | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jennifer Rains | F6 | 450.85 mi | 100% | 4d 15h 12m | 6,923 ft | 10/9/2025 | CA | San Diego | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mary Ouzts | F7 | 437.31 mi | 100% | 4d 0h 17m | 15,039 ft | 10/9/2025 | SC | Greenwood | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jane Schwechheimer | F8 | 431.2 mi | 100% | 3d 16h 25m | 3,851 ft | 10/7/2025 | RI | Wakefield | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sueh-Ning Liew | F9 | 408.03 mi | 100% | 5d 3h 46m | 1,985 ft | 10/9/2025 | CA | Union City | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lin Johanson | F10 | 407.14 mi | 100% | 3d 5h 12m | 10,450 ft | 9/8/2025 | CA | Sonoma | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chris Marcuse | M1 | 402.99 mi | 100% | 5d 11h 27m | 47,151 ft | 10/8/2025 | CA | Sonoma | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sabra Kurth | F11 | 401.85 mi | 100% | 7d 14h 22m | 0 ft | 10/9/2025 | MD | Havre de Grace | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Claudia Cook | F12 | 401.02 mi | 100% | 5d 5h 39m | 0 ft | 10/9/2025 | CA | Ontario | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Heather Stevens | F13 | 400.14 mi | 100% | 5d 3h 47m | 0 ft | 9/17/2025 | CA | Castro Valley | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ELIZABETH JONES | F14 | 361.37 mi | 90% | 4d 18h 50m | 9,617 ft | 10/8/2025 | CA | Mountain View | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Stacey Ayers-Troell | F15 | 357.98 mi | 89% | 15h 7m 53s | 0 ft | 10/3/2025 | NE | Omaha | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sharlet Gilbert | F16 | 345.45 mi | 86% | 3d 10h 24m | 23,591 ft | 10/8/2025 | CA | Richmond | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Stephanie Nicholson | F17 | 335.81 mi | 84% | 4d 2h 0m | 4,464 ft | 10/9/2025 | CA | San Jose | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Virginia Rosales | F18 | 333.19 mi | 83% | 5d 11h 17m | 6,539 ft | 10/9/2025 | CA | SSF | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jessica Wilund | F19 | 326.25 mi | 82% | 3d 3h 38m | 4,452 ft | 10/9/2025 | WA | Pullman | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Loreli Stochaj | F20 | 315.33 mi | 79% | 3d 3h 19m | 0 ft | 9/30/2025 | NJ | Bridgewater | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Laura Fink | F21 | 293.8 mi | 73% | 3d 1h 43m | 0 ft | 9/19/2025 | FL | Naples | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jennifer Pollard | F22 | 287.8 mi | 72% | 3d 9h 29m | 4,998 ft | 10/9/2025 | CA | Modesto | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dina Venezky | F23 | 281.75 mi | 70% | 4d 3h 42m | 12,694 ft | 10/9/2025 | CA | Los altos | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Linda Sturgis | F24 | 276.92 mi | 69% | 4d 9h 30m | 29,429 ft | 10/9/2025 | CA | Pleasant Hill | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Dawn Marie Wadle | F25 | 275.98 mi | 69% | 4d 3h 36m | 16,377 ft | 10/8/2025 | CA | Berkeley | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Carlo Facchino | M2 | 270.15 mi | 68% | 2d 4h 13m | 21,661 ft | 9/19/2025 | CA | San Bruno | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Rebecca Kraut | F26 | 265.02 mi | 66% | 2d 17h 13m | 4,239 ft | 10/9/2025 | NY | Hauppauge | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jerri Kriz | F27 | 262.76 mi | 66% | 3d 0h 27m | 7,170 ft | 10/9/2025 | CA | Tracy | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Audrey Hurtibus | F28 | 256.5 mi | 64% | - | 0 ft | 9/29/2025 | CA | Murphys | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ray Lawson | M3 | 254.23 mi | 64% | 2d 13h 2m | 7,312 ft | 10/9/2025 | CA | Fairfield | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Amy Eisenmann | F29 | 250.03 mi | 63% | 1d 18h 28m | 14,323 ft | 10/9/2025 | CA | SF | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Christine Orich | F30 | 247.3 mi | 62% | 4d 2h 32m | 6,372 ft | 10/9/2025 | CA | San Jose | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Anamayri Marcos | F31 | 244.27 mi | 61% | 1d 19h 58m | 6,175 ft | 9/24/2025 | FL | Holiday | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Korana Burke | F32 | 234.41 mi | 59% | 2d 8h 12m | 1,539 ft | 9/8/2025 | CA | Davis | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Mark Liebthal | M4 | 233.34 mi | 58% | 1d 17h 0m | 27,063 ft | 10/9/2025 | CA | Oakland | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kirsten Simonsen | F33 | 233.01 mi | 58% | 3d 16h 53m | 19,596 ft | 10/9/2025 | WA | Shoreline | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Kate Hanske | F34 | 230.18 mi | 58% | 3d 3h 47m | 18,076 ft | 10/8/2025 | WA | Seattle | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Christine Rosenthal | F35 | 230.01 mi | 58% | 2d 8h 59m | 80 ft | 9/17/2025 | CA | Temecula | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Nina Berglund | F36 | 229.23 mi | 57% | 1d 15h 12m | 2,684 ft | 10/7/2025 | CA | Sacramento | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Carrie Tilney | F37 | 228.42 mi | 57% | 2d 22h 24m | 8,054 ft | 9/29/2025 | CA | San jose | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | joan okun | F38 | 224.51 mi | 56% | 3d 7h 29m | 0 ft | 10/5/2025 | CA | san jose | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Mary Hamilton | F39 | 223.14 mi | 56% | 4d 8h 14m | 18,426 ft | 10/8/2025 | CA | Mountain View | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Donna Fredrickson | F40 | 223.07 mi | 56% | 2d 9h 18m | 332 ft | 8/27/2025 | CA | Modesto | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Betsy Everett | F41 | 221.89 mi | 55% | 3d 17h 36m | 4,179 ft | 9/28/2025 | CA | San Jose | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Shannon Grisafi | F42 | 220.16 mi | 55% | 2d 15h 23m | 0 ft | 10/9/2025 | CA | Concord | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Miranda Viechec-Lingbaoan | F43 | 219.34 mi | 55% | 3d 6h 21m | 1,041 ft | 10/8/2025 | CA | Brentwood | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Janet Kaufman | F44 | 218.93 mi | 55% | 3d 0h 26m | 15,564 ft | 10/5/2025 | AZ | Phoenix | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Jeanne Max | F45 | 216.57 mi | 54% | 3d 4h 54m | 4,752 ft | 9/28/2025 | CA | San Diego | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rachel Pasibe | F46 | 215.75 mi | 54% | 2d 6h 54m | 145 ft | 10/5/2025 | CA | Linda | US |
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 400 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website