[Bike] Elevation Challenge - Mt. Whitney
Leaderboard[Bike] Elevation Challenge - Mt. Whitney(68 results)
Overall | Participant | Gender | Age | Elevation | Total time | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tori Engel Sovocool | F1 | 58 | 36,224 ft | 1d 20h 41m | Orinda | CA | US | ||
2 | Sabine Tetzloff | F2 | 58 | 29,045 ft | 2d 16h 6m | Rochester | MN | US | ||
3 | Mary Magee | F3 | 65 | 18,400 ft | 2d 2h 45m | Los Altos | CA | US | ||
4 | Kristen Walker | F4 | 46 | 10,642 ft | 2d 9h 27m | COLUMBUS | OH | US | ||
5 | Heather Zinn | F5 | 9,852 ft | 18h 5m 45s | SF | CA | US | |||
6 | Mary Lou Hanske | F6 | 67 | 8,921 ft | 2d 1h 41m | Seattle | WA | US | ||
7 | Stephanie Ruble Fantastic Frannies | F7 | 39 | 8,146 ft | 19h 34m 55s | South San Francisco | CA | US | ||
8 | Sueh-Ning Liew | F8 | 53 | 6,699 ft | 1d 12h 52m | Union City | CA | US | ||
9 | Hailey Watkins | F9 | 5,532 ft | 20h 9m | West Richland | WA | US | |||
10 | Amy Miller | F10 | 48 | 2,822 ft | 6h 11m 14s | Queen Creek | AZ | US | ||
11 | Judie Wilcox | F11 | 50 | 2,705 ft | 10h 0m 21s | San Jose | CA | US | ||
12 | Ray Lawson Mermaids on the Run | M1 | 2,547 ft | 10h 47m 47s | Fairfield | CA | US | |||
13 | Tiffany Mathews Violet Femmes | F12 | 48 | 1,723 ft | 7h 1m 18s | Boalsburg | PA | US | ||
14 | Jenni Merrell Boss Ladies | F13 | 1,601 ft | 5h 39m 58s | Chico | CA | US | |||
15 | KIRSTIN Lockwood | F14 | 1,312 ft | 5h 3m 25s | Antioch | CA | US | |||
16 | Ryan Markwith | M2 | 42 | 1,309 ft | 1h 21m 22s | Bronx | NY | US | ||
17 | Ally Bocchieri Team Bocch | F15 | 1,161 ft | 2h 7m 12s | Mountain view | CA | US | |||
18 | Liz Mellers | F16 | 44 | 933 ft | 1h 40m 11s | Piedmont | CA | US | ||
19 | Jennifer Ferrigan Violet Femmes | F17 | 49 | 909 ft | 5h 45m 15s | Lansing | MI | US | ||
20 | Jamie Jacob | F18 | 47 | 775 ft | 2d 23h 5m | Valencia | CA | US | ||
21 | Kirsten Simonsen | F19 | 45 | 712 ft | 4h 1m 19s | Shoreline | WA | US | ||
22 | Jenna Feldstein Dickey | F20 | 472 ft | 1h 15m 26s | Kansas City | MO | US | |||
23 | Mary Hamilton | F21 | 67 | 441 ft | 4h 52m 17s | Mountain View | CA | US | ||
24 | Amy Eisenmann | F22 | 280 ft | 40m 49s | SF | CA | US | |||
25 | Jennifer Pollard | F23 | 148 ft | 1h 49m 11s | Modesto | CA | US | |||
26 | Mandy Irwin Boss Ladies | F24 | 141 ft | 1h 49m 9s | Chico | CA | US | |||
27 | Monica Mewhinney | F25 | 46 | 90 ft | 40m 56s | Spokane | WA | US | ||
28 | Laura Nance | F26 | 51 | 79 ft | 1h 36m 10s | Modesto | CA | US | ||
29 | Jerri Kriz | F27 | 69 ft | 58m 10s | Tracy | CA | US | |||
30 | Suzi Zook | F28 | 43 ft | 22m 42s | Ketchum | ID | US | |||
31 | Jane Schwechheimer | F29 | 59 | 41 ft | 18m 43s | Wakefield | RI | US | ||
32 | Jessica Russell | F30 | 53 | 20 ft | 45m 49s | Oakland | CA | US | ||
Sue Barton | F | 65 | 0 ft | 25m | South Lake Tahoe | CA | US | |||
Julie Duncan Blond Bombshells | F | 56 | 0 ft | 1h 11m 22s | Danville | CA | US | |||
Megan Smith | F | 42 | 0 ft | 43m 50s | Daly City | CA | US | |||
Amanda Youngblood | F | 40 | 0 ft | 42m 32s | Pacifica | CA | US | |||
Donna Fredrickson Profit & Pace | F | 0 ft | 2h 11m 48s | Modesto | CA | US | ||||
Anita Hagen Mermaids on the Run | F | 56 | 0 ft | 1h 11m 17s | Fairfield | CA | US | |||
Niki White | F | 0 ft | 1h | Manteca | CA | US | ||||
Kellie Barron | F | 0 ft | 1h 43m 21s | Fremont | CA | US | ||||
Carrie Tilney | F | 0 ft | 14m 43s | San jose | CA | US | ||||
Madeline Duncan Blond Bombshells | F | 0 ft | 5h 9m 9s | Danville | CA | US | ||||
Penelope Stringer | F | 80 | 0 ft | 3d 6h 33m | Albuquerque | NM | US | |||
Christine Meyer We the sisters | F | 48 | 0 ft | 6h 59m 36s | Phoenix | AZ | US | |||
Kate LaBarbera | F | 55 | 0 ft | 21h 57m | San Jose | CA | US | |||
Jane Montes-Hall | F | 53 | 0 ft | 12h 43m 42s | Bonney Lake | WA | US | |||
Jamie Wilson Maxman5 | F | 43 | 0 ft | 1d 8h 58m | Frederick | MD | US | |||
Risa Beckwith | F | 54 | 0 ft | 4h 27m 7s | San Francisco | CA | US | |||
Jen Mullin EBRC Wolfpack | F | 55 | 0 ft | 13h 43m 41s | Alameda | CA | US | |||
Charlotte Burkly | F | 0 ft | 1h 15m | San Jose | CA | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total elevation gain of all qualifying activities. Goal is 14,505 ft.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website