📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardBoys (89 results)
Breakdown per finish time
00:19:58 is the most common (median) finish time. This is when most participants were finishing.
Overall Bib Participant Gender Time
1 1863 Sean Beasley M 00:16:16
2 1868 Rylan Mills M 00:16:41
3 1849 Parker Nelson M 00:16:53
4 1852 Garrett Smith M 00:17:02
5 1848 James Grothe M 00:17:20
6 1879 Jack Cerullo M 00:17:22
7 1899 Ezekiel Bote M 00:17:40
8 1867 Eliot Lindberg M 00:17:41
9 1851 Gilbert Perez M 00:17:42
10 1883 Brenden Hartley M 00:17:44
11 1914 Nick Hofer M 00:17:44
12 1884 Bennett Ross M 00:17:46
13 1887 Emory Vazquez M 00:17:48
14 1885 Dante Rozin M 00:17:50
15 1845 William Cavanaugh M 00:17:50
16 1866 Aden Garza M 00:17:51
17 1870 Judah Wilson M 00:17:56
18 1835 Nigel Thomas M 00:18:02
19 1882 Olin Harrison Anguiano M 00:18:10
20 1926 Teigon Schwartz M 00:18:14
21 1902 Nathan MacKrory M 00:18:15
22 1869 Carter Nickels M 00:18:16
23 1871 Chase Wittman M 00:18:26
24 1898 Torrin Bennett M 00:18:28
25 1864 Caleb Delalio M 00:18:31
26 1880 Luca Disciullo M 00:18:33
27 1901 Connor Geiser M 00:18:35
28 1915 Nathan Kleve M 00:18:37
29 1900 Matthew Castaneda M 00:18:38
30 1903 Christopher Rueda M 00:18:38
31 1919 Griffin Shaffer M 00:18:39
32 1904 Nicholas Shoemaker M 00:18:44
33 1881 Nicholas Griffin M 00:18:46
34 1897 Brody Bender M 00:18:46
35 1850 Aedan Noyes M 00:18:48
36 1924 Ethan Meyer M 00:19:09
37 1925 Henry Pawlak III M 00:19:10
38 1886 Teagan Trasky M 00:19:14
39 1831 Titus Kammerlohr M 00:19:19
40 1865 Asher Eberling M 00:19:26
41 1846 Dylan Clerkin M 00:19:26
42 1853 Sterling Smith M 00:19:26
43 1847 John Cooke M 00:19:29
44 1820 Henry Silosky M 00:19:41
45 1913 Jacob Greene M 00:19:58
46 1905 Gordon Trujillo M 00:20:00
47 1934 Kevin Ulrich M 00:20:00
48 1917 Rian Pugh M 00:20:12
49 1922 Bryant Le M 00:20:13
50 1781 Yandel Barrera M 00:20:14
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.