5K Walk
Leaderboard5K Walk(21 results)
Breakdown per finish time
00:53:35 is the most common (median) finish time. This is when most participants were finishing.
Place | No. | Name | Award | Gender | Divison | Age | Time | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4815 | Valerie Jorge-V Zquez | F1 | F30391 | 34 | 00:26:58 | SAN JUAN | |||
2 | 5501 | Zhanna Rozenberg | F2 | F40491 | 48 | 00:44:53 | ROYAL OAK | |||
3 | 5565 | Kessa Tribby | F3 | F40492 | 40 | 00:47:13 | RAPID CITY | |||
4 | 5564 | Jacque Hagen | F4 | F40493 | 43 | 00:47:14 | RAPID CITY | |||
5 | 5566 | Monique Boswell | F5 | F30392 | 37 | 00:47:14 | CAMARILLO | |||
6 | 5503 | Carolina Santill N | F6 | F40494 | 48 | 00:49:16 | NAUCALPAN | |||
7 | 5563 | Jeanine Stroud | F7 | F60691 | 61 | 00:49:35 | NASHVILLE | |||
8 | 5532 | Ashley Price | F8 | F20291 | 29 | 00:51:11 | GOODYEAR | |||
9 | 5574 | Sarah Getch | F9 | F40495 | 43 | 00:51:12 | LEAWOOD | |||
10 | 5531 | Billie Henning | F10 | F40496 | 44 | 00:51:13 | SCOTTSDALE | |||
11 | 5571 | Joni Risley | F11 | F50591 | 56 | 00:53:35 | LITTLETON | |||
12 | 5570 | Tamara Jahnke | F12 | F50592 | 56 | 00:53:35 | VINITA | |||
13 | 5585 | Catherine Dempsey | F13 | F60692 | 63 | 00:53:57 | BETHESDA | |||
14 | 5558 | Francesca Folio | F14 | F20292 | 29 | 00:54:46 | TAMPA | |||
15 | 5559 | Nicole Folio | F15 | F50593 | 58 | 00:54:46 | BRIDGEPORT | |||
16 | 5538 | Marguerite Wildermuth | F16 | F20293 | 27 | 00:56:04 | WASHINGTON | |||
17 | 4805 | Bianca Evans | F17 | F40497 | 41 | 00:56:17 | HOOVER | |||
18 | 4756 | John Bergford | 63 | 00:56:46 | MINNEAPOLIS, MN | |||||
19 | 5524 | Melanie Vandyke | F18 | F50594 | 53 | 00:56:55 | ST. LOUIS | |||
20 | 4814 | Aida Jimenez | 63 | 00:56:56 | SAN JUAN | |||||
21 | 5577 | Kim Hall | M1 | M30391 | 36 | 00:59:41 | BALTIMORE |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.