📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardBoys Varsity(96 results)
Breakdown per finish time
00:19:25 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Time Pace Speed
1 1546 Lucas Bossinger 00:16:03 5:11 min/mi 11.6 mph
2 1427 Oliver Horton 00:16:15 5:14 min/mi 11.5 mph
3 1430 Boston Potts 00:16:40 5:22 min/mi 11.2 mph
4 1432 Bridger Steiner-Smith 00:16:53 5:27 min/mi 11 mph
5 1492 Henrik Chojnacki 00:16:55 5:27 min/mi 11 mph
6 1547 Fox Everton 00:16:58 5:28 min/mi 11 mph
7 1426 Parker Davidson 00:17:07 5:32 min/mi 10.9 mph
8 1551 Hayden Nici-Antesberger 00:17:07 5:32 min/mi 10.9 mph
9 1425 Eisen Dacus 00:17:07 5:32 min/mi 10.9 mph
10 1474 Sheppard Collier 00:17:08 5:32 min/mi 10.9 mph
11 1431 Ryan Slater 00:17:08 5:32 min/mi 10.9 mph
12 1482 Noah Thompson 00:17:12 5:33 min/mi 10.8 mph
13 1548 Andrew Gross 00:17:13 5:33 min/mi 10.8 mph
14 1512 Jackson Krieger 00:17:18 5:35 min/mi 10.8 mph
15 1428 Matthew Ledford 00:17:23 5:36 min/mi 10.7 mph
16 1479 Jake Morrison 00:17:32 5:40 min/mi 10.6 mph
17 1595 Adam Muller 00:17:35 5:40 min/mi 10.6 mph
18 1480 Landon Steeger 00:17:39 5:41 min/mi 10.6 mph
19 1429 Braxton Oliver 00:17:41 5:43 min/mi 10.5 mph
20 1511 Camden Johnson 00:17:43 5:43 min/mi 10.5 mph
21 1593 Leif Dahl 00:17:45 5:43 min/mi 10.5 mph
22 1478 Elijah Martinez 00:17:55 5:46 min/mi 10.4 mph
23 1424 Landon Stamper 00:17:58 5:48 min/mi 10.4 mph
24 1497 Kaden Pullar 00:18:03 5:49 min/mi 10.3 mph
25 1476 Cohen Greve 00:18:03 5:49 min/mi 10.3 mph
26 1516 Aaron Roll 00:18:06 5:51 min/mi 10.3 mph
27 1499 Luke Suro 00:18:07 5:51 min/mi 10.3 mph
28 1517 Rylan Salsberry 00:18:07 5:51 min/mi 10.3 mph
29 1477 Brendan Johnson 00:18:17 5:54 min/mi 10.2 mph
30 1529 Owen Church 00:18:19 5:54 min/mi 10.2 mph
31 1496 Rowan Ingraham 00:18:20 5:54 min/mi 10.2 mph
32 1594 Scott Figurski 00:18:24 5:56 min/mi 10.1 mph
33 1444 Sam Hoghaug 00:18:24 5:56 min/mi 10.1 mph
34 1443 Grant Hoehne 00:18:25 5:56 min/mi 10.1 mph
35 1481 Jackson Taylor 00:18:25 5:56 min/mi 10.1 mph
36 1446 Andrew McCutcheon 00:18:27 5:57 min/mi 10.1 mph
37 1495 Daniel Grady 00:18:36 6:00 min/mi 10 mph
38 1500 Tyler West 00:18:38 6:00 min/mi 10 mph
39 1475 David Cooper 00:18:48 6:04 min/mi 9.9 mph
40 1574 Caleb Folman 00:18:52 6:05 min/mi 9.9 mph
41 1592 Ethan Cline 00:19:04 6:09 min/mi 9.8 mph
42 1494 Reese Gosling 00:19:05 6:09 min/mi 9.8 mph
43 1576 Kaden Gill 00:19:10 6:10 min/mi 9.7 mph
44 1445 Garrett Locke 00:19:14 6:12 min/mi 9.7 mph
45 1462 Samuel Muser 00:19:16 6:13 min/mi 9.7 mph
46 1441 Andrew Braun 00:19:22 6:15 min/mi 9.6 mph
47 1590 Benton Albright 00:19:23 6:15 min/mi 9.6 mph
48 1447 Carson Rodman 00:19:25 6:15 min/mi 9.6 mph
49 1577 Garrison Keim 00:19:26 6:17 min/mi 9.6 mph
50 1510 Colton Bennet 00:19:29 6:17 min/mi 9.6 mph
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.