📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardGirls Varsity(90 results)
Breakdown per finish time
00:23:01 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Time Pace Speed
1 1527 Olivia Sheridan 00:19:23 6:15 min/mi 9.6 mph
2 1471 Lily Poteet 00:19:31 6:18 min/mi 9.6 mph
3 1438 Kate Morrow 00:20:16 6:33 min/mi 9.2 mph
4 1456 Grace Suerdieck 00:20:55 6:44 min/mi 8.9 mph
5 1468 Delilah Cooley 00:20:57 6:46 min/mi 8.9 mph
6 1467 Caroline Anderson 00:20:59 6:46 min/mi 8.9 mph
7 1439 Anna Mulholland 00:20:59 6:46 min/mi 8.9 mph
8 1538 Mia Claypool 00:21:01 6:47 min/mi 8.9 mph
9 1540 Naomi Hedstrand 00:21:02 6:47 min/mi 8.9 mph
10 1437 Shayla Miller 00:21:04 6:47 min/mi 8.8 mph
11 1502 Aeva Decker 00:21:07 6:49 min/mi 8.8 mph
12 1526 Hazel Ryden 00:21:08 6:49 min/mi 8.8 mph
13 1422 Macy White 00:21:24 6:54 min/mi 8.7 mph
14 1503 Addison Gauthreaux 00:21:29 6:55 min/mi 8.7 mph
15 1521 Emma Bahr 00:21:30 6:55 min/mi 8.7 mph
16 1508 Mia Schauer 00:21:31 6:57 min/mi 8.7 mph
17 1542 Esther Paulson 00:21:31 6:57 min/mi 8.7 mph
18 1472 Madeline Poteet 00:21:33 6:57 min/mi 8.6 mph
19 1543 Katelyn Philpot 00:21:35 6:57 min/mi 8.6 mph
20 1436 Molly McDowell 00:21:35 6:57 min/mi 8.6 mph
21 1466 Jade Allen 00:21:42 7:00 min/mi 8.6 mph
22 1509 Violet Whitney 00:21:44 7:00 min/mi 8.6 mph
23 1440 Sydney Orth 00:21:47 7:02 min/mi 8.6 mph
24 1507 Maddie Rol 00:21:52 7:03 min/mi 8.5 mph
25 1419 Anneka Sedelmyer 00:21:53 7:03 min/mi 8.5 mph
26 1568 Sara Kirimoto 00:22:00 7:05 min/mi 8.5 mph
27 1519 Alita Alvarez 00:22:02 7:06 min/mi 8.5 mph
28 1465 Emily Allen 00:22:06 7:08 min/mi 8.4 mph
29 1525 Leah Martinez 00:22:12 7:10 min/mi 8.4 mph
30 1490 Tatum Pratt 00:22:13 7:10 min/mi 8.4 mph
31 1423 Olivia White 00:22:14 7:10 min/mi 8.4 mph
32 1416 Libby Gutowski 00:22:14 7:10 min/mi 8.4 mph
33 1470 Sophia Lampros 00:22:22 7:13 min/mi 8.3 mph
34 1454 Katie Ramsay 00:22:24 7:13 min/mi 8.3 mph
35 1569 Kiran Koch 00:22:25 7:13 min/mi 8.3 mph
36 1501 Chloe Abramson 00:22:29 7:15 min/mi 8.3 mph
37 1522 Kelsey Calhoun 00:22:29 7:15 min/mi 8.3 mph
38 1544 Chloe Shearer 00:22:30 7:15 min/mi 8.3 mph
39 1450 Danica Cisneros 00:22:31 7:16 min/mi 8.3 mph
40 1537 Lily Carter 00:22:33 7:16 min/mi 8.3 mph
41 1421 Mila Stamper 00:22:43 7:19 min/mi 8.2 mph
42 1539 Sydney Cowan 00:22:46 7:21 min/mi 8.2 mph
43 1582 Arabella England 00:22:50 7:21 min/mi 8.2 mph
44 1487 Natalie Lueker 00:22:56 7:24 min/mi 8.1 mph
45 1448 Kadence Baun 00:23:01 7:26 min/mi 8.1 mph
46 1469 Michaela Edelbach 00:23:04 7:26 min/mi 8.1 mph
47 1483 Anika Bagal 00:23:14 7:29 min/mi 8 mph
48 1488 Maren Moore 00:23:14 7:29 min/mi 8 mph
49 1541 Lilli Marjon 00:23:20 7:31 min/mi 8 mph
50 1570 Savannah Spadi 00:23:25 7:32 min/mi 8 mph
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.