📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardBoys(96 results)
Breakdown per finish time
00:18:23 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Time Pace Speed
1 5001 Jonas Scudamore 00:15:49 5:06 min/mi 11.8 mph
2 5035 Holden Krizek 00:15:51 5:07 min/mi 11.8 mph
3 1963 Morgan McCuen 00:16:05 5:11 min/mi 11.6 mph
4 5017 Dillon Richardson 00:16:11 5:14 min/mi 11.5 mph
5 5031 Jack Brown 00:16:14 5:14 min/mi 11.5 mph
6 5101 Aden Reinoehl 00:16:19 5:15 min/mi 11.4 mph
7 5015 Reid O'Brien 00:16:23 5:17 min/mi 11.4 mph
8 1965 Ulysses Paulsrud 00:16:23 5:17 min/mi 11.4 mph
9 1967 Lucas Wik 00:16:25 5:17 min/mi 11.4 mph
10 5036 Vincent Mangat 00:16:25 5:17 min/mi 11.4 mph
11 5018 Cody Simonson 00:16:26 5:19 min/mi 11.3 mph
12 1995 Connor Beardsley 00:16:29 5:19 min/mi 11.3 mph
13 1984 Case Thomas 00:16:33 5:20 min/mi 11.3 mph
14 5019 Behn Thomas 00:16:35 5:20 min/mi 11.2 mph
15 5030 Calvin Brain 00:16:36 5:22 min/mi 11.2 mph
16 5032 Travis Brown 00:16:37 5:22 min/mi 11.2 mph
17 5034 Samuel Gurarie 00:16:40 5:22 min/mi 11.2 mph
18 5066 Mark Dombek 00:16:58 5:28 min/mi 11 mph
19 1981 Andrew Heuton 00:17:01 5:30 min/mi 11 mph
20 1977 James Carwin 00:17:01 5:30 min/mi 11 mph
21 1966 Jack Rhodes 00:17:04 5:30 min/mi 10.9 mph
22 5012 Carter Joyce 00:17:04 5:30 min/mi 10.9 mph
23 5112 Owen Eicher 00:17:04 5:30 min/mi 10.9 mph
24 5033 Juri Flohrs 00:17:09 5:32 min/mi 10.9 mph
25 1978 Jonathan Charpentier 00:17:17 5:35 min/mi 10.8 mph
26 1979 Calder Denham 00:17:19 5:35 min/mi 10.8 mph
27 1969 Toby Wong 00:17:20 5:35 min/mi 10.8 mph
28 5029 Dario Barnes 00:17:21 5:36 min/mi 10.7 mph
29 5016 Ryan Rademacher 00:17:22 5:36 min/mi 10.7 mph
30 5085 Angel Martinez 00:17:27 5:38 min/mi 10.7 mph
31 1961 Patricio Carreon 00:17:28 5:38 min/mi 10.7 mph
32 5116 Ashton Rasmussen 00:17:31 5:40 min/mi 10.6 mph
33 5089 Koet Stafford 00:17:32 5:40 min/mi 10.6 mph
34 5067 Zach Dykstra 00:17:36 5:41 min/mi 10.6 mph
35 5011 Micah Anderson 00:17:39 5:41 min/mi 10.6 mph
36 5118 Keaton Westley 00:17:46 5:44 min/mi 10.5 mph
37 1985 Ian Weich 00:17:52 5:46 min/mi 10.4 mph
38 5073 Emmett Sutter 00:17:57 5:48 min/mi 10.4 mph
39 5014 Brett Michalski 00:18:01 5:49 min/mi 10.3 mph
40 1943 Ethan Bartholomew 00:18:02 5:49 min/mi 10.3 mph
41 5065 James Bruinsma 00:18:04 5:49 min/mi 10.3 mph
42 1996 Ben Brown 00:18:04 5:49 min/mi 10.3 mph
43 5051 Finlay Marsh 00:18:07 5:51 min/mi 10.3 mph
44 5013 Jason Kelway 00:18:08 5:51 min/mi 10.3 mph
45 5098 Turner Federico 00:18:10 5:51 min/mi 10.3 mph
46 1944 Matthew Clifford 00:18:14 5:52 min/mi 10.2 mph
47 1999 Kyle Kojima 00:18:16 5:54 min/mi 10.2 mph
48 5002 Emery Wagner 00:18:23 5:56 min/mi 10.1 mph
49 5096 Titus Blaszkowski 00:18:24 5:56 min/mi 10.1 mph
50 5047 Brayden Albrecht 00:18:24 5:56 min/mi 10.1 mph
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.