Girls
LeaderboardGirls (64 results)
Breakdown per finish time
00:23:47 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Time | Pace | Speed | |
|---|---|---|---|---|---|---|
| 1 | 1910 | Allison Pippert | 00:18:18 | 5:54 min/mi | 10.2 mph | |
| 2 | 1836 | Anabella Descalzo | 00:19:07 | 6:10 min/mi | 9.7 mph | |
| 3 | 1839 | MacKenzie McIntosh | 00:19:57 | 6:26 min/mi | 9.3 mph | |
| 4 | 1877 | Annaka Rudolph | 00:20:08 | 6:29 min/mi | 9.3 mph | |
| 5 | 1842 | Katherine Ryan | 00:20:12 | 6:31 min/mi | 9.2 mph | |
| 6 | 1844 | Emmy Stoll | 00:20:14 | 6:31 min/mi | 9.2 mph | |
| 7 | 1872 | Abbey Brende | 00:20:16 | 6:33 min/mi | 9.2 mph | |
| 8 | 1838 | Liberty Ley | 00:20:17 | 6:33 min/mi | 9.2 mph | |
| 9 | 1859 | Maya Ross | 00:20:23 | 6:34 min/mi | 9.1 mph | |
| 10 | 1890 | Emily Jones | 00:20:26 | 6:36 min/mi | 9.1 mph | |
| 11 | 1843 | Adiah Stoll | 00:20:27 | 6:36 min/mi | 9.1 mph | |
| 12 | 1894 | Sarah Sellers | 00:20:31 | 6:38 min/mi | 9.1 mph | |
| 13 | 1858 | Valera Noland | 00:20:36 | 6:39 min/mi | 9 mph | |
| 14 | 1875 | Tiziana Moore | 00:20:45 | 6:41 min/mi | 9 mph | |
| 15 | 1876 | Harper Riss | 00:20:46 | 6:42 min/mi | 9 mph | |
| 16 | 1855 | Leyna Gibson | 00:20:53 | 6:44 min/mi | 8.9 mph | |
| 17 | 1878 | Skye Williams | 00:21:25 | 6:54 min/mi | 8.7 mph | |
| 18 | 1892 | Avery Marr | 00:21:35 | 6:57 min/mi | 8.6 mph | |
| 19 | 1837 | Pyper Jones | 00:21:46 | 7:02 min/mi | 8.6 mph | |
| 20 | 1841 | Rosario Portillo | 00:21:56 | 7:05 min/mi | 8.5 mph | |
| 21 | 1862 | Sarah Welsch | 00:22:02 | 7:06 min/mi | 8.5 mph | |
| 22 | 1816 | Danielle Nikolai | 00:22:06 | 7:08 min/mi | 8.4 mph | |
| 23 | 1824 | Meriwether Clemens | 00:22:09 | 7:08 min/mi | 8.4 mph | |
| 24 | 1861 | Kennedy Stadler | 00:22:12 | 7:10 min/mi | 8.4 mph | |
| 25 | 1874 | Kiele Maunakea | 00:22:22 | 7:13 min/mi | 8.3 mph | |
| 26 | 1860 | Audra Shields | 00:22:28 | 7:15 min/mi | 8.3 mph | |
| 27 | 1896 | Haley Zuniga | 00:22:40 | 7:18 min/mi | 8.2 mph | |
| 28 | 1907 | Averi McBride | 00:22:49 | 7:21 min/mi | 8.2 mph | |
| 29 | 1815 | Amanda Nikolai | 00:23:16 | 7:31 min/mi | 8 mph | |
| 30 | 1840 | Elli Nugent | 00:23:31 | 7:35 min/mi | 7.9 mph | |
| 31 | 1857 | Sydney Murphy | 00:23:43 | 7:39 min/mi | 7.9 mph | |
| 32 | 1826 | Anna Juhl | 00:23:47 | 7:40 min/mi | 7.8 mph | |
| 33 | 1895 | Ailah Stoll | 00:23:49 | 7:40 min/mi | 7.8 mph | |
| 34 | 1856 | Madeline Lowe | 00:23:51 | 7:42 min/mi | 7.8 mph | |
| 35 | 1889 | Mia Cosio | 00:24:15 | 7:48 min/mi | 7.7 mph | |
| 36 | 1893 | Skye Polla | 00:24:29 | 7:53 min/mi | 7.6 mph | |
| 37 | 1825 | Isabelle Fuller | 00:24:37 | 7:56 min/mi | 7.6 mph | |
| 38 | 1929 | Abby Fierro | 00:24:40 | 7:56 min/mi | 7.6 mph | |
| 39 | 1802 | Olive Weible | 00:24:50 | 8:00 min/mi | 7.5 mph | |
| 40 | 1906 | Ava Lee | 00:25:26 | 8:12 min/mi | 7.3 mph | |
| 41 | 1888 | Ava Cook | 00:25:37 | 8:16 min/mi | 7.3 mph | |
| 42 | 1920 | Lauren Weibel | 00:25:38 | 8:16 min/mi | 7.3 mph | |
| 43 | 1780 | Jazlyn Soria | 00:25:44 | 8:17 min/mi | 7.2 mph | |
| 44 | 1778 | Mariana Hernandez | 00:25:45 | 8:17 min/mi | 7.2 mph | |
| 45 | 1854 | Sofia Delalio | 00:25:57 | 8:22 min/mi | 7.2 mph | |
| 46 | 1931 | Nevaeh Zamora | 00:26:21 | 8:30 min/mi | 7.1 mph | |
| 47 | 1794 | Leevel Beldeh | 00:27:40 | 8:54 min/mi | 6.7 mph | |
| 48 | 1909 | Eve Murphy | 00:27:59 | 9:01 min/mi | 6.7 mph | |
| 49 | 1812 | Madilynn Dilorenzo | 00:28:48 | 9:17 min/mi | 6.5 mph | |
| 50 | 1813 | Avery Meeks | 00:29:26 | 9:30 min/mi | 6.3 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.