Boys
LeaderboardBoys(95 results)
Breakdown per finish time
00:17:59 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Time | Pace | Speed | |
|---|---|---|---|---|---|---|
| 1 | 129 | Jonas Scudamore Denver East High School | 00:15:45 | 5:04 min/mi | 11.8 mph | |
| 2 | 234 | Colin Olson Loveland High School | 00:15:46 | 5:06 min/mi | 11.8 mph | |
| 3 | 175 | Carter Brazelton Fossil Ridge High School | 00:15:48 | 5:06 min/mi | 11.8 mph | |
| 4 | 163 | Cadel Ruthven Fort Collins High School | 00:15:49 | 5:06 min/mi | 11.8 mph | |
| 5 | 281 | Tyson Bhalla Rocky Mountain High School | 00:16:09 | 5:12 min/mi | 11.5 mph | |
| 6 | 158 | Sean Giles Fort Collins High School | 00:16:11 | 5:14 min/mi | 11.5 mph | |
| 7 | 123 | Henry Bennett Denver East High School | 00:16:22 | 5:17 min/mi | 11.4 mph | |
| 8 | 159 | Will Johns Fort Collins High School | 00:16:22 | 5:17 min/mi | 11.4 mph | |
| 9 | 284 | Chet Gorman Rocky Mountain High School | 00:16:23 | 5:17 min/mi | 11.4 mph | |
| 10 | 181 | Ryan Ruffer Fossil Ridge High School | 00:16:29 | 5:19 min/mi | 11.3 mph | |
| 11 | 176 | Jake Devivo Fossil Ridge High School | 00:16:32 | 5:20 min/mi | 11.3 mph | |
| 12 | 160 | Isaiah Martine Fort Collins High School | 00:16:34 | 5:20 min/mi | 11.3 mph | |
| 13 | 142 | Brett Michalski Erie High School | 00:16:37 | 5:22 min/mi | 11.2 mph | |
| 14 | 130 | Isaiah Springer Denver East High School | 00:16:42 | 5:23 min/mi | 11.2 mph | |
| 15 | 178 | Steven Hebert Fossil Ridge High School | 00:16:43 | 5:23 min/mi | 11.2 mph | |
| 16 | 288 | Will Raguet-Schofield Rocky Mountain High School | 00:16:48 | 5:25 min/mi | 11.1 mph | |
| 17 | 147 | Behn Thomas Erie High School | 00:16:52 | 5:27 min/mi | 11.1 mph | |
| 18 | 283 | Caleb Emery Rocky Mountain High School | 00:16:52 | 5:27 min/mi | 11.1 mph | |
| 19 | 286 | Ben Linstedt Rocky Mountain High School | 00:16:53 | 5:27 min/mi | 11 mph | |
| 20 | 124 | Ben Brown Denver East High School | 00:16:55 | 5:27 min/mi | 11 mph | |
| 21 | 282 | Zion Downing Rocky Mountain High School | 00:16:59 | 5:28 min/mi | 11 mph | |
| 22 | 165 | Joseph Wade Fort Collins High School | 00:17:02 | 5:30 min/mi | 10.9 mph | |
| 23 | 162 | Tobin Rapley Fort Collins High School | 00:17:08 | 5:32 min/mi | 10.9 mph | |
| 24 | 145 | Preston Slater Erie High School | 00:17:09 | 5:32 min/mi | 10.9 mph | |
| 25 | 131 | Emery Wagner Denver East High School | 00:17:10 | 5:32 min/mi | 10.9 mph | |
| 26 | 143 | Reid O'Brien Erie High School | 00:17:12 | 5:33 min/mi | 10.8 mph | |
| 27 | 289 | Miles Willard Rocky Mountain High School | 00:17:15 | 5:33 min/mi | 10.8 mph | |
| 28 | 140 | Jason Kelway Erie High School | 00:17:18 | 5:35 min/mi | 10.8 mph | |
| 29 | 180 | Bode Klein Fossil Ridge High School | 00:17:23 | 5:36 min/mi | 10.7 mph | |
| 30 | 157 | Dakota Fortney Fort Collins High School | 00:17:23 | 5:36 min/mi | 10.7 mph | |
| 31 | 194 | Josh Cuzner Frederick High School | 00:17:25 | 5:36 min/mi | 10.7 mph | |
| 32 | 270 | Anselmo Giovanni Tolentino Riverdale Ridge High School | 00:17:26 | 5:38 min/mi | 10.7 mph | |
| 33 | 183 | Caleb Weber Fossil Ridge High School | 00:17:27 | 5:38 min/mi | 10.7 mph | |
| 34 | 193 | Nikolas Carrillo Frederick High School | 00:17:29 | 5:38 min/mi | 10.7 mph | |
| 35 | 144 | Cade Simonson Erie High School | 00:17:29 | 5:38 min/mi | 10.7 mph | |
| 36 | 141 | Levi Kitlowski Erie High School | 00:17:29 | 5:38 min/mi | 10.7 mph | |
| 37 | 235 | Anthony Salgado Parra Loveland High School | 00:17:32 | 5:40 min/mi | 10.6 mph | |
| 38 | 164 | Leo Tornatzky Fort Collins High School | 00:17:36 | 5:41 min/mi | 10.6 mph | |
| 39 | 146 | Sam Snyder Erie High School | 00:17:37 | 5:41 min/mi | 10.6 mph | |
| 40 | 177 | Easton Fogelson Fossil Ridge High School | 00:17:38 | 5:41 min/mi | 10.6 mph | |
| 41 | 229 | Cody Diekmann Loveland High School | 00:17:44 | 5:43 min/mi | 10.5 mph | |
| 42 | 179 | Max Kenline Fossil Ridge High School | 00:17:50 | 5:44 min/mi | 10.5 mph | |
| 43 | 182 | Quenton Saunders Fossil Ridge High School | 00:17:50 | 5:44 min/mi | 10.5 mph | |
| 44 | 287 | Ty Miller Rocky Mountain High School | 00:17:51 | 5:46 min/mi | 10.4 mph | |
| 45 | 217 | Cruz Shafenberg Horizon High School | 00:17:54 | 5:46 min/mi | 10.4 mph | |
| 46 | 215 | Nathaniel Norton Horizon High School | 00:17:56 | 5:48 min/mi | 10.4 mph | |
| 47 | 139 | Macallister Barnett Erie High School | 00:17:58 | 5:48 min/mi | 10.4 mph | |
| 48 | 285 | Zhi Kuhl Rocky Mountain High School | 00:17:59 | 5:48 min/mi | 10.4 mph | |
| 49 | 125 | Jackson Gertge Denver East High School | 00:18:11 | 5:52 min/mi | 10.3 mph | |
| 50 | 128 | Abraham Morginsky Denver East High School | 00:18:14 | 5:52 min/mi | 10.2 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.