5K Run/Walk
Leaderboard5K Run/Walk(127 results)
5K Run/Walk
Breakdown per finish time
01:05:34 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Divison | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2367 | Eva Perry | F1 | F30391 | 30 | 00:20:57 | 6:46 min/mi | 8.9 mph | WOODLAND PARK | |||
2 | 2330 | Ryan Kepler | M1 | M30391 | 35 | 00:23:22 | 7:32 min/mi | 8 mph | COLORADO SPRINGS | |||
3 | 2421 | Juan Salazar | M2 | M30392 | 32 | 00:28:21 | 9:09 min/mi | 6.6 mph | COLORADO SPRINGS | |||
4 | 2420 | Daniel Kowalski | M3 | M30393 | 32 | 00:28:21 | 9:09 min/mi | 6.6 mph | COLORADO SPRINGS | |||
5 | 2419 | Michael Guenther | M4 | M60691 | 62 | 00:28:55 | 9:18 min/mi | 6.4 mph | MONUMENT | |||
6 | 2329 | John Kenney Team Carrie | M5 | M01191 | 19 | 00:29:34 | 9:31 min/mi | 6.3 mph | WINDSOR | |||
7 | 2272 | Zachary Barrett | M6 | M20291 | 25 | 00:30:04 | 9:41 min/mi | 6.2 mph | COLORADO SPRINGS | |||
8 | 2311 | Travis Franklin Team Aspen | M7 | M30394 | 35 | 00:31:05 | 10:00 min/mi | 6 mph | BUCHANAN | |||
9 | 2418 | Brandon Eastman | M8 | M20292 | 29 | 00:32:27 | 10:28 min/mi | 5.7 mph | COLORADO SPRINGS | |||
10 | 2325 | Shawn Huguley | M9 | M20293 | 29 | 00:33:16 | 10:44 min/mi | 5.6 mph | COLORADO SPRINGS | |||
11 | 2297 | Brendan Cooley | M10 | M01192 | 15 | 00:34:29 | 11:06 min/mi | 5.4 mph | COLORADO SPRINGS | |||
12 | 2258 | Eric Adkins Team Adkins | M11 | M40491 | 40 | 00:34:40 | 11:09 min/mi | 5.4 mph | HIGHLANDS RANCH | |||
13 | 2374 | Daan Rijnkels | M12 | M30395 | 31 | 00:34:41 | 11:11 min/mi | 5.4 mph | WOODLAND PARK | |||
14 | 2294 | Alex Colter Team Colter | M13 | M30396 | 37 | 00:34:53 | 11:14 min/mi | 5.3 mph | COLORADO SPRINGS | |||
15 | 2393 | Callan Schulze TEAM LIAM | M14 | M01193 | 12 | 00:35:54 | 11:34 min/mi | 5.2 mph | COLORADO SPRINGS | |||
16 | 2334 | Kelly Lewis | F2 | F30392 | 35 | 00:36:57 | 11:55 min/mi | 5 mph | COLORADO SPRINGS | |||
17 | 2366 | Rachel Ortiz TEAM LIAM | F3 | F30393 | 39 | 00:37:06 | 11:58 min/mi | 5 mph | COLORADO SPRINGS | |||
18 | 2332 | Benjamin Kubczak | M15 | M40492 | 45 | 00:37:27 | 12:04 min/mi | 5 mph | COLORADO SPRINGS | |||
19 | 2405 | Pearl Strouse | F4 | F30394 | 38 | 00:39:49 | 12:49 min/mi | 4.7 mph | COLORADO SPRINGS | |||
20 | 2422 | Eric Aldred | M16 | M40493 | 40 | 00:39:49 | 12:49 min/mi | 4.7 mph | COLORADO SPRINGS | |||
21 | 2402 | Zac Smith Mr. & Mrs. Smith | M17 | M30397 | 31 | 00:40:19 | 12:59 min/mi | 4.6 mph | COLORADO SPRINGS | |||
22 | 2396 | Michelle Schulze TEAM LIAM | F5 | F40491 | 46 | 00:40:22 | 13:01 min/mi | 4.6 mph | COLORADO SPRINGS | |||
23 | 2411 | Clayton Traylor Team Traylor | M18 | M40494 | 47 | 00:40:49 | 13:09 min/mi | 4.6 mph | COLORADO SPRINGS | |||
24 | 2415 | Sarah Wilson Oasis of the Plains | F6 | F40492 | 40 | 00:40:55 | 13:10 min/mi | 4.6 mph | FORT MORGAN | |||
25 | 2271 | Kelsi Barnes | F7 | F30395 | 38 | 00:42:40 | 13:44 min/mi | 4.4 mph | PEYTON | |||
26 | 2395 | Finn Schulze TEAM LIAM | M19 | M01194 | 9 | 00:43:27 | 14:00 min/mi | 4.3 mph | COLORADO SPRINGS | |||
27 | 2301 | Mario D'Amico | M20 | M30398 | 32 | 00:43:58 | 14:10 min/mi | 4.2 mph | COLORADO SPRINGS | |||
28 | 2401 | Lauren Smith Mr. & Mrs. Smith | F8 | F30396 | 34 | 00:44:04 | 14:11 min/mi | 4.2 mph | COLORADO SPRINGS | |||
29 | 2303 | Bridget Duffield | F9 | F30397 | 32 | 00:44:11 | 14:15 min/mi | 4.2 mph | PHILADELPHIA | |||
30 | 2394 | Chris Schulze TEAM LIAM | M21 | M50591 | 50 | 00:44:26 | 14:19 min/mi | 4.2 mph | COLORADO SPRINGS | |||
31 | 2392 | Sarah Scanlan TEAM OPTUM 4 LIAM | F10 | F30398 | 30 | 00:45:35 | 14:40 min/mi | 4.1 mph | ERIE | |||
32 | 2391 | Danielle Scanlan TEAM OPTUM 4 LIAM | F11 | F20291 | 29 | 00:45:36 | 14:42 min/mi | 4.1 mph | ERIE | |||
33 | 2340 | Adam Marlin Team Carrie | M22 | M01195 | 19 | 00:45:47 | 14:45 min/mi | 4.1 mph | COLORADO SPRINGS | |||
34 | 2352 | Kelly Mattila TEAM OPTUM 4 LIAM | F12 | F40493 | 41 | 00:46:20 | 14:55 min/mi | 4 mph | WHEAT RIDGE | |||
35 | 2412 | Logan Traylor Team Traylor | M23 | M01196 | 12 | 00:49:59 | 16:06 min/mi | 3.7 mph | COLORADO SPRINGS | |||
36 | 2365 | Daniel Ortiz TEAM LIAM | M24 | M01197 | 12 | 00:49:59 | 16:06 min/mi | 3.7 mph | COLORADO SPRINGS | |||
37 | 2342 | Elizabeth Marlin Team Carrie | F13 | F20292 | 21 | 00:51:00 | 16:25 min/mi | 3.7 mph | COLORADO SPRINGS | |||
38 | 2417 | Doug Zurek Team RMHCSC | M25 | M50592 | 53 | 00:51:10 | 16:28 min/mi | 3.6 mph | WOODLAND PARK | |||
39 | 2276 | Harper Boggs TEAM LIAM | F14 | F01191 | 8 | 00:51:33 | 16:36 min/mi | 3.6 mph | COLORADO SPRINGS | |||
40 | 2278 | Tiffany Boggs TEAM LIAM | F15 | F30399 | 38 | 00:52:28 | 16:54 min/mi | 3.6 mph | COLORADO SPRINGS | |||
41 | 2280 | Brooks Calvert TEAM LIAM | M26 | M01198 | 8 | 00:52:34 | 16:55 min/mi | 3.5 mph | COLORADO SPRINGS | |||
42 | 2386 | Julie Ronshaugen | F16 | F50591 | 55 | 00:54:01 | 17:24 min/mi | 3.4 mph | COLORADO SPRINGS | |||
43 | 2279 | Will Boggs TEAM LIAM | M27 | M01199 | 10 | 00:54:03 | 17:24 min/mi | 3.4 mph | COLORADO SPRINGS | |||
44 | 2277 | Joe Boggs TEAM LIAM | M28 | M30399 | 38 | 00:54:03 | 17:24 min/mi | 3.4 mph | COLORADO SPRINGS | |||
45 | 2298 | Kerry Cooley | F17 | F40494 | 48 | 00:54:58 | 17:42 min/mi | 3.4 mph | COLORADO SPRINGS | |||
46 | 2328 | Heather Kenney Team Carrie | F18 | F50592 | 54 | 00:58:28 | 18:50 min/mi | 3.2 mph | WINDSOR | |||
47 | 2358 | Jonathan Milam Team RMHCSC | M29 | M60692 | 60 | 00:59:05 | 19:01 min/mi | 3.2 mph | COLORADO SPRINGS | |||
48 | 2341 | Carrie Marlin Team Carrie | F19 | F40495 | 46 | 00:59:12 | 19:04 min/mi | 3.2 mph | COLORADO SPRINGS | |||
49 | 2344 | Michael Marlin Team Carrie | M30 | M40495 | 47 | 00:59:13 | 19:04 min/mi | 3.2 mph | COLORADO SPRINGS | |||
50 | 2281 | Jason Calvert TEAM LIAM | M31 | M40496 | 41 | 00:59:30 | 19:09 min/mi | 3.1 mph | COLORADO SPRINGS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.