Murphy-Hanrehan Singletrack Trail
LeaderboardMurphy-Hanrehan Singletrack Trail(29 results)
The entire activity must be entirely within defined geographical area.
Overall | Participant | Gender | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|---|
1 | Steven Orwig | M1 | 71.51 mi | 6h 9m 5s | 7/30/2021 | ||
2 | Billy Cripe | M2 | 32.78 mi | 3h 19m 17s | 8/6/2021 | ||
3 | John Crosby | M3 | 22.41 mi | 2h 26m 9s | 8/5/2021 | ||
4 | Luke Hawkins | M4 | 16.62 mi | 2h 42m 15s | 7/31/2021 | ||
5 | David Younglove | M5 | 16.54 mi | 1h 18m 3s | 7/29/2021 | ||
6 | Derek Burchill | M6 | 12.68 mi | 1h 18m 14s | 7/13/2021 | ||
8 | Andrew McDonald | M7 | 10.42 mi | 1h 59m 4s | 7/25/2021 | ||
7 | Debbie Heinen | F1 | 10.42 mi | 1h 59m 4s | 7/25/2021 | ||
9 | Mark Dymond | M8 | 10.01 mi | 58m 47s | 7/9/2021 | ||
10 | David Gustafson | M9 | 9.94 mi | 57m 44s | 7/11/2021 | ||
11 | John Parrish | M10 | 9.86 mi | 57m 2s | 7/28/2021 | ||
12 | Nathaniel Christian | M11 | 9.59 mi | 1h 5m 13s | 8/3/2021 | ||
13 | Preston Kalis | M12 | 9.31 mi | 1h 0m 15s | 7/9/2021 | ||
14 | Rachel Gilbert | F2 | 9.28 mi | 1h 8m 36s | 7/25/2021 | ||
15 | Rebecca Kolstad | F3 | 9.26 mi | 1h 14m 10s | 7/25/2021 | ||
16 | Kelly Jeremiason | M13 | 9.18 mi | 1h 29m 32s | 7/11/2021 | ||
17 | Christine Rhodes Dekko | F4 | 9.06 mi | 1h 7m 34s | 7/16/2021 | ||
18 | Steve Hawkins | M14 | 8.98 mi | 1h 24m 51s | 7/31/2021 | ||
19 | Tyler Gilbert | M15 | 8.87 mi | 56m 32s | 7/25/2021 | ||
20 | Jay Baumgartner | M16 | 8.82 mi | 47m 3s | 7/11/2021 | ||
21 | Kelly Trewartha | F5 | 8.65 mi | 1h 8m 6s | 7/16/2021 | ||
22 | Steve Grunklee | M17 | 7.92 mi | 1h 5m 50s | 7/15/2021 | ||
23 | Brad Hansen | M18 | 7.27 mi | 49m 50s | 8/3/2021 | ||
24 | Benjamin Raabe | M19 | 7.21 mi | 34m 58s | 7/21/2021 | ||
25 | Dustin Kerber | M20 | 7.17 mi | 1h 17m 47s | 8/5/2021 | ||
26 | David Kerber | M21 | 7.17 mi | 1h 17m 47s | 8/5/2021 | ||
27 | Calhoun Krieg | M22 | 4.51 mi | 36m 52s | 7/30/2021 | ||
28 | Calhoun Krieg | M23 | 4.43 mi | 27m 22s | 7/30/2021 | ||
29 | Bryan Simmons | M24 | 3.04 mi | 23m 46s | 8/1/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is Open goal (no target defined)..
The entire activity must be entirely within defined geographical area.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website