📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard7K(2712 results)
7K
Breakdown per finish time
00:53:45 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State Country
1 1063 Samuel Lanternier M1 00:22:01 5:04 min/mi 11.9 mph BOULDER US
2 2552 Mack Mettille M2 00:23:12 5:20 min/mi 11.2 mph CANFIELD US
3 713 Ben Gadomski M3 00:23:55 5:30 min/mi 10.9 mph FORT COLLINS US
4 2439 Momoka Kawaguchi F1 00:23:56 5:32 min/mi 10.9 mph URAYASU-SHI JP
5 2593 Seika Ogata F2 00:24:01 5:32 min/mi 10.9 mph URAYASU-SHI JP
6 2061 Owen Whitney M4 00:24:16 5:35 min/mi 10.8 mph LONE TREE US
7 1383 Joseph Muniz M5 00:24:27 5:38 min/mi 10.7 mph DENVER US
8 853 Stephen Harmon M6 00:25:16 5:49 min/mi 10.3 mph ERIE US
9 2112 Daniel Zamora M7 00:25:26 5:51 min/mi 10.3 mph BROOMFIELD US
10 2019 Ericka Waterman F3 00:25:34 5:54 min/mi 10.2 mph GOLDEN US
11 2837 Jared Ziegler M8 00:25:35 5:54 min/mi 10.2 mph ARVADA US
12 2667 Kaylin Root F4 00:25:46 5:56 min/mi 10.1 mph BOULDER US
13 1613 Anthony Rios M9 00:25:58 5:59 min/mi 10 mph BRUSH US
14 2948 Krystalanne Curwood F5 00:26:07 6:00 min/mi 10 mph ARVADA
15 2321 Erik Frank M10 00:26:09 6:02 min/mi 10 mph FREDERICK US
16 1396 Pratheek Nagaraj M11 00:26:23 6:05 min/mi 9.9 mph DENVER US
17 2865 Ryan Harbst M12 00:26:26 6:05 min/mi 9.9 mph DENVER US
18 699 Marcus Franks M13 00:26:49 6:10 min/mi 9.7 mph DENVER US
19 964 Fabian Jimenez M14 00:26:58 6:13 min/mi 9.7 mph DENVER US
20 2338 Victor Garcia M15 00:26:59 6:13 min/mi 9.7 mph DENVER US
21 972 Mark Jones M16 00:27:06 6:15 min/mi 9.6 mph BROOMFIELD US
22 2404 Stephanie Hillman F6 00:27:13 6:17 min/mi 9.6 mph FREDERICK US
23 2599 Pete Ozuk M17 00:27:15 6:17 min/mi 9.6 mph AURORA US
24 919 Matthew Howshar M18 00:27:18 6:17 min/mi 9.6 mph DENVER US
25 2659 Jp Robb M19 00:27:20 6:18 min/mi 9.6 mph BROOMFIELD US
26 2400 Juan Herrera M20 00:27:20 6:18 min/mi 9.6 mph WHEAT RIDGE US
27 1402 Adelaido Najera M21 00:27:23 6:18 min/mi 9.5 mph THORNTON US
28 370 Brian Byrne M22 00:27:48 6:25 min/mi 9.4 mph AURORA US
29 872 Reece Hein M23 00:27:50 6:25 min/mi 9.4 mph COLORADO SPRINGS US
30 1054 Cameron Lally M24 00:27:55 6:26 min/mi 9.3 mph LARAMIE US
31 2729 Joey Smits M25 00:28:02 6:28 min/mi 9.3 mph FORT MORGAN US
32 250 Rex Bingham M26 00:28:02 6:28 min/mi 9.3 mph SPARTANBURG US
33 2352 Chin Goh M27 00:28:34 6:34 min/mi 9.1 mph WHEAT RIDGE US
34 2928 Victor Hernandez M28 00:28:45 6:38 min/mi 9.1 mph BOULDER
35 1349 Manuel Montano M29 00:28:48 6:38 min/mi 9.1 mph LOCHBUIE US
36 1223 Gilbert Martinez M30 00:28:55 6:39 min/mi 9 mph ALAMOSA US
37 497 Edgar Crockett M31 00:29:14 6:44 min/mi 8.9 mph LAKEWOOD US
38 1074 Alyssa Le F7 00:29:31 6:47 min/mi 8.8 mph AURORA US
39 1404 Dana Naudain F8 00:29:33 6:49 min/mi 8.8 mph DENVER US
40 1156 Trinidad Loya M32 00:29:34 6:49 min/mi 8.8 mph CRAIG US
41 1510 Chris Perea M33 00:29:37 6:49 min/mi 8.8 mph LITTLETON US
42 1072 Stewart Layhe M34 00:29:43 6:50 min/mi 8.8 mph DENVER US
43 2623 Kramer Peters M35 00:29:43 6:50 min/mi 8.8 mph ANKENY US
44 844 Kerry Hanson M36 00:29:44 6:50 min/mi 8.8 mph SAGINAW US
45 2927 Victor Hugo Alegria M37 00:29:44 6:50 min/mi 8.8 mph BOULDER
46 2960 Kevin McNamee M38 00:29:50 6:52 min/mi 8.7 mph BAILEY
47 1968 Mark Van Solkema M39 00:30:00 6:55 min/mi 8.7 mph DENVER US
48 170 Donnamarie Arrington F9 00:30:01 6:55 min/mi 8.7 mph COLORADO SPRINGS US
49 2508 Joe Mahoney M40 00:30:03 6:55 min/mi 8.7 mph THORNTON US
50 2882 Eric Nelson M41 00:30:04 6:55 min/mi 8.7 mph ARVADA US
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 4.35 mi.

Activities must have a distance between 4.29 mi and 4.47 mi to qualify for this leaderboard.