21K Felices Kilómetros
Leaderboard21K Felices Kilómetros(35 results)
Overall | Participant | Time | Date | ||
---|---|---|---|---|---|
1 | Sony | 1h 41m 45s | 9/27/2020 | ||
2 | luislo | 1h 43m 32s | 9/27/2020 | ||
3 | Iliana Diaz | 1h 47m 13s | 9/27/2020 | ||
4 | Maggie C.A. | 1h 48m 19s | 9/27/2020 | ||
5 | Indelible Armadillo | 1h 49m 35s | 9/26/2020 | ||
6 | Erika Lourdes | 1h 54m 14s | 9/27/2020 | ||
7 | Overjoyed Tenrec | 1h 55m 3s | 9/27/2020 | ||
8 | Valid Siskin | 1h 56m 16s | 9/27/2020 | ||
9 | Suzann | 1h 57m 15s | 9/27/2020 | ||
10 | aileen tafoya | 1h 57m 16s | 9/26/2020 | ||
11 | Sol Retureta | 1h 58m 23s | 9/27/2020 | ||
12 | Magali Martinez | 1h 58m 50s | 9/27/2020 | ||
13 | Marisol Contreras | 1h 59m 27s | 9/26/2020 | ||
14 | Adriana Granados | 2h | 9/27/2020 | ||
15 | Paulina Cortega | 2h 0m 10s | 9/27/2020 | ||
16 | Unfulfilled Glider | 2h 1m 32s | 9/27/2020 | ||
17 | Karina Lorenzo | 2h 2m 33s | 9/27/2020 | ||
18 | Alejandra Pérez Ortega | 2h 5m | 9/27/2020 | ||
19 | Coordinated Hoopoe | 2h 6m 16s | 9/27/2020 | ||
20 | Minerva Cedillo | 2h 7m 37s | 9/27/2020 | ||
21 | Berenice García | 2h 7m 41s | 9/27/2020 | ||
22 | Laura Rodríguez Vega | 2h 8m 58s | 9/27/2020 | ||
23 | Jessica Arévalo | 2h 9m 15s | 9/27/2020 | ||
24 | Tanya Wong | 2h 11m 42s | 9/27/2020 | ||
25 | Luly Villasana | 2h 12m 56s | 9/26/2020 | ||
26 | Thoughtful Currasow | 2h 13m 22s | 9/27/2020 | ||
27 | Naraí Elias Ruiz 🇲🇽 | 2h 13m 37s | 9/27/2020 | ||
28 | Moro Runner | 2h 17m 32s | 9/27/2020 | ||
29 | Erika Arceo Filisola | 2h 18m | 9/27/2020 | ||
30 | Patricia Mojica Aguilar | 2h 22m 27s | 9/27/2020 | ||
31 | Neurojorch | 2h 24m 2s | 9/26/2020 | ||
32 | Only Racer | 2h 28m 41s | 9/27/2020 | ||
33 | Jimena Moreno Herrero | 2h 39m 30s | 9/26/2020 | ||
34 | Veronica Hernandez | 2h 53m 23s | 9/27/2020 | ||
35 | Pao Rodríguez | 3h 17m 49s | 9/27/2020 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 21.1 km.
Activities must have a distance between 20.9 km and 23 km to qualify for this leaderboard.
Join event
Want to register for this event or find out more information?
Visit event website