5K Run/Walk
Leaderboard5K Run/Walk(22 results)
5K Run/Walk
Breakdown per finish time
00:33:55 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Participant | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Brian Pearson | M1 | M30391 | 39 | 00:21:07 | 6:49 min/mi | 8.8 mph | GLENWOOD SPRINGS | |||
2 | 81 | Dawson Cobb | M2 | M01191 | 12 | 00:26:35 | 8:33 min/mi | 7 mph | DENVER | |||
3 | 69 | Katie Karow | F1 | F40491 | 49 | 00:26:39 | 8:35 min/mi | 7 mph | CARBONDALE | |||
4 | 73 | Matthew Owings | M3 | M30392 | 39 | 00:27:59 | 9:01 min/mi | 6.7 mph | CARBONDALE | |||
5 | 80 | David Cobb | M4 | M50591 | 54 | 00:28:13 | 9:06 min/mi | 6.6 mph | DENVER | |||
6 | 90 | Jessica Owings | F2 | F30391 | 39 | 00:28:24 | 9:09 min/mi | 6.6 mph | CARBONDALE | |||
7 | 62 | Jessica Cook | F3 | F30392 | 37 | 00:28:44 | 9:15 min/mi | 6.5 mph | CARBONDALE | |||
8 | 75 | Meily Ramirez | F4 | F20291 | 24 | 00:31:34 | 10:10 min/mi | 5.9 mph | BASALT | |||
9 | 64 | Josue Deloera | M5 | M20291 | 20 | 00:33:30 | 10:47 min/mi | 5.6 mph | NEW CASTLE | |||
10 | 70 | Fernando Masferrer | M6 | M30393 | 38 | 00:33:32 | 10:49 min/mi | 5.6 mph | NEW CASTLE | |||
11 | 84 | Amy Daley 360 Insurance | F5 | F40492 | 43 | 00:33:55 | 10:55 min/mi | 5.5 mph | CARBONDALE | |||
12 | 71 | Lori McManus | F6 | F30393 | 36 | 00:34:23 | 11:05 min/mi | 5.4 mph | CARBONDALE | |||
13 | 85 | Bailey Mosiman | F7 | F30394 | 35 | 00:34:47 | 11:13 min/mi | 5.4 mph | CARBONDALE | |||
14 | 89 | Adeline Zellar 360 Insurance | F8 | F30395 | 37 | 00:35:20 | 11:22 min/mi | 5.3 mph | CARBONDALE | |||
15 | 82 | Marie Cobb | F9 | F40493 | 47 | 00:41:54 | 13:30 min/mi | 4.4 mph | DENVER | |||
16 | 83 | Oriah Cobb | F10 | F01191 | 8 | 00:41:54 | 13:30 min/mi | 4.4 mph | DENVER | |||
17 | 65 | Ingrid Eaker | F11 | F40494 | 48 | 00:46:32 | 15:00 min/mi | 4 mph | THORNTON | |||
18 | 67 | Jessenia Gonzales RB's Half | F12 | F30396 | 35 | 00:52:44 | 16:59 min/mi | 3.5 mph | SILT | |||
19 | 79 | Susie Campbell | F13 | F50591 | 50 | 00:52:50 | 17:00 min/mi | 3.5 mph | GLENWOOD SPRINGS | |||
20 | 66 | Brendan Gonzales RB's Half | M7 | M30394 | 34 | 00:52:53 | 17:02 min/mi | 3.5 mph | SILT | |||
21 | 76 | Jose Rivera Fernandez RB's Half | M8 | M30395 | 36 | 00:55:27 | 17:52 min/mi | 3.4 mph | SILT | |||
22 | 74 | Elizabeth Powling RB's Half | F14 | F30397 | 35 | 00:55:30 | 17:52 min/mi | 3.4 mph | SILT |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.