Boys Championship (Blue Division)
LeaderboardBoys Championship (Blue Division)(193 results)
Breakdown per finish time
00:14:54 is the most common (median) finish time. This is when most participants were finishing.
Overall | Bib | Participant | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 6056 | George Paulson Monument Academy MS | M | 00:12:13 | 5:38 min/mi | 10.7 mph | |
2 | 6572 | Noah Emery Webber MS | M | 00:12:13 | 5:38 min/mi | 10.7 mph | |
3 | 6406 | Crosby Hume Summit MS | M | 00:12:14 | 5:38 min/mi | 10.7 mph | |
4 | 878 | Flynn Klein Kinard MS | M | 00:12:30 | 5:46 min/mi | 10.4 mph | |
5 | 6714 | Blake Parsons Westlake MS | M | 00:12:37 | 5:49 min/mi | 10.3 mph | |
6 | 6683 | Braylon Brown | M | 00:12:38 | 5:49 min/mi | 10.3 mph | |
7 | 859 | Clark Chen Kinard MS | M | 00:12:40 | 5:51 min/mi | 10.3 mph | |
8 | 6724 | Triston Stokes | M | 00:12:43 | 5:51 min/mi | 10.3 mph | |
9 | 6225 | Andrew Jackson Ranch View MS | M | 00:12:48 | 5:54 min/mi | 10.2 mph | |
10 | 6129 | Tanner Kast Mountain Ridge (Highlands Ranch) | M | 00:12:51 | 5:56 min/mi | 10.2 mph | |
11 | 6229 | Hudson Stranahan Ranch View MS | M | 00:12:56 | 5:57 min/mi | 10.1 mph | |
12 | 6132 | George Vanotten Mountain Ridge (Highlands Ranch) | M | 00:13:04 | 6:00 min/mi | 10 mph | |
13 | 347 | Adrian Alkousakis Cimarron MS | M | 00:13:04 | 6:00 min/mi | 10 mph | |
14 | 349 | Nicholas Garofalo Cimarron MS | M | 00:13:05 | 6:02 min/mi | 10 mph | |
15 | 6731 | Jake Zapotoczny | M | 00:13:11 | 6:04 min/mi | 9.9 mph | |
16 | 6054 | Preston Hall Monument Academy MS | M | 00:13:13 | 6:05 min/mi | 9.9 mph | |
17 | 373 | Clement Keating Colorado Springs North MS | M | 00:13:13 | 6:05 min/mi | 9.9 mph | |
18 | 873 | Wilson Hillyer Kinard MS | M | 00:13:14 | 6:05 min/mi | 9.9 mph | |
19 | 6296 | Samuel Wallace Skinner MS | M | 00:13:15 | 6:07 min/mi | 9.8 mph | |
20 | 6052 | Caleb Gheen Monument Academy MS | M | 00:13:17 | 6:07 min/mi | 9.8 mph | |
21 | 348 | Benji Gaal Cimarron MS | M | 00:13:18 | 6:07 min/mi | 9.8 mph | |
22 | 931 | Milo Singleton Lesher MS | M | 00:13:19 | 6:09 min/mi | 9.8 mph | |
23 | 779 | Sam Kelley Holmes MS | M | 00:13:21 | 6:09 min/mi | 9.8 mph | |
24 | 6284 | Weston Ayers Skinner MS | M | 00:13:22 | 6:10 min/mi | 9.8 mph | |
25 | 6720 | Fletcher Schwartz Westlake MS | M | 00:13:22 | 6:10 min/mi | 9.8 mph | |
26 | 586 | Casey Snyder Eagleview MS | M | 00:13:23 | 6:10 min/mi | 9.7 mph | |
27 | 877 | Cruze Klein Kinard MS | M | 00:13:24 | 6:10 min/mi | 9.7 mph | |
28 | 6451 | Jacob Hofstra Summit Ridge MS | M | 00:13:26 | 6:12 min/mi | 9.7 mph | |
29 | 6696 | Kai Jorde | M | 00:13:27 | 6:12 min/mi | 9.7 mph | |
30 | 927 | Cash Helgerson Lesher MS | M | 00:13:31 | 6:13 min/mi | 9.7 mph | |
31 | 6416 | Max Swenson Summit MS | M | 00:13:31 | 6:13 min/mi | 9.7 mph | |
32 | 858 | Ezra Carey Kinard MS | M | 00:13:32 | 6:13 min/mi | 9.6 mph | |
33 | 353 | Miles Smith Cimarron MS | M | 00:13:33 | 6:15 min/mi | 9.6 mph | |
34 | 6352 | Hank Ordelheide Slavens MS | M | 00:13:34 | 6:15 min/mi | 9.6 mph | |
35 | 6566 | Kellen Brown Webber MS | M | 00:13:35 | 6:15 min/mi | 9.6 mph | |
36 | 867 | Evan Gaida Kinard MS | M | 00:13:37 | 6:17 min/mi | 9.6 mph | |
37 | 6675 | Benjamin Ahlgrim | M | 00:13:38 | 6:17 min/mi | 9.6 mph | |
38 | 6687 | Dillon Ferguson | M | 00:13:40 | 6:18 min/mi | 9.6 mph | |
39 | 191 | Levi Hayes Ben Franklin Academy | M | 00:13:41 | 6:18 min/mi | 9.5 mph | |
40 | 749 | Brennan Cantu Hill Campus of Arts & Sciences | M | 00:13:42 | 6:18 min/mi | 9.5 mph | |
41 | 6222 | Benjamin Higley Ranch View MS | M | 00:13:42 | 6:18 min/mi | 9.5 mph | |
42 | 76 | Owen Dsouza American Academy MS | M | 00:13:42 | 6:18 min/mi | 9.5 mph | |
43 | 6226 | Sullivan Oldenburg Ranch View MS | M | 00:13:42 | 6:18 min/mi | 9.5 mph | |
44 | 280 | Jackson Murray Boltz MS | M | 00:13:43 | 6:20 min/mi | 9.5 mph | |
45 | 6351 | Harrison Martinkus Slavens MS | M | 00:13:44 | 6:20 min/mi | 9.5 mph | |
46 | 6410 | Brooks Mulica Summit MS | M | 00:13:46 | 6:20 min/mi | 9.5 mph | |
47 | 929 | Jackson Powelka Lesher MS | M | 00:13:47 | 6:21 min/mi | 9.5 mph | |
48 | 6685 | Townes Doane | M | 00:13:49 | 6:21 min/mi | 9.4 mph | |
49 | 814 | Easton Morelock Jenkins MS | M | 00:13:50 | 6:23 min/mi | 9.4 mph | |
50 | 6058 | Owen Simpfendorfer Monument Academy MS | M | 00:13:52 | 6:23 min/mi | 9.4 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.17 mi.