Boys Open (Blue Division)
LeaderboardBoys Open (Blue Division)(154 results)
Breakdown per finish time
00:17:10 is the most common (median) finish time. This is when most participants were finishing.
Overall | Bib | Participant | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 6460 | Oliver McKnight Summit Ridge MS | M | 00:13:39 | 6:17 min/mi | 9.6 mph | |
2 | 876 | Brecken Klein Kinard MS | M | 00:13:53 | 6:23 min/mi | 9.4 mph | |
3 | 885 | Isaac Porter Kinard MS | M | 00:14:06 | 6:29 min/mi | 9.3 mph | |
4 | 874 | Aiden Jaeger Kinard MS | M | 00:14:17 | 6:34 min/mi | 9.1 mph | |
5 | 868 | Dominic Ghisiawan Kinard MS | M | 00:14:18 | 6:36 min/mi | 9.1 mph | |
6 | 898 | Creighton Strbley Kinard MS | M | 00:14:18 | 6:36 min/mi | 9.1 mph | |
7 | 80 | Dawson Howard American Academy MS | M | 00:14:21 | 6:36 min/mi | 9.1 mph | |
8 | 853 | Ryan Bantham Kinard MS | M | 00:14:28 | 6:39 min/mi | 9 mph | |
9 | 6214 | Boden Whitney Preston MS | M | 00:14:29 | 6:41 min/mi | 9 mph | |
10 | 900 | William Tillman Kinard MS | M | 00:14:31 | 6:41 min/mi | 9 mph | |
11 | 783 | Holden Taylor Holmes MS | M | 00:14:39 | 6:46 min/mi | 8.9 mph | |
12 | 274 | Obester Jack Boltz MS | M | 00:14:40 | 6:46 min/mi | 8.9 mph | |
13 | 584 | Rhys Novembre Eagleview MS | M | 00:14:54 | 6:52 min/mi | 8.8 mph | |
14 | 193 | Wyatt Henbest Ben Franklin Academy | M | 00:15:08 | 6:58 min/mi | 8.6 mph | |
15 | 583 | Nicholas Marginian Eagleview MS | M | 00:15:09 | 6:58 min/mi | 8.6 mph | |
16 | 6732 | Jack Omohundro | M | 00:15:10 | 6:58 min/mi | 8.6 mph | |
17 | 6452 | Adam Hook Summit Ridge MS | M | 00:15:14 | 7:02 min/mi | 8.6 mph | |
18 | 6057 | Ethan Ritchie Monument Academy MS | M | 00:15:15 | 7:02 min/mi | 8.6 mph | |
19 | 6212 | Kian Malone Preston MS | M | 00:15:17 | 7:02 min/mi | 8.5 mph | |
20 | 6467 | Carter Tate Summit Ridge MS | M | 00:15:19 | 7:03 min/mi | 8.5 mph | |
21 | 6211 | Matthew Bordelon Preston MS | M | 00:15:23 | 7:05 min/mi | 8.5 mph | |
22 | 862 | Shane Combelic-Everett Kinard MS | M | 00:15:24 | 7:05 min/mi | 8.5 mph | |
23 | 6471 | Hudson Wiemeier Summit Ridge MS | M | 00:15:26 | 7:06 min/mi | 8.5 mph | |
24 | 6462 | Holden Pellerin Summit Ridge MS | M | 00:15:27 | 7:06 min/mi | 8.4 mph | |
25 | 156 | Tristan Hurst Ave Maria Catholic School | M | 00:15:29 | 7:08 min/mi | 8.4 mph | |
26 | 375 | Ethan Kruckeberg Colorado Springs North MS | M | 00:15:31 | 7:08 min/mi | 8.4 mph | |
27 | 928 | Ryker Maulsby Lesher MS | M | 00:15:34 | 7:10 min/mi | 8.4 mph | |
28 | 6466 | Wyatt Steffen Summit Ridge MS | M | 00:15:40 | 7:13 min/mi | 8.3 mph | |
29 | 886 | Ethan Pringle Kinard MS | M | 00:15:42 | 7:15 min/mi | 8.3 mph | |
30 | 574 | Miles Goodwin Eagleview MS | M | 00:15:45 | 7:15 min/mi | 8.3 mph | |
31 | 777 | Elliot Heuertz Holmes MS | M | 00:15:46 | 7:16 min/mi | 8.3 mph | |
32 | 155 | Nolan Hennigan Ave Maria Catholic School | M | 00:15:46 | 7:16 min/mi | 8.3 mph | |
33 | 6574 | Ian Furxhi Webber MS | M | 00:15:47 | 7:16 min/mi | 8.3 mph | |
34 | 158 | Cotton Palumbo Ave Maria Catholic School | M | 00:15:47 | 7:16 min/mi | 8.3 mph | |
35 | 189 | Hunter Cuttic Ben Franklin Academy | M | 00:15:49 | 7:18 min/mi | 8.3 mph | |
36 | 770 | Brett Arnold Holmes MS | M | 00:15:49 | 7:18 min/mi | 8.3 mph | |
37 | 852 | Alexander Arakawa Kinard MS | M | 00:15:51 | 7:18 min/mi | 8.2 mph | |
38 | 888 | Theo Reinke Kinard MS | M | 00:15:53 | 7:19 min/mi | 8.2 mph | |
39 | 6232 | Adam Wilson Ranch View MS | M | 00:15:53 | 7:19 min/mi | 8.2 mph | |
40 | 585 | Landon Schoenfeld Eagleview MS | M | 00:15:55 | 7:19 min/mi | 8.2 mph | |
41 | 266 | Walker Calton Boltz MS | M | 00:15:57 | 7:21 min/mi | 8.2 mph | |
42 | 6350 | Ryker Martin Slavens MS | M | 00:16:06 | 7:24 min/mi | 8.1 mph | |
43 | 866 | Nathan Esplin Kinard MS | M | 00:16:09 | 7:26 min/mi | 8.1 mph | |
44 | 6461 | Rick Neufeld Summit Ridge MS | M | 00:16:11 | 7:27 min/mi | 8.1 mph | |
45 | 864 | Sawyer Duncan Kinard MS | M | 00:16:13 | 7:27 min/mi | 8 mph | |
46 | 607 | Jovani Rodriguez Escuela de Guadalupe | M | 00:16:16 | 7:29 min/mi | 8 mph | |
47 | 383 | Phin Osburn Colorado Springs North MS | M | 00:16:16 | 7:29 min/mi | 8 mph | |
48 | 368 | Jackson Green Colorado Springs North MS | M | 00:16:22 | 7:32 min/mi | 8 mph | |
49 | 6341 | Brooks Carrigan Slavens MS | M | 00:16:24 | 7:34 min/mi | 8 mph | |
50 | 6468 | Royce Thomas Summit Ridge MS | M | 00:16:26 | 7:34 min/mi | 7.9 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.17 mi.