Boys Open (Red Division)
LeaderboardBoys Open (Red Division)(102 results)
Breakdown per finish time
00:17:28 is the most common (median) finish time. This is when most participants were finishing.
Overall | Bib | Participant | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 990 | Quinn Russell Littleton Prep Charter | M | 00:13:57 | 6:26 min/mi | 9.4 mph | |
2 | 6270 | Silas Blair Salida MS | M | 00:14:16 | 6:34 min/mi | 9.1 mph | |
3 | 26 | James Watt All Souls Catholic School | M | 00:14:27 | 6:39 min/mi | 9 mph | |
4 | 804 | Graham Wallace International School of Denver | M | 00:14:36 | 6:44 min/mi | 8.9 mph | |
5 | 6701 | Colton Likes | M | 00:14:42 | 6:46 min/mi | 8.9 mph | |
6 | 483 | Benjamin Hyland Denver Waldorf MS | M | 00:14:47 | 6:49 min/mi | 8.8 mph | |
7 | 480 | Jett Bolton Denver Waldorf MS | M | 00:14:50 | 6:50 min/mi | 8.8 mph | |
8 | 718 | Nicholas Yeager Good Shepherd MS | M | 00:14:52 | 6:50 min/mi | 8.8 mph | |
9 | 6717 | Isaac Reynoso | M | 00:14:52 | 6:50 min/mi | 8.8 mph | |
10 | 797 | Christopher Cardenas International School of Denver | M | 00:14:55 | 6:52 min/mi | 8.7 mph | |
11 | 991 | Lawrence Torluemke Littleton Prep Charter | M | 00:14:58 | 6:54 min/mi | 8.7 mph | |
12 | 799 | Emmett Dougherty International School of Denver | M | 00:15:00 | 6:55 min/mi | 8.7 mph | |
13 | 734 | Chisum Draper Harrison MS | M | 00:15:07 | 6:58 min/mi | 8.6 mph | |
14 | 24 | Barton O'Brien All Souls Catholic School | M | 00:15:08 | 6:58 min/mi | 8.6 mph | |
15 | 6505 | Matthew Richie The Classical Academy Jr High | M | 00:15:11 | 7:00 min/mi | 8.6 mph | |
16 | 6174 | Wyatt Buck Pagosa Springs MS | M | 00:15:23 | 7:05 min/mi | 8.5 mph | |
17 | 6499 | Zachary Havens The Classical Academy Jr High | M | 00:15:24 | 7:05 min/mi | 8.5 mph | |
18 | 294 | Paxton Brooks Buena Vista MS | M | 00:15:30 | 7:08 min/mi | 8.4 mph | |
19 | 6243 | Griffin Witter Renaissance MS | M | 00:15:34 | 7:10 min/mi | 8.4 mph | |
20 | 237 | Jackson Agnew Blessed Sacrament MS | M | 00:15:34 | 7:10 min/mi | 8.4 mph | |
21 | 118 | James Holman Ascent Classical Academy of DC | M | 00:15:35 | 7:11 min/mi | 8.4 mph | |
22 | 987 | Lochlyn McQueen Littleton Prep Charter | M | 00:15:49 | 7:18 min/mi | 8.3 mph | |
23 | 22 | Jack Connor All Souls Catholic School | M | 00:15:58 | 7:21 min/mi | 8.2 mph | |
24 | 113 | Joseph Caulfield Ascent Classical Academy of DC | M | 00:16:00 | 7:23 min/mi | 8.2 mph | |
25 | 6500 | Brayden Lutz The Classical Academy Jr High | M | 00:16:03 | 7:24 min/mi | 8.1 mph | |
26 | 954 | Thane Barnaby Liberty Tree Academy MS | M | 00:16:04 | 7:24 min/mi | 8.1 mph | |
27 | 6177 | Jacob Freemon Pagosa Springs MS | M | 00:16:06 | 7:24 min/mi | 8.1 mph | |
28 | 708 | Jay Neely Good Shepherd MS | M | 00:16:16 | 7:29 min/mi | 8 mph | |
29 | 738 | Weston Martell Harrison MS | M | 00:16:19 | 7:31 min/mi | 8 mph | |
30 | 111 | Esikiel Alcorn Ascent Classical Academy of DC | M | 00:16:20 | 7:31 min/mi | 8 mph | |
31 | 735 | Preston Godfrey Harrison MS | M | 00:16:33 | 7:37 min/mi | 7.9 mph | |
32 | 23 | Aidan Elletson All Souls Catholic School | M | 00:16:33 | 7:37 min/mi | 7.9 mph | |
33 | 739 | Luke Perkins Harrison MS | M | 00:16:34 | 7:37 min/mi | 7.9 mph | |
34 | 989 | Charlie Pool Littleton Prep Charter | M | 00:16:34 | 7:37 min/mi | 7.9 mph | |
35 | 805 | Samuel Winter International School of Denver | M | 00:16:34 | 7:37 min/mi | 7.9 mph | |
36 | 133 | Tony Catellier Aspen View Academy MS | M | 00:16:37 | 7:39 min/mi | 7.9 mph | |
37 | 700 | Oscar Gerich Good Shepherd MS | M | 00:16:39 | 7:40 min/mi | 7.8 mph | |
38 | 796 | Gabriel Anderson International School of Denver | M | 00:16:42 | 7:42 min/mi | 7.8 mph | |
39 | 988 | Charlie Palmer Littleton Prep Charter | M | 00:16:52 | 7:47 min/mi | 7.7 mph | |
40 | 6107 | Jack Payne Most Precious Blood MS | M | 00:16:57 | 7:48 min/mi | 7.7 mph | |
41 | 115 | Caden Glotzbach Ascent Classical Academy of DC | M | 00:16:57 | 7:48 min/mi | 7.7 mph | |
42 | 985 | Jonathan Buck Littleton Prep Charter | M | 00:16:59 | 7:50 min/mi | 7.7 mph | |
43 | 519 | Ezekiel Castrejon DSST MS College View | M | 00:17:08 | 7:53 min/mi | 7.6 mph | |
44 | 717 | Franklin Weber Good Shepherd MS | M | 00:17:09 | 7:53 min/mi | 7.6 mph | |
45 | 510 | Blakely Ramming DSST Cedar | M | 00:17:11 | 7:55 min/mi | 7.6 mph | |
46 | 699 | Callum Deda Good Shepherd MS | M | 00:17:12 | 7:55 min/mi | 7.6 mph | |
47 | 707 | John Myers Good Shepherd MS | M | 00:17:13 | 7:56 min/mi | 7.6 mph | |
48 | 109 | Hunter Ackerson Ascent Classical Academy of DC | M | 00:17:13 | 7:56 min/mi | 7.6 mph | |
49 | 244 | Sebastian Goodman Blessed Sacrament MS | M | 00:17:15 | 7:56 min/mi | 7.6 mph | |
50 | 6679 | Gunnar Boden | M | 00:17:23 | 8:00 min/mi | 7.5 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.17 mi.