Boys Open (Red Division)
LeaderboardBoys Open (Red Division)(99 results)
Breakdown per finish time
00:18:28 is the most common (median) finish time. This is when most participants were finishing.
| Overall | Bib | Participant | Gender | Time | Pace | Speed | |
|---|---|---|---|---|---|---|---|
| 1 | 6003 | Quinn Russell | M | 00:14:33 | 6:42 min/mi | 9 mph | |
| 2 | 6515 | Jaxon Davis | M | 00:14:41 | 6:46 min/mi | 8.9 mph | |
| 3 | 6526 | Finnean Weddle | M | 00:14:44 | 6:47 min/mi | 8.9 mph | |
| 4 | 5609 | Aiden Goetz | M | 00:14:46 | 6:49 min/mi | 8.8 mph | |
| 5 | 6879 | Ari Eberly | M | 00:14:47 | 6:49 min/mi | 8.8 mph | |
| 6 | 5689 | Ryan Rasmussen | M | 00:15:06 | 6:57 min/mi | 8.6 mph | |
| 7 | 6520 | Jacob Lukkes | M | 00:15:10 | 6:58 min/mi | 8.6 mph | |
| 8 | 5683 | Austin Adams | M | 00:15:12 | 7:00 min/mi | 8.6 mph | |
| 9 | 5764 | Brooks Hodges | M | 00:15:16 | 7:02 min/mi | 8.6 mph | |
| 10 | 5612 | Jens Syre | M | 00:15:24 | 7:05 min/mi | 8.5 mph | |
| 11 | 6907 | Travis Taylor | M | 00:15:30 | 7:08 min/mi | 8.4 mph | |
| 12 | 6870 | Zaiden Amrich | M | 00:15:41 | 7:13 min/mi | 8.3 mph | |
| 13 | 6527 | Grayson Campbell | M | 00:15:46 | 7:16 min/mi | 8.3 mph | |
| 14 | 5935 | Liam Sparkman | M | 00:15:47 | 7:16 min/mi | 8.3 mph | |
| 15 | 6899 | Josiah Pitt | M | 00:15:47 | 7:16 min/mi | 8.3 mph | |
| 16 | 5608 | Jett Bolton | M | 00:16:01 | 7:23 min/mi | 8.1 mph | |
| 17 | 6883 | Cole Gray | M | 00:16:05 | 7:24 min/mi | 8.1 mph | |
| 18 | 5610 | Benjamin Hyland | M | 00:16:09 | 7:26 min/mi | 8.1 mph | |
| 19 | 6518 | John Doris | M | 00:16:16 | 7:29 min/mi | 8 mph | |
| 20 | 5645 | Kemal Guder | M | 00:16:19 | 7:31 min/mi | 8 mph | |
| 21 | 5377 | Peter Bourret | M | 00:16:20 | 7:31 min/mi | 8 mph | |
| 22 | 5687 | Torry Broadhead | M | 00:16:25 | 7:34 min/mi | 7.9 mph | |
| 23 | 5954 | River Morgan | M | 00:16:27 | 7:34 min/mi | 7.9 mph | |
| 24 | 5686 | Christian Bartels | M | 00:16:43 | 7:42 min/mi | 7.8 mph | |
| 25 | 5774 | Franklin Weber | M | 00:16:47 | 7:43 min/mi | 7.8 mph | |
| 26 | 5460 | Michael Meeker | M | 00:16:53 | 7:47 min/mi | 7.7 mph | |
| 27 | 5380 | Graham Dangler | M | 00:16:56 | 7:48 min/mi | 7.7 mph | |
| 28 | 6001 | Miles Palmer | M | 00:16:58 | 7:48 min/mi | 7.7 mph | |
| 29 | 5970 | Ezra Marsh | M | 00:17:09 | 7:53 min/mi | 7.6 mph | |
| 30 | 5685 | Elijah Barclay | M | 00:17:13 | 7:56 min/mi | 7.6 mph | |
| 31 | 5611 | Nathan Sommers | M | 00:17:15 | 7:56 min/mi | 7.6 mph | |
| 32 | 6021 | Ender Connors | M | 00:17:17 | 7:58 min/mi | 7.5 mph | |
| 33 | 5684 | Jace Adler | M | 00:17:20 | 8:00 min/mi | 7.5 mph | |
| 34 | 5384 | Leyton Goos | M | 00:17:25 | 8:01 min/mi | 7.5 mph | |
| 35 | 5375 | Diego Avila | M | 00:17:26 | 8:01 min/mi | 7.5 mph | |
| 36 | 6525 | Nathan Roybal | M | 00:17:27 | 8:03 min/mi | 7.5 mph | |
| 37 | 5376 | Joaquin Avirett | M | 00:17:38 | 8:08 min/mi | 7.4 mph | |
| 38 | 5374 | Jackson Agnew | M | 00:17:42 | 8:09 min/mi | 7.4 mph | |
| 39 | 5931 | Otis Jump | M | 00:17:46 | 8:11 min/mi | 7.3 mph | |
| 40 | 5947 | Caden Glotzbach | M | 00:17:48 | 8:12 min/mi | 7.3 mph | |
| 41 | 5392 | Jack O'Sullivan | M | 00:17:55 | 8:16 min/mi | 7.3 mph | |
| 42 | 5690 | Levi Smith | M | 00:17:58 | 8:16 min/mi | 7.3 mph | |
| 43 | 5945 | Joseph Bartunek | M | 00:18:02 | 8:19 min/mi | 7.2 mph | |
| 44 | 5771 | Holbrook Stewart | M | 00:18:06 | 8:21 min/mi | 7.2 mph | |
| 45 | 6470 | Jack Griepentrog | M | 00:18:07 | 8:21 min/mi | 7.2 mph | |
| 46 | 6884 | Alexander Jackson | M | 00:18:09 | 8:22 min/mi | 7.2 mph | |
| 47 | 6002 | Charlie Pool | M | 00:18:10 | 8:22 min/mi | 7.2 mph | |
| 48 | 5388 | James Leduc | M | 00:18:17 | 8:25 min/mi | 7.1 mph | |
| 49 | 5997 | Winston Knoth | M | 00:18:23 | 8:29 min/mi | 7.1 mph | |
| 50 | 5393 | Maxwell Roark | M | 00:18:28 | 8:30 min/mi | 7.1 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.17 mi.