📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardGirls Championship (Blue Division)(174 results)
Breakdown per finish time
00:16:49 is the most common (median) finish time. This is when most participants were finishing.
Overall Bib Participant Gender Time Pace Speed
1 6661 Sky St Louis F 00:12:45 5:52 min/mi 10.2 mph
2 6136 Addison Michalak F 00:13:16 6:07 min/mi 9.8 mph
3 6849 Zia Fadil F 00:13:19 6:09 min/mi 9.8 mph
4 5315 McKenna Groen F 00:13:26 6:12 min/mi 9.7 mph
5 6696 Ellie Askew F 00:13:27 6:12 min/mi 9.7 mph
6 6789 Sloane Groendyk F 00:13:44 6:20 min/mi 9.5 mph
7 6865 Brynn Torres F 00:13:47 6:21 min/mi 9.5 mph
8 6663 Adyel Thompson F 00:14:00 6:26 min/mi 9.3 mph
9 6357 Gwen Roper F 00:14:06 6:29 min/mi 9.3 mph
10 6791 Norah Hathcock F 00:14:06 6:29 min/mi 9.3 mph
11 6236 Claire Austin F 00:14:08 6:31 min/mi 9.2 mph
12 6237 Addison Baker F 00:14:09 6:31 min/mi 9.2 mph
13 6611 Kayla Broecker F 00:14:09 6:31 min/mi 9.2 mph
14 5402 Brooke Johns F 00:14:11 6:33 min/mi 9.2 mph
15 6785 Audrey Crist F 00:14:14 6:33 min/mi 9.2 mph
16 5870 Lillian White F 00:14:16 6:34 min/mi 9.1 mph
17 5662 Grace Mooney F 00:14:17 6:34 min/mi 9.1 mph
18 5980 Nina Kaye F 00:14:20 6:36 min/mi 9.1 mph
19 6790 Jordyn Grossnickle F 00:14:22 6:38 min/mi 9.1 mph
20 6079 Haley Main F 00:14:26 6:39 min/mi 9 mph
21 5853 Lisette Malzahn F 00:14:26 6:39 min/mi 9 mph
22 6620 Leah Noble F 00:14:35 6:42 min/mi 8.9 mph
23 6640 Amelie Boemper F 00:14:36 6:44 min/mi 8.9 mph
24 6092 Hadley Wolfson F 00:14:37 6:44 min/mi 8.9 mph
25 6638 Lejla Bambur F 00:14:42 6:46 min/mi 8.9 mph
26 5319 Sarah Palmer F 00:14:42 6:46 min/mi 8.9 mph
27 6315 Ellie Jensen F 00:14:44 6:47 min/mi 8.9 mph
28 5661 Laurel Amber Kent F 00:14:45 6:47 min/mi 8.8 mph
29 5497 Leila Hanson F 00:14:45 6:47 min/mi 8.8 mph
30 6131 Reese Gaw F 00:14:54 6:52 min/mi 8.8 mph
31 6245 Noa Yang F 00:14:59 6:54 min/mi 8.7 mph
32 6612 Sophie Dinse F 00:15:01 6:55 min/mi 8.7 mph
33 6652 Eden Joy Lohman F 00:15:04 6:57 min/mi 8.7 mph
34 5815 Eden Demino F 00:15:06 6:57 min/mi 8.6 mph
35 6614 Lucy Greenwood F 00:15:07 6:58 min/mi 8.6 mph
36 6713 Megan Peterson F 00:15:07 6:58 min/mi 8.6 mph
37 6565 Madeleine Dimelow F 00:15:08 6:58 min/mi 8.6 mph
38 5857 Emma Novak F 00:15:11 7:00 min/mi 8.6 mph
39 6855 Savannah Mitchell F 00:15:17 7:02 min/mi 8.5 mph
40 6711 Brynlee Nygren F 00:15:18 7:03 min/mi 8.5 mph
41 6621 Paige Ratliff F 00:15:19 7:03 min/mi 8.5 mph
42 6259 Gracie Clark F 00:15:23 7:05 min/mi 8.5 mph
43 5816 Kathleen Viele F 00:15:27 7:06 min/mi 8.4 mph
44 6480 Anndi Ballas F 00:15:30 7:08 min/mi 8.4 mph
45 6863 Hadley Stokes F 00:15:30 7:08 min/mi 8.4 mph
46 6085 Caroline Roberts F 00:15:32 7:10 min/mi 8.4 mph
47 5657 Reagan Duncan F 00:15:34 7:10 min/mi 8.4 mph
48 5241 Paola Ochoa F 00:15:35 7:11 min/mi 8.4 mph
49 5663 Emma Norris F 00:15:37 7:11 min/mi 8.4 mph
50 6707 Lennon McKee F 00:15:41 7:13 min/mi 8.3 mph
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.17 mi.