📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard5K Run/Walk(95 results)
5K Run/Walk
Breakdown per finish time
00:31:10 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State
1 3773 Darius Kubicek M1 00:20:09 6:29 min/mi 9.3 mph SILVER SPRING
2 3744 Maxwell Duke M2 00:21:04 6:47 min/mi 8.8 mph SPOKANE VALLEY
3 3775 Joel Kurtz M3 00:23:43 7:39 min/mi 7.9 mph TWINSBURG
4 3859 Endre Balogh 00:23:51 7:42 min/mi 7.8 mph
5 3782 Timothy Light M4 00:23:56 7:43 min/mi 7.8 mph NORTHBOROUGH
6 3748 Thomas Fiala M5 00:24:22 7:52 min/mi 7.6 mph VAUGHAN
7 3794 Chris Normand M6 00:24:23 7:52 min/mi 7.6 mph BATON ROUGE
8 3751 Kyle Friedman M7 00:24:25 7:52 min/mi 7.6 mph DENVER
9 3747 Carlos Englert M8 00:24:40 7:56 min/mi 7.6 mph WASHINGTON
10 3814 Benjamin Turner M9 00:24:56 8:03 min/mi 7.5 mph LOS OSOS
11 3793 Mary Nodine F1 00:25:01 8:04 min/mi 7.5 mph KINGFIELD
12 3785 Tresor Mavinga M10 00:25:10 8:06 min/mi 7.4 mph ELKRIDGE
13 3728 Jonathan Banes M11 00:25:11 8:08 min/mi 7.4 mph BIRMINGHAM
14 3732 Thomas Boeck M12 00:25:17 8:09 min/mi 7.4 mph ODESSA
15 3764 Alison Harason F2 00:25:42 8:17 min/mi 7.3 mph VANCOUVER
16 3874 Greg Stokkerman M13 00:25:46 8:19 min/mi 7.2 mph
17 3869 Joan Manuel Pena F3 00:25:50 8:19 min/mi 7.2 mph
18 3820 Dan Wolongevicz M14 00:26:18 8:29 min/mi 7.1 mph BRAINTREE
19 3723 Tony Amis M15 00:26:25 8:30 min/mi 7.1 mph NEW YORK
20 3857 Randolph Pineda M16 00:26:35 8:33 min/mi 7 mph
21 3867 Rui Arco 00:26:41 8:37 min/mi 7 mph
22 3759 Mark Goudschaal M17 00:26:45 8:37 min/mi 7 mph CARY
23 3863 Dave Wiley M18 00:26:46 8:38 min/mi 7 mph
24 3799 Kathryn Petek F4 00:27:14 8:46 min/mi 6.8 mph SEATTLE
25 3731 Mihir Bharmal M19 00:27:26 8:51 min/mi 6.8 mph FEDERAL WAY
26 3812 Jewels Stover F5 00:27:34 8:53 min/mi 6.8 mph DENVER
27 3856 Todd Doncan M20 00:27:37 8:54 min/mi 6.7 mph
28 3736 Travis Coleman M21 00:27:38 8:54 min/mi 6.7 mph LINCOLNWOOD
29 3823 Livy Wysockey F6 00:28:07 9:04 min/mi 6.6 mph
30 3822 Jim Zammataro M22 00:28:48 9:17 min/mi 6.5 mph HUDSON
31 3784 Eric Manning M23 00:28:50 9:17 min/mi 6.5 mph BIRMINGHAM
32 3761 David Grover 00:28:51 9:18 min/mi 6.5 mph ELKRIDGE
33 3752 Jorge Fuentes M24 00:29:03 9:22 min/mi 6.4 mph FRAMINGHAM
34 3783 Christophe Locussol M25 00:29:07 9:23 min/mi 6.4 mph WASHINGTON
35 3780 Estela Leon Aguilar F7 00:29:11 9:25 min/mi 6.4 mph WEST PALM BEACH
36 3817 Andrew Verity M26 00:29:13 9:25 min/mi 6.4 mph DALLAS
37 3779 Michel Lariau M27 00:29:21 9:28 min/mi 6.4 mph CANFIELD
38 3796 Lisa Papandrea F8 00:29:24 9:28 min/mi 6.3 mph NEW YORK
39 3770 Aditya Jagadeesan 00:29:38 9:33 min/mi 6.3 mph SALT LAKE CITY
40 3740 Wayne Dalton M28 00:29:40 9:33 min/mi 6.3 mph CLEVELAND
41 3743 Carol Domitric 00:29:56 9:39 min/mi 6.2 mph MISSISSAUGA
42 3725 Stephen Antle M29 00:29:59 9:39 min/mi 6.2 mph HOUSTON
43 3864 Ashley Wiley F9 00:29:59 9:39 min/mi 6.2 mph
44 3742 Desi Dikova F10 00:30:15 9:44 min/mi 6.2 mph MORAGA
45 3768 Chelsea Hoplin F11 00:30:36 9:52 min/mi 6.1 mph WOBURN
46 3756 Franz-Werner Gerressen M30 00:31:02 10:00 min/mi 6 mph SCHROBENHAUSEN
47 3769 Hannah Iezzoni F12 00:31:08 10:02 min/mi 6 mph ROCKAWAY
48 3873 Hamed Laysii 00:31:10 10:02 min/mi 6 mph
49 3772 Mike Johnston M31 00:31:26 10:08 min/mi 5.9 mph HOUSTON
50 3737 Colin Connor 00:31:59 10:18 min/mi 5.8 mph FORT MILL
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.