King/Queen of Eagle Peak
LeaderboardKing/Queen of Eagle Peak(90 results)
| Overall | Participant | Gender | Category | Elevation | Badges | Last Activity | City | State | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Rodriguez | M1 | 40-441 | 75,774 ft | 15 | 6/20/2021 | Concord | CA | ||
| 2 | Frederika Villacarlos | F1 | 50-541 | 31,893 ft | 13 | 6/19/2021 | Walnut Creek | CA | ||
| 3 | Cecelia Wolfram | F2 | 65-691 | 61,557 ft | 12 | 6/20/2021 | Rio Vista | CA | ||
| 4 | Andrei Kazmierski | M2 | 45-491 | 20,899 ft | 7 | 6/20/2021 | Pleasanton | CA | ||
| 5 | Kimmy Luzette Reyes | F3 | 25-291 | 37,221 ft | 6 | 6/20/2021 | South San Francisco | CA | ||
| 6 | Leng Lum | F4 | 40-442 | 31,890 ft | 5 | 5/29/2021 | Walnut Creek | CA | ||
| 7 | Thomas Ma | M3 | 55-591 | 21,348 ft | 5 | 6/19/2021 | San Jose | CA | ||
| 8 | Chris Rogers | M4 | 60-641 | 16,978 ft | 5 | 6/20/2021 | Hercules | CA | ||
| 9 | Lisa Hughey | F5 | 40-443 | 23,963 ft | 4 | 6/20/2021 | Livermore | CA | ||
| 10 | Jennifer Watters | F6 | 60-642 | 20,155 ft | 4 | 6/20/2021 | Richmond | CA | ||
| 11 | Kathryn Hetherington | F7 | 50-542 | 17,858 ft | 4 | 6/17/2021 | Livermore | CA | ||
| 12 | Jack Roy | M5 | 50-543 | 10,269 ft | 4 | 6/20/2021 | Concord | CA | ||
| 13 | Tom O'Donnell | M6 | 50-544 | 18,284 ft | 3 | 6/19/2021 | Sacramento | CA | ||
| 14 | Nahleen Herranz | F8 | 40-444 | 18,104 ft | 3 | 6/5/2021 | Discovery Bay | CA | ||
| 15 | Allison Harvey | F9 | 50-545 | 14,757 ft | 3 | 6/19/2021 | Berkeley | CA | ||
| 16 | Esther Searcy | F10 | 40-445 | 10,853 ft | 3 | 6/19/2021 | Concord | CA | ||
| 17 | Cindy Seiff | F11 | 60-643 | 9,000 ft | 3 | 6/20/2021 | Martinez | CA | ||
| 18 | Paula Ferre | F12 | 65-692 | 8,707 ft | 3 | 6/20/2021 | Concord | CA | ||
| 19 | Gary Landberg | M7 | 60-644 | 8,633 ft | 3 | 6/19/2021 | Concord | CA | ||
| 20 | Patricia Baker | F13 | 55-592 | 5,405 ft | 3 | 6/20/2021 | Morgan Hill | CA | ||
| 21 | Karen Romagnoli | F14 | 55-593 | 0 ft | 3 | 5/2/2021 | South San Francisco | CA | ||
| 22 | Carmen Crum | F15 | 50-546 | 12,631 ft | 2 | 6/17/2021 | San Lorenzo | CA | ||
| 23 | Oleg Burykin | M8 | 35-391 | 11,950 ft | 2 | 6/20/2021 | REDWOOD CITY | CA | ||
| 24 | Karen Offril | F16 | 50-547 | 10,965 ft | 2 | 6/19/2021 | San Bruno | CA | ||
| 25 | Norbert Leinfellner | M9 | 50-548 | 9,783 ft | 2 | 6/20/2021 | Livermore | CA | ||
| 26 | Ryan Martinez | M10 | 25-292 | 9,449 ft | 2 | 6/19/2021 | Pleasant Hill | CA | ||
| 27 | Harris Mason | M11 | 35-392 | 8,871 ft | 2 | 6/19/2021 | Livermore | CA | ||
| 28 | Carly Deal | F17 | 40-446 | 8,701 ft | 2 | 6/20/2021 | Modesto | CA | ||
| 29 | Patrick Loera | M12 | 40-447 | 7,424 ft | 2 | 6/19/2021 | San Jose | CA | ||
| 30 | Ernie Puebla | M13 | 45-492 | 7,040 ft | 2 | 6/15/2021 | Walnut Creek | CA | ||
| 31 | Rae McAneney | F18 | 50-549 | 6,887 ft | 2 | 6/19/2021 | Concord | CA | ||
| 32 | Anita Goodman | F19 | 45-493 | 6,494 ft | 2 | 6/19/2021 | Concord | CA | ||
| 33 | Anne Warnement | F20 | 55-594 | 6,317 ft | 2 | 6/19/2021 | Diablo | CA | ||
| 34 | Yaroslav Buzko | M14 | 35-393 | 6,143 ft | 2 | 6/16/2021 | Pacifica | CA | ||
| 35 | Charlene Gamache | F21 | 50-5410 | 6,091 ft | 2 | 6/19/2021 | Concord | CA | ||
| 36 | Walter Ostdiek Jr | M15 | 45-494 | 5,614 ft | 2 | 6/20/2021 | Brentwood | CA | ||
| 37 | Heather Hooper | F22 | 50-5411 | 6,952 ft | 1 | 6/19/2021 | Danville | CA | ||
| 38 | Bharathi Ramajayam | F23 | 55-595 | 6,903 ft | 1 | 6/20/2021 | San Ramon | CA | ||
| 39 | Max Braun | M16 | 30-341 | 6,774 ft | 1 | 6/12/2021 | San Francisco | CA | ||
| 40 | Sarah Hansell | F24 | 50-5412 | 6,526 ft | 1 | 6/19/2021 | WALNUT CREEK | CA | ||
| 41 | Kathleen Tedlock | F25 | 50-5413 | 6,470 ft | 1 | 6/18/2021 | Danville | CA | ||
| 42 | Mike Hedman | M17 | 55-596 | 6,457 ft | 1 | 6/18/2021 | Saratoga | CA | ||
| 43 | Ben Beneski | M18 | 40-448 | 6,420 ft | 1 | 6/19/2021 | San Francisco | CA | ||
| 44 | Bala Subramanian | F26 | 50-5414 | 6,293 ft | 1 | 6/20/2021 | Sunnyvale | CA | ||
| 45 | Scott Birk | M19 | 45-495 | 6,227 ft | 1 | 6/13/2021 | Auburn | CA | ||
| 46 | Felix Hernandez-Campos | M20 | 45-496 | 6,078 ft | 1 | 6/20/2021 | Mountain View | CA | ||
| 47 | Jiah Barnett | F27 | 35-394 | 6,017 ft | 1 | 4/24/2021 | Walnut Creek | CA | ||
| 48 | Ganesh Iyer | M21 | 50-5415 | 6,014 ft | 1 | 6/19/2021 | Walnut Creek | CA | ||
| 49 | Seth Jacobs | M22 | 65-693 | 5,967 ft | 1 | 6/20/2021 | Dixon | CA | ||
| 50 | Robert Davis | M23 | 65-694 | 5,933 ft | 1 | 4/12/2021 | Lodi | CA |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Collect as many badges as you can. Summit Eagle Peak as many times as you can.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website






























