5K
Leaderboard5K(1581 results)
5K
Breakdown per finish time
00:37:06 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Age | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1232 | Adam Rich | M1 | M40441 | 44 | 00:16:00 | 5:09 min/mi | 11.7 mph | COLORADO SPRINGS | ||||
2 | 652 | Alex Holm | M2 | M30341 | 32 | 00:16:16 | 5:15 min/mi | 11.5 mph | DENVER | ||||
3 | 1428 | Christian Stevens | M3 | M20241 | 24 | 00:16:16 | 5:15 min/mi | 11.5 mph | DENVER | ||||
4 | 1649 | Anthony Bruns | M4 | M45491 | 45 | 00:16:17 | 5:15 min/mi | 11.4 mph | DENVER | ||||
5 | 356 | Kevin Dean | M5 | M30342 | 30 | 00:16:25 | 5:17 min/mi | 11.4 mph | DENVER | ||||
6 | 719 | Ryan Kearns | M6 | M30343 | 30 | 00:16:34 | 5:20 min/mi | 11.3 mph | LITTLETON | ||||
7 | 1760 | Sam Werner | M7 | M25291 | 28 | 00:16:48 | 5:25 min/mi | 11.1 mph | DENVER | ||||
8 | 469 | David Forman | M8 | M30344 | 34 | 00:16:52 | 5:27 min/mi | 11.1 mph | BROOMFIELD | ||||
9 | 667 | Amensisa Hunegnaw | M9 | M25292 | 25 | 00:17:05 | 5:30 min/mi | 10.9 mph | DENVER | ||||
10 | 1466 | Joey Teter | M10 | M30345 | 34 | 00:17:08 | 5:32 min/mi | 10.9 mph | COLORADO SPRINGS | ||||
11 | 300 | Skyler Cole | M11 | M15191 | 19 | 00:17:16 | 5:35 min/mi | 10.8 mph | LAKEWOOD | ||||
12 | 1728 | Ben Greydanus | M12 | M30346 | 30 | 00:17:23 | 5:36 min/mi | 10.7 mph | GOLDEN | ||||
13 | 468 | Adam Folts | M13 | M35391 | 38 | 00:17:24 | 5:36 min/mi | 10.7 mph | COLORADO SPRINGS | ||||
14 | 1241 | Alex Robbins | M14 | M25293 | 28 | 00:17:32 | 5:40 min/mi | 10.6 mph | DENVER | ||||
15 | 1273 | Jacob Rothman | M15 | M30347 | 30 | 00:17:44 | 5:43 min/mi | 10.5 mph | DENVER | ||||
16 | 1733 | Justin Henry | M16 | M40442 | 41 | 00:18:09 | 5:51 min/mi | 10.3 mph | CASTLE ROCK | ||||
17 | 37 | Edison Andrews | M17 | M10141 | 14 | 00:18:14 | 5:52 min/mi | 10.2 mph | IDAHO SPRINGS | ||||
18 | 1661 | Elias Elsner | M18 | M10142 | 14 | 00:18:19 | 5:54 min/mi | 10.2 mph | GOLDEN | ||||
19 | 100 | Christian Beauchemin | M19 | M25294 | 28 | 00:18:20 | 5:54 min/mi | 10.2 mph | DENVER | ||||
20 | 706 | Jamal Jones | M20 | M35392 | 39 | 00:18:41 | 6:02 min/mi | 10 mph | DENVER | ||||
21 | 1747 | Nick Personett | M21 | M30348 | 31 | 00:18:45 | 6:02 min/mi | 9.9 mph | DENVER | ||||
22 | 1793 | Luis Iturralde | M22 | M40443 | 40 | 00:18:47 | 6:04 min/mi | 9.9 mph | LITTLETON | ||||
23 | 1495 | Andrew Townsend | M23 | M35393 | 37 | 00:18:47 | 6:04 min/mi | 9.9 mph | CASTLE ROCK | ||||
24 | 1780 | Katie Chambers | F1 | F35391 | 39 | 00:18:55 | 6:05 min/mi | 9.9 mph | DENVER | ||||
25 | 1185 | John Probst | M24 | M55591 | 57 | 00:18:58 | 6:07 min/mi | 9.8 mph | HIGHLANDS RANCH | ||||
26 | 297 | Ana Maria Cohen | F2 | F35392 | 39 | 00:19:05 | 6:09 min/mi | 9.8 mph | WHEAT RIDGE | ||||
27 | 341 | Domenic D'Acquisto | M25 | M30349 | 32 | 00:19:06 | 6:10 min/mi | 9.8 mph | DENVER | ||||
28 | 1686 | Keenan O'Brien | M26 | M303410 | 30 | 00:19:09 | 6:10 min/mi | 9.7 mph | AURORA | ||||
29 | 1461 | Dominic Tafoya-Johnson | M27 | M20242 | 23 | 00:19:12 | 6:12 min/mi | 9.7 mph | ARVADA | ||||
30 | 769 | Julian Kyer | M28 | M35394 | 36 | 00:19:14 | 6:12 min/mi | 9.7 mph | DENVER | ||||
31 | 588 | Alexander Hallenbeck | M29 | M35395 | 36 | 00:19:20 | 6:13 min/mi | 9.6 mph | BOULDER | ||||
32 | 466 | Chad Flynn | M30 | M50541 | 53 | 00:19:31 | 6:18 min/mi | 9.6 mph | BROOMFIELD | ||||
33 | 563 | Xavier Gross | M31 | M10143 | 14 | 00:19:32 | 6:18 min/mi | 9.5 mph | GOLDEN | ||||
34 | 1529 | Quentin Verliefde | M32 | M01091 | 9 | 00:19:39 | 6:20 min/mi | 9.5 mph | WESTMINSTER | ||||
35 | 247 | Brendan Murphy | M33 | M45492 | 49 | 00:19:48 | 6:23 min/mi | 9.4 mph | DENVER | ||||
36 | 1669 | Ereddie Jimenez | M34 | M25295 | 27 | 00:19:50 | 6:23 min/mi | 9.4 mph | DENVER | ||||
37 | 1191 | Vitali Pushkar Verbitsky | M35 | M40444 | 42 | 00:19:52 | 6:25 min/mi | 9.4 mph | DENVER | ||||
38 | 1385 | Wiley Skewes | M36 | M35396 | 38 | 00:19:56 | 6:26 min/mi | 9.4 mph | DENVER | ||||
39 | 241 | Connor Carrillo | M37 | M25296 | 29 | 00:20:01 | 6:28 min/mi | 9.3 mph | DENVER | ||||
40 | 1263 | Mary Ronat | F3 | F30341 | 34 | 00:20:01 | 6:28 min/mi | 9.3 mph | GOLDEN | ||||
41 | 1152 | Chris Pezzullo | M38 | M45493 | 48 | 00:20:02 | 6:28 min/mi | 9.3 mph | DENVER | ||||
42 | 1736 | Duncan Lester | M39 | M25297 | 25 | 00:20:13 | 6:31 min/mi | 9.2 mph | BOULDER | ||||
43 | 620 | Blake Helmick | M40 | M10144 | 14 | 00:20:13 | 6:31 min/mi | 9.2 mph | ERIE | ||||
44 | 1387 | Amanda Slattery | F4 | F25291 | 28 | 00:20:18 | 6:33 min/mi | 9.2 mph | LYONS | ||||
45 | 1722 | Ray Danner | M41 | M35397 | 37 | 00:20:19 | 6:33 min/mi | 9.2 mph | GOLDEN | ||||
46 | 690 | Tim Jenkins | M42 | M45494 | 49 | 00:20:21 | 6:34 min/mi | 9.2 mph | LAKEWOOD | ||||
47 | 1321 | Danielle Schoenthaler | F5 | F35393 | 39 | 00:20:24 | 6:34 min/mi | 9.1 mph | DENVER | ||||
48 | 873 | Edward Martinez | M43 | M303411 | 31 | 00:20:31 | 6:38 min/mi | 9.1 mph | DENVER | ||||
49 | 1448 | Johnathan Sullivan | M44 | M35398 | 38 | 00:20:36 | 6:39 min/mi | 9 mph | ENGLEWOOD | ||||
50 | 1357 | Nicholas Sevcik | M45 | M25298 | 29 | 00:20:37 | 6:39 min/mi | 9 mph | CENTENNIAL |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.