10k
Leaderboard10k(19 results)
Breakdown per finish time
00:56:34 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2736 | Chad Meister REC (Riverside Education Centers) | M1 | M20291 | 00:39:05 | 6:18 min/mi | 9.5 mph | GRAND JUNCTION | |||
2 | 2265 | Sara Manderscheid | F1 | F40491 | 00:43:23 | 7:00 min/mi | 8.6 mph | BOULDER | |||
3 | 2209 | Kristina Zoller | F2 | F40492 | 00:43:44 | 7:03 min/mi | 8.5 mph | AVON | |||
4 | 7931 | Doug McCaw Caprock Academy | M2 | M40491 | 00:48:06 | 7:45 min/mi | 7.7 mph | GRAND JUNCTION | |||
5 | 2208 | Joe Meinhart Grand Junction High School | M3 | M30391 | 00:48:07 | 7:45 min/mi | 7.7 mph | FRUITA | |||
6 | 3975 | Lauren Carei Appleton Elementary School | F3 | F30391 | 00:50:26 | 8:08 min/mi | 7.4 mph | GRAND JUNCTION | |||
7 | 3946 | Daniel Anthony Tope Elementary | M4 | M10141 | 00:52:56 | 8:32 min/mi | 7 mph | GRAND JUNCTION | |||
8 | 3986 | Jack Curry REC (Riverside Education Centers) | M5 | M30392 | 00:53:42 | 8:40 min/mi | 6.9 mph | GRAND JUNCTION | |||
9 | 2217 | Sean Berkson Thunder Mountain Elementary School | M6 | M30393 | 00:56:17 | 9:04 min/mi | 6.6 mph | GRAND JUNCTION | |||
10 | 7976 | Evelyn Rath Dual Immersion Academy | F4 | F20291 | 00:56:34 | 9:07 min/mi | 6.6 mph | GRAND JUNCTION | |||
11 | 2161 | Nicole Sturrock Fruita Monument High School Team | F5 | F40493 | 00:56:57 | 9:10 min/mi | 6.5 mph | GRAND JUNCTION | |||
12 | 2216 | Callie Berkson Thunder Mountain Elementary School | F6 | F30392 | 00:59:19 | 9:33 min/mi | 6.3 mph | GRAND JUNCTION | |||
13 | 2167 | Serena Thorn | F7 | F20292 | 00:59:32 | 9:36 min/mi | 6.3 mph | GRAND JUNCTION | |||
14 | 3968 | Delaney Brown Ascent Classical Academy | F8 | F20293 | 00:59:48 | 9:38 min/mi | 6.2 mph | GRAND JUNCTION | |||
15 | 2175 | Hannah Vandehei REC (Riverside Education Centers) | F9 | F20294 | 00:59:49 | 9:38 min/mi | 6.2 mph | GRAND JUNCTION | |||
16 | 3956 | Gavin Barker REC (Riverside Education Centers) | M7 | M20292 | 01:02:50 | 10:07 min/mi | 5.9 mph | CLIFTON | |||
17 | 3941 | Amber Abeyta Independence Academy Charter School Fund | F10 | F30393 | 01:03:37 | 10:15 min/mi | 5.9 mph | GRAND JUNCTION | |||
18 | 8000 | Michael Sauer | M8 | M30394 | 01:08:30 | 11:01 min/mi | 5.4 mph | FRUITA | |||
19 | 2155 | Afton Sheil Caprock Academy | F11 | F30394 | 01:15:14 | 12:07 min/mi | 5 mph | GRAND JUNCTION |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.21 mi.