2.5k
Leaderboard2.5k(65 results)
Breakdown per finish time
00:18:26 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7987 | Julian Rodriguez | M1 | M06091 | 00:11:47 | 7:35 min/mi | 7.9 mph | GRAND JUNCTION | |||
2 | 2268 | Bradley Roberts Wingate Elementary School | M2 | M06092 | 00:11:48 | 7:37 min/mi | 7.9 mph | GRAND JUNCTION | |||
3 | 3949 | Jax Armendariz | M3 | M06093 | 00:12:03 | 7:47 min/mi | 7.7 mph | GRAND JUNCTION | |||
4 | 2269 | Eve Roberts Wingate Elementary School | F1 | F40491 | 00:12:12 | 7:52 min/mi | 7.6 mph | GRAND JUNCTION | |||
5 | 2193 | Luke Roach Growing in Light Academy | M4 | M06094 | 00:12:33 | 8:06 min/mi | 7.4 mph | GRAND JUNCTION | |||
6 | 7984 | Kira Roach Growing in Light Academy | F2 | F40492 | 00:13:25 | 8:38 min/mi | 6.9 mph | GRAND JUNCTION | |||
7 | 7956 | Andrew Ostroski | M5 | M06095 | 00:13:47 | 8:53 min/mi | 6.8 mph | GRAND JUNCTION | |||
8 | 2201 | Jaxson Ridpath | M6 | M06096 | 00:13:49 | 8:54 min/mi | 6.7 mph | GRAND JUNCTION | |||
9 | 3952 | Jt Armendariz | M7 | M40491 | 00:14:06 | 9:06 min/mi | 6.6 mph | GRAND JUNCTION | |||
10 | 7944 | Hayden Mitchell Wingate Elementary School | M8 | M10141 | 00:14:28 | 9:20 min/mi | 6.4 mph | GRAND JUNCTION | |||
11 | 6953 | Ouray Fitt | M9 | M06097 | 00:14:39 | 9:26 min/mi | 6.4 mph | GRAND JUNCTION | |||
12 | 6950 | Adam Fitt | M10 | M40492 | 00:14:40 | 9:26 min/mi | 6.4 mph | GRAND JUNCTION | |||
13 | 6955 | Luz Flores | F3 | F30391 | 00:14:44 | 9:30 min/mi | 6.3 mph | GRAND JUNCTION | |||
14 | 6986 | Selena Herrera Florez | F4 | F06091 | 00:14:45 | 9:30 min/mi | 6.3 mph | GRAND JUNCTION | |||
15 | 2205 | Jaxon Fielder | M11 | M15191 | 00:15:13 | 9:49 min/mi | 6.1 mph | GRAND JUNCTION | |||
16 | 6985 | Kevin Herrera Flores | M12 | M06098 | 00:15:15 | 9:49 min/mi | 6.1 mph | GRAND JUNCTION | |||
17 | 7945 | Otto Mitchell Wingate Elementary School | M13 | M06099 | 00:15:35 | 10:02 min/mi | 6 mph | GRAND JUNCTION | |||
18 | 3953 | Joslin Arnold | F5 | F30392 | 00:15:48 | 10:12 min/mi | 5.9 mph | GRAND JUNCTION | |||
19 | 3954 | Romilee Arnold | F6 | F06092 | 00:15:49 | 10:12 min/mi | 5.9 mph | GRAND JUNCTION | |||
20 | 2190 | Zoie Wuerker Wingate Elementary School | F7 | F06093 | 00:16:14 | 10:28 min/mi | 5.7 mph | GRAND JUNCTION | |||
21 | 2176 | Reynaldo Vasquez Dual Immersion Academy | M14 | M01051 | 00:17:07 | 11:01 min/mi | 5.4 mph | GRAND JUNCTION | |||
22 | 2177 | Rudy Vasquez Dual Immersion Academy | M15 | M30391 | 00:17:07 | 11:01 min/mi | 5.4 mph | GRAND JUNCTION | |||
23 | 2279 | Nikolai Wrisley-Kellum Thunder Mountain Elementary School | M16 | M060910 | 00:17:10 | 11:03 min/mi | 5.4 mph | CLIFTON | |||
24 | 3993 | Rilyn Dehaan Wingate Elementary School | F8 | F06094 | 00:17:52 | 11:30 min/mi | 5.2 mph | GRAND JUNCTION | |||
25 | 3990 | Garrett Dehaan Wingate Elementary School | M17 | M30392 | 00:17:54 | 11:32 min/mi | 5.2 mph | GRAND JUNCTION | |||
26 | 3992 | Meghan Dehaan Wingate Elementary School | F9 | F30393 | 00:18:04 | 11:38 min/mi | 5.2 mph | GRAND JUNCTION | |||
27 | 3991 | Landon Dehaan Wingate Elementary School | M18 | M01052 | 00:18:05 | 11:38 min/mi | 5.2 mph | GRAND JUNCTION | |||
28 | 7954 | Summer Olsen Wingate Elementary School | F10 | F40493 | 00:18:06 | 11:40 min/mi | 5.2 mph | GRAND JUNCTION | |||
29 | 7952 | Braylon Olsen Wingate Elementary School | M19 | M060911 | 00:18:06 | 11:40 min/mi | 5.2 mph | GRAND JUNCTION | |||
30 | 7953 | Kyle Olsen Wingate Elementary School | M20 | M40493 | 00:18:06 | 11:40 min/mi | 5.2 mph | GRAND JUNCTION | |||
31 | 2285 | Chantell Fielder | F11 | F10141 | 00:18:17 | 11:47 min/mi | 5.1 mph | GRAND JUNCTION | |||
32 | 2206 | Scarlett Roberts | F12 | F10142 | 00:18:17 | 11:47 min/mi | 5.1 mph | GRAND JUNCTION | |||
33 | 2181 | Leila Villalpando Orchard Avenue Elementary School | F13 | F10143 | 00:18:26 | 11:53 min/mi | 5.1 mph | GRAND JUNCTION | |||
34 | 7966 | Mikaela Perea | F14 | F10144 | 00:18:53 | 12:11 min/mi | 4.9 mph | GRAND JUNCTION | |||
35 | 6951 | Healy Fitt | M21 | M01053 | 00:19:43 | 12:43 min/mi | 4.7 mph | GRAND JUNCTION | |||
36 | 2189 | Paxen Wuerker Wingate Elementary School | M22 | M01054 | 00:19:46 | 12:44 min/mi | 4.7 mph | GRAND JUNCTION | |||
37 | 2272 | Katie Stiles Grand Mesa Middle School | F15 | F30394 | 00:19:54 | 12:49 min/mi | 4.7 mph | GRAND JUNCTION | |||
38 | 2273 | Juniper Tenhoff Wingate Elementary School Fundraising | F16 | F01051 | 00:20:10 | 12:59 min/mi | 4.6 mph | GRAND JUNCTION | |||
39 | 7986 | Jose Ricardo Rodriguez | M23 | M30393 | 00:20:22 | 13:07 min/mi | 4.6 mph | GRAND JUNCTION | |||
40 | 7921 | Amber Marshall | F17 | F30395 | 00:20:36 | 13:17 min/mi | 4.5 mph | GRAND JUNCTION | |||
41 | 2168 | Elijah Tow Tope Elementary | M24 | M060912 | 00:20:46 | 13:23 min/mi | 4.5 mph | GRAND JUNCTION | |||
42 | 2170 | Tonya Tow Tope Elementary | F18 | F30396 | 00:20:46 | 13:23 min/mi | 4.5 mph | GRAND JUNCTION | |||
43 | 2204 | Lareina Kalenian Chipeta Elementary School | F19 | F50591 | 00:20:57 | 13:30 min/mi | 4.4 mph | GRAND JUNCTION | |||
44 | 2203 | Ruby Kalenian Chipeta Elementary School | F20 | F06095 | 00:20:58 | 13:31 min/mi | 4.4 mph | GRAND JUNCTION | |||
45 | 7911 | Destinee Lively | F21 | F06096 | 00:21:07 | 13:36 min/mi | 4.4 mph | GRAND JUNCTION | |||
46 | 2156 | Tasha Smith | F22 | F40494 | 00:21:25 | 13:47 min/mi | 4.3 mph | GRAND JUNCTION | |||
47 | 7912 | Tate Lively | M25 | M10142 | 00:21:25 | 13:47 min/mi | 4.3 mph | GRAND JUNCTION | |||
48 | 7937 | Tanna McCracken Tope Elementary | F23 | F30397 | 00:22:50 | 14:42 min/mi | 4.1 mph | GRAND JUNCTION | |||
49 | 7935 | Davien McCracken Tope Elementary | M26 | M01055 | 00:22:50 | 14:42 min/mi | 4.1 mph | GRAND JUNCTION | |||
50 | 2278 | Declan Wrisley-Kellum Thunder Mountain Elementary School | M27 | M01056 | 00:23:03 | 14:52 min/mi | 4 mph | CLIFTON |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.55 mi.