10k
Leaderboard10k(25 results)
Breakdown per finish time
00:58:21 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2538 | Clarissa Tofel Wingate Elementary School | F1 | F50591 | 00:47:03 | 7:35 min/mi | 7.9 mph | GRAND JUNCTION | |||
| 2 | 2487 | Danny Raff Foster Alumni Mentors | M1 | M40491 | 00:47:39 | 7:40 min/mi | 7.8 mph | GRAND JUNCTION | |||
| 3 | 2560 | Rudy Vasquez Dual Immersion Academy | M2 | M30391 | 00:47:42 | 7:42 min/mi | 7.8 mph | GRAND JUNCTION | |||
| 4 | 2451 | Curt Leitzinger | M3 | M40492 | 00:47:42 | 7:42 min/mi | 7.8 mph | SILT | |||
| 5 | 2461 | Melinda McCaw | F2 | F50592 | 00:48:36 | 7:50 min/mi | 7.7 mph | GRAND JUNCTION | |||
| 6 | 2476 | Corey Pergande | M4 | M20291 | 00:49:44 | 8:01 min/mi | 7.5 mph | GRAND JUNCTION | |||
| 7 | 2331 | Matteo Anthony Tope Elementary | M5 | M10141 | 00:54:15 | 8:45 min/mi | 6.9 mph | GRAND JUNCTION | |||
| 8 | 2382 | Dan Denowski | M6 | M60UP1 | 00:54:19 | 8:45 min/mi | 6.9 mph | GLADE PARK | |||
| 9 | 2356 | Delaney Brown Ascent Classical Academy | F3 | F20291 | 00:56:10 | 9:02 min/mi | 6.6 mph | GRAND JUNCTION | |||
| 10 | 2388 | Caleb Finnigsmier Tope Elementary | M7 | M06091 | 00:57:30 | 9:15 min/mi | 6.5 mph | GRAND JUNCTION | |||
| 11 | 2330 | Daniel Anthony Tope Elementary | M8 | M06092 | 00:57:30 | 9:15 min/mi | 6.5 mph | GRAND JUNCTION | |||
| 12 | 2643 | Pascal Brammeier | M9 | M40493 | 00:57:40 | 9:17 min/mi | 6.5 mph | GRAND JUNCTION | |||
| 13 | 2409 | Janina Grooms | F4 | F60UP1 | 00:58:21 | 9:25 min/mi | 6.4 mph | FRUITA | |||
| 14 | 2401 | Brooke Gienapp | F5 | F20292 | 00:59:11 | 9:33 min/mi | 6.3 mph | GRAND JUNCTION | |||
| 15 | 2522 | Sarah Stevens | F6 | F50593 | 01:02:56 | 10:08 min/mi | 5.9 mph | GRAND JUNCTION | |||
| 16 | 2478 | Rowan Pizem Holy Family Elementary School | M10 | M10142 | 01:04:37 | 10:24 min/mi | 5.8 mph | GRAND JUNCTION | |||
| 17 | 2477 | Jane Pizem Holy Family Elementary School | F7 | F30391 | 01:04:46 | 10:26 min/mi | 5.8 mph | GRAND JUNCTION | |||
| 18 | 2348 | Ross Bentzler Ascent Classical Academy | M11 | M30392 | 01:09:31 | 11:13 min/mi | 5.4 mph | GRAND JUNCTION | |||
| 19 | 2363 | Seth Cahalan | M12 | M30393 | 01:09:32 | 11:13 min/mi | 5.4 mph | GLENWOOD SPRINGS | |||
| 20 | 2512 | Afton Sheil | F8 | F30392 | 01:14:28 | 11:59 min/mi | 5 mph | GRAND JUNCTION | |||
| 21 | 2501 | Scott Ryder | M13 | M60UP2 | 01:14:33 | 12:01 min/mi | 5 mph | GRAND JUNCTION | |||
| 22 | 2514 | Letha Skoog Lutheran Church and School of Messiah | F9 | F20293 | 01:23:33 | 13:28 min/mi | 4.5 mph | GRAND JUNCTION | |||
| 23 | 2412 | Renee Hannenberg Lutheran Church and School of Messiah | F10 | F20294 | 01:23:34 | 13:28 min/mi | 4.5 mph | GRAND JUNCTION | |||
| 24 | 2561 | Megan Volk | F11 | F30393 | 01:45:42 | 17:02 min/mi | 3.5 mph | GRAND JUNCTION | |||
| 25 | 2360 | Lyndsey Burns | F12 | F30394 | 01:45:42 | 17:02 min/mi | 3.5 mph | GRAND JUNCTION |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.21 mi.