5k
Leaderboard5k(141 results)
Breakdown per finish time
00:44:51 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2508 | Bryan Segrist | M1 | M50591 | 00:20:54 | 6:44 min/mi | 8.9 mph | MCCHORD AFB | |||
| 2 | 2589 | Shannon Zanotelli | F1 | F40491 | 00:21:01 | 6:47 min/mi | 8.9 mph | FORT COLLINS | |||
| 3 | 2638 | Jacob Valdez Ascent Classical Academy | M2 | M20291 | 00:21:26 | 6:55 min/mi | 8.7 mph | GRAND JUNCTION | |||
| 4 | 2518 | Cheryl Stahly Wingate Elementary School | F2 | F40492 | 00:21:58 | 7:05 min/mi | 8.5 mph | GRAND JUNCTION | |||
| 5 | 2639 | Austin Demille | M3 | M15191 | 00:22:08 | 7:08 min/mi | 8.4 mph | WHITEWATER | |||
| 6 | 2552 | Simon Van Essen Wingate Elementary School | M4 | M06091 | 00:23:52 | 7:42 min/mi | 7.8 mph | GRAND JUNCTION | |||
| 7 | 2430 | Jeff Jackson Intermountain Adventist Academy | M5 | M40491 | 00:23:56 | 7:43 min/mi | 7.8 mph | GRAND JUNCTION | |||
| 8 | 2404 | Anthony Gossman | M6 | M40492 | 00:24:37 | 7:56 min/mi | 7.6 mph | GRAND JUNCTION | |||
| 9 | 2338 | Cale Barrett Tope Elementary | M7 | M10141 | 00:25:32 | 8:14 min/mi | 7.3 mph | GRAND JUNCTION | |||
| 10 | 2521 | Vincent Steele Tope Elementary | M8 | M10142 | 00:25:34 | 8:14 min/mi | 7.3 mph | GRAND JUNCTION | |||
| 11 | 2523 | Kenzley Stock Tope Elementary | F3 | F10141 | 00:25:38 | 8:16 min/mi | 7.3 mph | GRAND JUNCTION | |||
| 12 | 2339 | Isabella Barrett Tope Elementary | F4 | F06091 | 00:25:47 | 8:19 min/mi | 7.2 mph | GRAND JUNCTION | |||
| 13 | 2511 | William Shaffer | M9 | M40493 | 00:26:08 | 8:25 min/mi | 7.1 mph | GREELEY | |||
| 14 | 2539 | Caleb Tow Tope Elementary | M10 | M30391 | 00:26:43 | 8:37 min/mi | 7 mph | GRAND JUNCTION | |||
| 15 | 2398 | Meredith Giancarlo Wingate Elementary School | F5 | F40493 | 00:26:51 | 8:40 min/mi | 6.9 mph | GRAND JUNCTION | |||
| 16 | 2633 | Travis Morrell Intermountain Adventist Academy | M11 | M40494 | 00:26:53 | 8:40 min/mi | 6.9 mph | GRAND JUNCTION | |||
| 17 | 2520 | Ella Steele Taylor Elementary | F6 | F15191 | 00:27:56 | 9:01 min/mi | 6.7 mph | PALISADE | |||
| 18 | 2650 | Gabrielle Wiggin Nisley Elementary School | F7 | F20291 | 00:28:13 | 9:06 min/mi | 6.6 mph | GRAND JUNCTION | |||
| 19 | 2335 | Robert Ballard Ascent Classical Academy | M12 | M30392 | 00:28:26 | 9:10 min/mi | 6.6 mph | GRAND JUNCTION | |||
| 20 | 2446 | Everett Krieves Wingate Elementary School | M13 | M10143 | 00:29:13 | 9:25 min/mi | 6.4 mph | GRAND JUNCTION | |||
| 21 | 2590 | Sydney Zanotelli | F8 | F10142 | 00:29:54 | 9:38 min/mi | 6.2 mph | FORT COLLINS | |||
| 22 | 2540 | Piper Tow Tope Elementary | F9 | F10143 | 00:30:41 | 9:54 min/mi | 6.1 mph | GRAND JUNCTION | |||
| 23 | 2429 | Grace Jackson Intermountain Adventist Academy | F10 | F10144 | 00:31:09 | 10:02 min/mi | 6 mph | GRAND JUNCTION | |||
| 24 | 2385 | Rhiannon Dickison | F11 | F30391 | 00:31:11 | 10:04 min/mi | 6 mph | GRAND JUNCTION | |||
| 25 | 2432 | Azia Jensen Nisley Elementary School | F12 | F20292 | 00:31:14 | 10:04 min/mi | 6 mph | GRAND JUNCTION | |||
| 26 | 2536 | Alan Thye | M14 | M60UP1 | 00:31:25 | 10:07 min/mi | 5.9 mph | KENAI | |||
| 27 | 2407 | Delilah Gray Tope Elementary | F13 | F10145 | 00:32:06 | 10:21 min/mi | 5.8 mph | GRAND JUNCTION | |||
| 28 | 2555 | Jasmine Vanderpool Rim Rock Elementary | F14 | F30392 | 00:32:30 | 10:28 min/mi | 5.7 mph | GRAND JUNCTION | |||
| 29 | 2377 | Kjoshua Davidson Rim Rock Elementary | M15 | M30393 | 00:32:30 | 10:28 min/mi | 5.7 mph | GRAND JUNCTION | |||
| 30 | 2428 | Andrea Jackson Intermountain Adventist Academy | F15 | F40494 | 00:32:35 | 10:29 min/mi | 5.7 mph | GRAND JUNCTION | |||
| 31 | 2505 | Michael Sauer | M16 | M30394 | 00:32:46 | 10:34 min/mi | 5.7 mph | FRUITA | |||
| 32 | 2652 | William Winfrey Orchard Mesa Middle School | M17 | M10144 | 00:32:46 | 10:34 min/mi | 5.7 mph | GRAND JUNCTION | |||
| 33 | 2513 | Katie Shell Ascent Classical Academy | F16 | F30393 | 00:33:01 | 10:39 min/mi | 5.6 mph | GRAND JUNCTION | |||
| 34 | 2516 | Carla Soto Chatfield Elementary School | F17 | F20293 | 00:33:44 | 10:52 min/mi | 5.5 mph | BASALT | |||
| 35 | 2347 | Dylan Bennett | M18 | M30395 | 00:33:47 | 10:53 min/mi | 5.5 mph | GRAND JUNCTION | |||
| 36 | 2346 | Cassie Bennett | M19 | M30396 | 00:33:47 | 10:53 min/mi | 5.5 mph | GRAND JUNCTION | |||
| 37 | 2329 | Julie Ames Thunder Mountain Elementary School | F18 | F50591 | 00:34:26 | 11:06 min/mi | 5.4 mph | GRAND JUNCTION | |||
| 38 | 2500 | Sara Rutowski Ascent Classical Academy | F19 | F40495 | 00:35:06 | 11:19 min/mi | 5.3 mph | GRAND JUNCTION | |||
| 39 | 2527 | Charles Swanson | M20 | M40495 | 00:35:24 | 11:24 min/mi | 5.3 mph | CLIFTON | |||
| 40 | 2431 | Renee Jeffers | F20 | F50592 | 00:36:02 | 11:37 min/mi | 5.2 mph | GRAND JUNCTION | |||
| 41 | 2354 | Spencer Brock Tope Elementary | M21 | M10145 | 00:36:03 | 11:37 min/mi | 5.2 mph | GRAND JUNCTION | |||
| 42 | 2473 | Eloise Paris Tope Elementary | F21 | F10146 | 00:36:04 | 11:37 min/mi | 5.2 mph | GRAND JUNCTION | |||
| 43 | 2394 | Levi Freese Tope Elementary | M22 | M10146 | 00:36:05 | 11:37 min/mi | 5.2 mph | GRAND JUNCTION | |||
| 44 | 2593 | Brenda Brock Tope Elementary | F22 | F40496 | 00:36:09 | 11:38 min/mi | 5.2 mph | GRAND JUNCTION | |||
| 45 | 2472 | Brenna Paris | F23 | F40497 | 00:36:12 | 11:40 min/mi | 5.2 mph | GRAND JUNCTION | |||
| 46 | 2355 | Beau Brown Tope Elementary | M23 | M10147 | 00:36:22 | 11:43 min/mi | 5.1 mph | GRAND JUNCTION | |||
| 47 | 2640 | Jeff Paris Tope Elementary | M24 | M40496 | 00:36:23 | 11:43 min/mi | 5.1 mph | GRAND JUNCTION | |||
| 48 | 2406 | Sarah Gould Ascent Classical Academy | F24 | F40498 | 00:37:16 | 12:01 min/mi | 5 mph | GRAND JUNCTION | |||
| 49 | 2450 | Lucas Lee Tope Elementary | M25 | M10148 | 00:37:42 | 12:09 min/mi | 4.9 mph | GRAND JUNCTION | |||
| 50 | 2533 | Zach Thornhill Independence Academy Charter School | M26 | M40497 | 00:37:44 | 12:09 min/mi | 4.9 mph | GRAND JUNCTION |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.