Longs Peak 5 Mile
LeaderboardLongs Peak 5 Mile(81 results)
Breakdown per finish time
00:58:18 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1090 | Michael Kraus | M 1 | M5059 1 | 50 | 00:31:58 | 6:25 min/mi | 9.4 mph | ERIE | |||
2 | 1076 | Jaymin Rucker | M 2 | M3039 1 | 36 | 00:33:40 | 6:46 min/mi | 8.9 mph | ESTES PARK | |||
3 | 1069 | Reverend Max Marple | M 3 | M1416 1 | 16 | 00:35:22 | 7:05 min/mi | 8.5 mph | ADEL | |||
4 | 1098 | Cody Adkinson | M 4 | M3039 2 | 31 | 00:35:57 | 7:13 min/mi | 8.3 mph | MOUNT DORA | |||
5 | 1005 | Titus Braman | M 5 | M0113 1 | 12 | 00:36:09 | 7:15 min/mi | 8.3 mph | DENVER | |||
6 | 1026 | Charlene Lepane | F 1 | F5059 1 | 52 | 00:42:44 | 8:33 min/mi | 7 mph | ORLANDO | |||
7 | 1081 | Brandon Derby | M 6 | M4049 1 | 43 | 00:43:10 | 8:38 min/mi | 7 mph | NORTHFIELD | |||
8 | 1045 | Jeff Stambook | M 7 | M4049 2 | 49 | 00:43:50 | 8:46 min/mi | 6.8 mph | BAKERSFIELD | |||
9 | 1066 | Christina Frick | F 2 | F2029 1 | 28 | 00:44:19 | 8:53 min/mi | 6.8 mph | FORT MORGAN | |||
10 | 1041 | Emily Schaul | F 3 | F2029 2 | 27 | 00:44:26 | 8:54 min/mi | 6.8 mph | LOVELAND | |||
11 | 1002 | Matt Bet-Sayad | M 8 | M4049 3 | 41 | 00:44:29 | 8:54 min/mi | 6.7 mph | COLORADO SPRINGS | |||
12 | 1006 | Chris Branecky | M 9 | M4049 4 | 43 | 00:45:02 | 9:01 min/mi | 6.7 mph | LOVELAND | |||
13 | 1082 | Cody Eaton | M 10 | M3039 3 | 32 | 00:45:32 | 9:07 min/mi | 6.6 mph | ADDISON | |||
14 | 1084 | Tim Ford | M 11 | M3039 4 | 37 | 00:45:39 | 9:09 min/mi | 6.6 mph | ADDISON | |||
15 | 1020 | Patricia Hale | F 4 | F6069 1 | 63 | 00:46:25 | 9:18 min/mi | 6.5 mph | WESTMINSTER | |||
16 | 1039 | Adrienne Pesce | F 5 | F3039 1 | 36 | 00:48:04 | 9:38 min/mi | 6.2 mph | PHILADELPHIA | |||
17 | 1025 | Julie Larruy | F 6 | F2029 3 | 22 | 00:48:27 | 9:43 min/mi | 6.2 mph | LUNION | |||
18 | 1070 | Jobrieth Menard | M 12 | M4049 5 | 48 | 00:48:44 | 9:46 min/mi | 6.2 mph | COLORADO SPRINGS | |||
19 | 1091 | Kimberley Bandy | F 7 | F5059 2 | 53 | 00:48:45 | 9:46 min/mi | 6.2 mph | SAN DIEGO | |||
20 | 1050 | Sharlene Vanderblock | F 8 | F3039 2 | 38 | 00:48:45 | 9:46 min/mi | 6.2 mph | BOULDER | |||
21 | 1019 | Dana Hacker | F 9 | F3039 3 | 33 | 00:48:47 | 9:46 min/mi | 6.2 mph | COLORADO SPRINGS | |||
22 | 1083 | Holly Eaton | F 10 | F3039 4 | 35 | 00:48:49 | 9:46 min/mi | 6.1 mph | ADDISON | |||
23 | 1060 | Eric Allen | M 13 | M5059 2 | 52 | 00:49:28 | 9:54 min/mi | 6.1 mph | CHEYENNE | |||
24 | 1021 | Samantha Haugaard | F 11 | F3039 5 | 36 | 00:49:48 | 9:59 min/mi | 6 mph | ESTES PARK | |||
25 | 1079 | Austin Wheless | M 14 | M3039 5 | 33 | 00:49:53 | 9:59 min/mi | 6 mph | BUDA | |||
26 | 1068 | Marc Marple | M 15 | M4049 6 | 45 | 00:50:51 | 10:12 min/mi | 5.9 mph | ADEL | |||
27 | 1010 | Teresa Cross | F 12 | F4049 1 | 45 | 00:51:00 | 10:13 min/mi | 5.9 mph | CEDAR PARK | |||
28 | 1033 | Cj Mowrer | F 13 | F4049 2 | 41 | 00:51:18 | 10:16 min/mi | 5.8 mph | GREELEY | |||
29 | 1034 | Lance Mowrer | M 16 | M4049 7 | 43 | 00:51:19 | 10:16 min/mi | 5.8 mph | GREELEY | |||
30 | 1048 | Samuel Trevino | M 17 | M6069 1 | 66 | 00:53:14 | 10:39 min/mi | 5.6 mph | WESTMINSTER | |||
31 | 1051 | Adrian Ward | F 14 | F2029 4 | 26 | 00:55:42 | 11:09 min/mi | 5.4 mph | DENVER | |||
32 | 1097 | Bill Guerrette | M 18 | M5059 3 | 50 | 00:55:58 | 11:13 min/mi | 5.4 mph | LAFAYETTE | |||
33 | 1032 | Cary Montgomery | M 19 | M6069 2 | 60 | 00:56:06 | 11:14 min/mi | 5.4 mph | OKLAHOMA CITY | |||
34 | 1052 | Baylor Wigginton | M 20 | M0113 2 | 11 | 00:56:36 | 11:21 min/mi | 5.3 mph | GUNNISON | |||
35 | 1053 | Brad Wigginton | M 21 | M4049 8 | 41 | 00:56:37 | 11:21 min/mi | 5.3 mph | GUNNISON | |||
36 | 1064 | Kaley Eaton | F 15 | F2029 5 | 22 | 00:56:47 | 11:22 min/mi | 5.3 mph | HIGHLANDS RANCH | |||
37 | 1024 | Ellen Kaufman | F 16 | F2029 6 | 26 | 00:56:47 | 11:22 min/mi | 5.3 mph | AURORA | |||
38 | 1008 | Heidi Call | F 17 | F3039 6 | 35 | 00:56:57 | 11:24 min/mi | 5.3 mph | SPANISH FORK | |||
39 | 1065 | Daniel Frey | M 22 | M4049 9 | 40 | 00:57:10 | 11:27 min/mi | 5.3 mph | WINDSOR | |||
40 | 1073 | Michelle Montgomery | F 18 | F5059 3 | 53 | 00:57:11 | 11:27 min/mi | 5.2 mph | OKLAHOMA CITY | |||
41 | 1047 | Emily Thornbrugh | F 19 | F3039 7 | 30 | 00:58:18 | 11:40 min/mi | 5.1 mph | TULSA | |||
42 | 1009 | Grace Crawford | F 20 | F1719 1 | 19 | 00:58:29 | 11:43 min/mi | 5.1 mph | LYONS | |||
43 | 1027 | Monica Liev | F 21 | F2029 7 | 24 | 00:58:46 | 11:47 min/mi | 5.1 mph | HAMILTON | |||
44 | 1007 | Julia Branecky | F 22 | F0113 1 | 10 | 00:58:53 | 11:48 min/mi | 5.1 mph | LOVELAND | |||
45 | 1017 | Paul Golden | M 23 | M6069 3 | 68 | 01:00:45 | 12:09 min/mi | 4.9 mph | LOVELAND | |||
46 | 1018 | Rebeca Golden | F 23 | F6069 2 | 62 | 01:00:52 | 12:11 min/mi | 4.9 mph | LOVELAND | |||
47 | 1086 | Lillian Pittman | F 24 | F2029 8 | 21 | 01:01:25 | 12:17 min/mi | 4.9 mph | LAWRENCE | |||
48 | 1022 | Nanette Hoelmer | F 25 | F5059 4 | 53 | 01:01:43 | 12:22 min/mi | 4.9 mph | WINDSOR | |||
49 | 1030 | Jessica McGregor | F 26 | F3039 8 | 37 | 01:02:46 | 12:35 min/mi | 4.8 mph | ERIE | |||
50 | 1096 | Jason Cargill | M 24 | M4049 10 | 46 | 01:02:55 | 12:36 min/mi | 4.8 mph | COLORADO SPRINGS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 5 mi.