Half Marathon
LeaderboardHalf Marathon(591 results)
Breakdown per finish time
02:35:40 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 765 | Isaac Bryant | M 1 | M2029 1 | 22 | 01:16:22 | 5:51 min/mi | 10.3 mph | GRINNELL | |||
2 | 437 | Trevor Fry | M 2 | M0119 1 | 16 | 01:19:57 | 6:07 min/mi | 9.8 mph | GARDEN CITY | |||
3 | 580 | Owen Millers | M 3 | M2029 2 | 23 | 01:20:03 | 6:07 min/mi | 9.8 mph | FORT COLLINS | |||
4 | 811 | Luis Tavizon | M 4 | M3039 1 | 31 | 01:22:29 | 6:18 min/mi | 9.5 mph | GREELEY | |||
5 | 698 | Taylor Stott | F 1 | F3039 1 | 31 | 01:26:16 | 6:36 min/mi | 9.1 mph | FORT COLLINS | |||
6 | 706 | Skyler Teague | M 5 | M2029 3 | 25 | 01:28:00 | 6:44 min/mi | 8.9 mph | LITTLETON | |||
7 | 368 | Brad Cooper | M 6 | M5059 1 | 58 | 01:31:13 | 6:58 min/mi | 8.6 mph | FORT COLLINS | |||
8 | 806 | Rorey Schreibvogel | M 7 | M3039 2 | 36 | 01:33:09 | 7:08 min/mi | 8.4 mph | WINDSOR | |||
9 | 469 | Erin Harner | F 2 | F3039 2 | 31 | 01:34:15 | 7:13 min/mi | 8.3 mph | BOULDER | |||
10 | 603 | David Orsi | M 8 | M2029 4 | 27 | 01:34:45 | 7:15 min/mi | 8.3 mph | PHILADELPHIA | |||
11 | 480 | Steven Henriquez | M 9 | M3039 3 | 32 | 01:34:47 | 7:15 min/mi | 8.3 mph | DENVER | |||
12 | 739 | Calum Wedgwood | M 10 | M3039 4 | 30 | 01:36:09 | 7:21 min/mi | 8.2 mph | DENVER | |||
13 | 531 | Liam Larson | M 11 | M0119 2 | 18 | 01:37:10 | 7:26 min/mi | 8.1 mph | FORT COLLINS | |||
14 | 429 | Deanna Flanigan | F 3 | F3039 3 | 34 | 01:38:02 | 7:31 min/mi | 8 mph | COLORADO SPRINGS | |||
15 | 817 | Danny Lewis | M 12 | M2029 5 | 21 | 01:38:45 | 7:34 min/mi | 8 mph | CRYSTAL LAKE | |||
16 | 755 | Bill Zuetell | M 13 | M5059 2 | 52 | 01:39:05 | 7:34 min/mi | 7.9 mph | BOULDER | |||
17 | 369 | Jack Cooper | M 14 | M2029 6 | 23 | 01:40:24 | 7:40 min/mi | 7.8 mph | TAMPA | |||
18 | 639 | Jacob Renner | M 15 | M2029 7 | 23 | 01:40:46 | 7:42 min/mi | 7.8 mph | BUTLER COUNTY | |||
19 | 609 | Pedro Pablo | M 16 | M3039 5 | 34 | 01:40:53 | 7:43 min/mi | 7.8 mph | AURORA | |||
20 | 383 | Thomas Darbishire | M 17 | M3039 6 | 33 | 01:41:37 | 7:47 min/mi | 7.7 mph | DENVER | |||
21 | 771 | Vanessa Foerster | 1 | 37 | 01:42:22 | 7:50 min/mi | 7.7 mph | DENVER | ||||
22 | 779 | David Huner | M 18 | M6069 1 | 66 | 01:42:25 | 7:50 min/mi | 7.7 mph | FT COLLINS | |||
23 | 615 | Jesus Perez | M 19 | M3039 7 | 30 | 01:43:04 | 7:53 min/mi | 7.6 mph | IRVING | |||
24 | 428 | Cheyton Flanigan | M 20 | M3039 8 | 34 | 01:43:16 | 7:53 min/mi | 7.6 mph | COLORADO SPRINGS | |||
25 | 742 | Jeff Williamson | M 21 | M3039 9 | 34 | 01:43:20 | 7:55 min/mi | 7.6 mph | LAKEWOOD | |||
26 | 611 | Gregory Panowicz | M 22 | M2029 8 | 29 | 01:43:39 | 7:55 min/mi | 7.6 mph | ATLANTA | |||
27 | 594 | Mike Northcutt | M 23 | M3039 10 | 30 | 01:44:04 | 7:58 min/mi | 7.5 mph | ESTES PARK | |||
28 | 796 | Catherine Obernesser | F 4 | F3039 4 | 35 | 01:44:51 | 8:01 min/mi | 7.5 mph | DENVER | |||
29 | 677 | Aubrey Sewell | F 5 | F2029 1 | 24 | 01:45:35 | 8:04 min/mi | 7.4 mph | BOULDER | |||
30 | 420 | Trey Evans | M 24 | M3039 11 | 31 | 01:45:40 | 8:04 min/mi | 7.4 mph | BROOMFIELD | |||
31 | 688 | Grant Soyka | M 25 | M3039 12 | 33 | 01:45:51 | 8:06 min/mi | 7.4 mph | BERTHOUD | |||
32 | 8298 | Sunflower Noonan | 2 | 25 | 01:46:23 | 8:08 min/mi | 7.4 mph | ENGLEWOOD | ||||
33 | 602 | Madeline Onstott | F 6 | F3039 5 | 30 | 01:46:24 | 8:08 min/mi | 7.4 mph | DENVER | |||
34 | 390 | Amanda Deis | F 7 | F3039 6 | 36 | 01:46:27 | 8:08 min/mi | 7.4 mph | DENVER | |||
35 | 487 | Rachel Hofsess | F 8 | F3039 7 | 32 | 01:46:36 | 8:09 min/mi | 7.4 mph | ESTES PARK | |||
36 | 743 | Danielle Willkom | F 9 | F3039 8 | 36 | 01:47:10 | 8:11 min/mi | 7.3 mph | LONGMONT | |||
37 | 626 | Mary-Allison Poyner | F 10 | F3039 9 | 35 | 01:47:44 | 8:14 min/mi | 7.3 mph | DENVER | |||
38 | 808 | Graham Seddon | M 26 | M4049 1 | 47 | 01:48:05 | 8:16 min/mi | 7.3 mph | ELSTEAD | |||
39 | 789 | Ray Lucas | M 27 | M5059 3 | 55 | 01:48:18 | 8:17 min/mi | 7.3 mph | PAWLEYS ISLAND | |||
40 | 633 | Adam Ramirez | M 28 | M3039 13 | 30 | 01:48:25 | 8:17 min/mi | 7.3 mph | FORT COLLINS | |||
41 | 401 | Jacob Draper | M 29 | M3039 14 | 32 | 01:48:47 | 8:19 min/mi | 7.2 mph | FORT COLLINS | |||
42 | 797 | Scotf Parnell | M 30 | M2029 9 | 26 | 01:49:04 | 8:21 min/mi | 7.2 mph | HAVERHILL | |||
43 | 503 | Lexi James | F 11 | F3039 10 | 31 | 01:49:08 | 8:21 min/mi | 7.2 mph | LAKEWOOD | |||
44 | 703 | Hanz Tao | M 31 | M3039 15 | 38 | 01:49:16 | 8:21 min/mi | 7.2 mph | COLORADO SPRINGS | |||
45 | 812 | Matthew Thomas | M 32 | M2029 10 | 20 | 01:49:58 | 8:24 min/mi | 7.1 mph | RINGGOLD | |||
46 | 768 | London Coats | M 33 | M2029 11 | 20 | 01:49:58 | 8:24 min/mi | 7.1 mph | ATHENS | |||
47 | 404 | Emma Eckley | F 12 | F3039 11 | 31 | 01:51:09 | 8:30 min/mi | 7.1 mph | FORT COLLINS | |||
48 | 701 | Magella Swanson | F 13 | F2029 2 | 29 | 01:51:19 | 8:30 min/mi | 7.1 mph | ARVADA | |||
49 | 652 | Jesus Rubio Jr | M 34 | M3039 16 | 36 | 01:51:24 | 8:32 min/mi | 7.1 mph | FORT COLLINS | |||
50 | 486 | Riley Hoffmann | M 35 | M3039 17 | 31 | 01:52:10 | 8:35 min/mi | 7 mph | ENGLEWOOD |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.1 mi.