Longs Peak 5 Mile
LeaderboardLongs Peak 5 Mile(116 results)
Breakdown per finish time
00:57:31 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1045 | Nate Kirves | M1 | M20291 | 21 | 00:36:07 | 7:15 min/mi | 8.3 mph | LONGMONT | |||
2 | 1107 | Joel Guthrie | M2 | M30391 | 31 | 00:37:14 | 7:27 min/mi | 8.1 mph | LOVELAND | |||
3 | 1020 | Blake Forland | M3 | M30392 | 36 | 00:40:01 | 8:01 min/mi | 7.5 mph | DENVER | |||
4 | 1055 | Annika Lute | F1 | F14161 | 15 | 00:40:06 | 8:01 min/mi | 7.5 mph | SOUTH BEND | |||
5 | 1131 | Mark Deckard | M4 | M60691 | 60 | 00:40:16 | 8:04 min/mi | 7.5 mph | THORNTON | |||
6 | 1109 | Ephie Hagen | F2 | F01131 | 13 | 00:40:35 | 8:08 min/mi | 7.4 mph | NIWOT | |||
7 | 1120 | Travis Menghini | M5 | M20292 | 29 | 00:41:05 | 8:14 min/mi | 7.3 mph | ESTES PARK | |||
8 | 1098 | Katharine Braeuner | F3 | F30391 | 39 | 00:41:33 | 8:19 min/mi | 7.2 mph | LOVELAND | |||
9 | 1042 | Ruben Juanillo | M6 | M30393 | 30 | 00:43:56 | 8:48 min/mi | 6.8 mph | RUSSELLVILLE | |||
10 | 1044 | Kyle Kirves | M7 | M50591 | 54 | 00:43:58 | 8:48 min/mi | 6.8 mph | LONGMONT | |||
11 | 1036 | Scott Hopmann | M8 | M30394 | 32 | 00:44:05 | 8:49 min/mi | 6.8 mph | DENVER | |||
12 | 1110 | Dylon Hernandez | M9 | M20293 | 27 | 00:44:09 | 8:51 min/mi | 6.8 mph | BERTHOUD | |||
13 | 1091 | Madison Stoltz | F4 | F20291 | 23 | 00:44:51 | 8:59 min/mi | 6.7 mph | FORT COLLINS | |||
14 | 1060 | Owen Millers | M10 | M20294 | 23 | 00:44:51 | 8:59 min/mi | 6.7 mph | FORT COLLINS | |||
15 | 1116 | Wyatt Lovera | M11 | M20295 | 27 | 00:45:00 | 9:01 min/mi | 6.7 mph | DENVER | |||
16 | 1115 | Alejandro Lovera | M12 | M30395 | 30 | 00:45:00 | 9:01 min/mi | 6.7 mph | DENVER | |||
17 | 1011 | Rachael De Graaf | F5 | F40491 | 48 | 00:45:07 | 9:02 min/mi | 6.6 mph | THORNTON | |||
18 | 1127 | Travis Starkey | M13 | M40491 | 42 | 00:45:39 | 9:09 min/mi | 6.6 mph | LA CROSSE | |||
19 | 1126 | Dan Shine | M14 | M30396 | 35 | 00:46:14 | 9:15 min/mi | 6.5 mph | LOVELAND | |||
20 | 1104 | Marcelo Galis | M15 | M30397 | 33 | 00:46:23 | 9:17 min/mi | 6.5 mph | WYLIE | |||
21 | 606 | Ryan Overton | M16 | M30398 | 31 | 00:46:39 | 9:20 min/mi | 6.4 mph | ||||
22 | 1071 | Deanna Overton | F6 | F30392 | 31 | 00:46:49 | 9:23 min/mi | 6.4 mph | ALLIANCE | |||
23 | 1078 | Anthony Ramirez Odri | M17 | M14161 | 14 | 00:46:50 | 9:23 min/mi | 6.4 mph | WINTER GARDEN | |||
24 | 1050 | Mateo Kuraica Rosas | M18 | M14162 | 15 | 00:47:56 | 9:36 min/mi | 6.3 mph | MESA | |||
25 | 1082 | Jorge Rosas Felix | M19 | M40492 | 49 | 00:47:58 | 9:36 min/mi | 6.3 mph | FREDERICK | |||
26 | 1118 | Rhonda Martin | F7 | F20292 | 28 | 00:48:18 | 9:41 min/mi | 6.2 mph | LOVELAND | |||
27 | 1038 | Paytom Jaklic | F8 | F17191 | 18 | 00:48:29 | 9:43 min/mi | 6.2 mph | TAYLOR | |||
28 | 1026 | Katie Gosney | F9 | F30393 | 36 | 00:48:37 | 9:44 min/mi | 6.2 mph | COLORADO SPRINGS | |||
29 | 1117 | Xavier Lute | M20 | M14163 | 14 | 00:48:41 | 9:44 min/mi | 6.2 mph | SOUTH BEND | |||
30 | 1012 | Tim Debish | M21 | M30399 | 30 | 00:48:44 | 9:46 min/mi | 6.2 mph | FORT COLLINS | |||
31 | 1007 | Shannon Cody | F10 | F20293 | 25 | 00:49:18 | 9:52 min/mi | 6.1 mph | LONGMONT | |||
32 | 1037 | Peggy Hoyle | F11 | F50591 | 59 | 00:49:21 | 9:52 min/mi | 6.1 mph | MCLEAN | |||
33 | 1124 | Robert Pyle | M22 | M60692 | 61 | 00:49:22 | 9:54 min/mi | 6.1 mph | BOULDER | |||
34 | 1135 | Susan Bawn | F12 | F50592 | 58 | 00:49:23 | 9:54 min/mi | 6.1 mph | LONGMONT | |||
35 | 1002 | Fatima Azam | F13 | F30394 | 33 | 00:50:04 | 10:02 min/mi | 6 mph | LITTLETON | |||
36 | 1027 | Molly Gregoire | F14 | F30395 | 35 | 00:50:18 | 10:05 min/mi | 6 mph | DENVER | |||
37 | 1096 | Emma Blaser | F15 | F20294 | 23 | 00:50:46 | 10:10 min/mi | 5.9 mph | LONGMONT | |||
38 | 1097 | John Blaser | M23 | M60693 | 64 | 00:50:47 | 10:10 min/mi | 5.9 mph | LONGMONT | |||
39 | 1106 | Rebeca Golden | F16 | F60691 | 61 | 00:51:26 | 10:18 min/mi | 5.8 mph | LOVELAND | |||
40 | 1125 | Brianna Reichling | F17 | F20295 | 29 | 00:51:28 | 10:18 min/mi | 5.8 mph | DENVER | |||
41 | 1080 | Trenton Rogers | M24 | M20296 | 26 | 00:52:07 | 10:26 min/mi | 5.8 mph | LONGMONT | |||
42 | 1083 | Gayle Ross | M25 | M50592 | 58 | 00:52:27 | 10:31 min/mi | 5.7 mph | ESTES PARK | |||
43 | 1016 | Amanda Edwards | F18 | F50593 | 50 | 00:53:22 | 10:41 min/mi | 5.6 mph | DENVER | |||
44 | 1031 | Samantha Haugaard | F19 | F30396 | 35 | 00:54:19 | 10:52 min/mi | 5.5 mph | ESTES PARK | |||
45 | 1034 | Jim Higgins | M26 | M60694 | 63 | 00:54:24 | 10:53 min/mi | 5.5 mph | LUBBOCK | |||
46 | 1051 | Katie Langley | F20 | F30397 | 33 | 00:54:27 | 10:53 min/mi | 5.5 mph | OKLAHOMA CITY | |||
47 | 1004 | Brandon Bennett | M27 | M303910 | 35 | 00:54:44 | 10:58 min/mi | 5.5 mph | CENTENNIAL | |||
48 | 1132 | Alyssa Lozier | F21 | F40492 | 43 | 00:55:08 | 11:03 min/mi | 5.4 mph | WESTFIELD | |||
49 | 1133 | Alivia Lozier | F22 | F14162 | 15 | 00:55:08 | 11:03 min/mi | 5.4 mph | WESTFIELD | |||
50 | 1130 | Erica Pauly | F23 | F30398 | 38 | 00:55:47 | 11:09 min/mi | 5.4 mph | GILBERT |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 5 mi.