📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard5K(61 results)
Breakdown per finish time
00:32:22 is the most common (median) finish time. This is when most participants were finishing.
PLACE Bib NAME Award Gender TIME Pace Speed City State
1 966 Brian Reis M1 00:17:06 5:30 min/mi 10.9 mph COOPERSTOWN
2 929 Kamon Haydock M2 00:18:57 6:07 min/mi 9.8 mph HARPER
3 932 Leo Kayno M3 00:19:41 6:20 min/mi 9.5 mph CARSON
4 948 Zachary Smith M4 00:20:53 6:44 min/mi 8.9 mph COLLEGE STATION
5 964 Peter Nguyen M5 00:22:34 7:16 min/mi 8.3 mph HOUSTON
6 963 Jonathan Nguyen M6 00:23:12 7:29 min/mi 8 mph HOUSTON
7 958 Axi Benish F1 00:23:37 7:37 min/mi 7.9 mph GURLEY
8 974 Rocco Della Serra M7 00:23:45 7:39 min/mi 7.9 mph CRANFORD
9 944 Gene Richardson M8 00:24:49 8:00 min/mi 7.5 mph ESTES PARK
10 925 Kayla Gilmore F2 00:26:23 8:30 min/mi 7.1 mph HURST
11 968 Craig Swift M9 00:26:36 8:33 min/mi 7 mph LOUISVILLE
12 909 Amy Clark F3 00:26:57 8:41 min/mi 6.9 mph HIGHLANDS RANCH
13 971 Matthew Cosner M10 00:27:10 8:45 min/mi 6.9 mph ERIE
14 911 Carol Clark F4 00:28:17 9:07 min/mi 6.6 mph INDIAN HILLS
15 936 Alexander McCoy M11 00:28:30 9:10 min/mi 6.5 mph WOODSTOCK
16 942 Christina Pierce F5 00:28:37 9:14 min/mi 6.5 mph FRUITA
17 927 Judd Griffith M12 00:28:43 9:15 min/mi 6.5 mph LOVELAND
18 9773 Donna Mast F6 00:28:58 9:20 min/mi 6.4 mph ESTES PARK
19 970 Alyssa Wittwer F7 00:29:14 9:25 min/mi 6.4 mph ESTES PARK
20 913 Allison Delestowicz F8 00:29:27 9:30 min/mi 6.3 mph LEBANON
21 972 Kate Rahman F9 00:29:52 9:38 min/mi 6.2 mph ST. PETERSBURG
22 962 Tim Lin M13 00:30:11 9:43 min/mi 6.2 mph SCARSDALE
23 975 Kent Mauney M14 00:30:21 9:46 min/mi 6.1 mph ESTES PARK
24 910 Brian Clark M15 00:30:25 9:47 min/mi 6.1 mph INDIAN HILLS
25 941 Cat Palmer F10 00:30:35 9:51 min/mi 6.1 mph CHEYENNE
26 926 Jamin Griffith M16 00:30:39 9:52 min/mi 6.1 mph LOVELAND
27 916 Heather Donaldson F11 00:30:40 9:52 min/mi 6.1 mph LOVELAND
28 914 Matthew Deselm M17 00:30:41 9:52 min/mi 6.1 mph EVANS
29 967 Payton Rothlin F12 00:30:52 9:57 min/mi 6 mph CENTENNIAL
30 951 Arie Uber M18 00:31:15 10:04 min/mi 6 mph ARVADA
31 945 Gayle Ross M19 00:32:22 10:26 min/mi 5.8 mph PALMERTON
32 901 Rose Abeyta F13 00:32:35 10:29 min/mi 5.7 mph ALBUQUERQUE
33 930 Nanette Hoelmer F14 00:33:45 10:52 min/mi 5.5 mph WINDSOR
34 918 Luke Donaldson M20 00:34:16 11:01 min/mi 5.4 mph LOVELAND
35 912 Karla Crabb F15 00:34:18 11:03 min/mi 5.4 mph GOLDEN
36 924 David Gilmore M21 00:34:37 11:08 min/mi 5.4 mph HURST
37 973 Debbie Trainer F16 00:35:16 11:21 min/mi 5.3 mph HENRICO
38 938 Richard Montoya M22 00:35:55 11:34 min/mi 5.2 mph COMMERCE CITY
39 949 Pamela Stone-Mccoy F17 00:36:26 11:43 min/mi 5.1 mph WOODSTOCK
40 928 Justin Griffith M23 00:36:33 11:47 min/mi 5.1 mph LOVELAND
41 920 Marc English M24 00:36:54 11:53 min/mi 5.1 mph FORT COLLINS
42 919 Adeline English F18 00:36:54 11:53 min/mi 5.1 mph FORT COLLINS
43 902 Liz Andrews F19 00:37:31 12:04 min/mi 5 mph AURORA
44 915 Connor Donaldson M25 00:37:41 12:07 min/mi 5 mph LOVELAND
45 917 Lesu Donaldson F20 00:37:42 12:07 min/mi 5 mph LOVELAND
46 907 Phoebe Carlson F21 00:38:23 12:22 min/mi 4.9 mph AZTEC
47 969 Meredith Tofield F22 00:39:04 12:35 min/mi 4.8 mph LITTLETON
48 976 Jed Benish M26 00:47:51 15:24 min/mi 3.9 mph GURLEY
49 959 Holly Benish F23 00:47:51 15:24 min/mi 3.9 mph GURLEY
50 903 Sabrina Bachert F24 00:49:26 15:54 min/mi 3.8 mph COLORADO SPRINGS
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.

Activities must have a distance between 3.05 mi and 3.23 mi to qualify for this leaderboard.