Marathon
LeaderboardMarathon(123 results)
Breakdown per finish time
04:48:51 is the most common (median) finish time. This is when most participants were finishing.
PLACE | Bib | NAME | Award | Gender | TIME | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | Mark Gaudet | M1 | 02:42:21 | 6:12 min/mi | 9.7 mph | COLORADO SPRINGS | |||
2 | 172 | Matthew Kirven | M2 | 02:43:42 | 6:15 min/mi | 9.6 mph | PARK CITY | |||
3 | 140 | John Faure | M3 | 02:54:09 | 6:39 min/mi | 9 mph | CAPE TOWN | |||
4 | 102 | Michael Aish | M4 | 02:57:28 | 6:47 min/mi | 8.9 mph | CONIFER | |||
5 | 135 | Jeremy Duncan | M5 | 03:05:35 | 7:05 min/mi | 8.5 mph | BASALT | |||
6 | 130 | Richard Cook | M6 | 03:11:23 | 7:19 min/mi | 8.2 mph | GERMANTOWN | |||
7 | 3449 | Alejandro Venzor | M7 | 03:19:35 | 7:37 min/mi | 7.9 mph | COLORADO SPRINGS | |||
8 | 222 | Taylor Stott | F1 | 03:24:00 | 7:48 min/mi | 7.7 mph | FORT COLLINS | |||
9 | 105 | Bryce Andrews | M8 | 03:25:05 | 7:50 min/mi | 7.7 mph | COLORADO SPRINGS | |||
10 | 101 | Samuel Aden | M9 | 03:32:08 | 8:06 min/mi | 7.4 mph | LONGMONT | |||
11 | 174 | Erik Kowalczyk | M10 | 03:35:41 | 8:14 min/mi | 7.3 mph | FORT COLLINS | |||
12 | 107 | Andrew Banuelos | M11 | 03:36:10 | 8:16 min/mi | 7.3 mph | EL PASO | |||
13 | 244 | Jimmy Johnson | M12 | 03:37:09 | 8:17 min/mi | 7.2 mph | DENVER | |||
14 | 182 | Kory Massey | M13 | 03:38:44 | 8:22 min/mi | 7.2 mph | COLORADO SPRINGS | |||
15 | 221 | James Steere | M14 | 03:38:51 | 8:22 min/mi | 7.2 mph | CAPE TOWN | |||
16 | 241 | Rachel Downey | F2 | 03:42:08 | 8:29 min/mi | 7.1 mph | BOULDER | |||
17 | 175 | Ryan Lagerquist | M15 | 03:45:12 | 8:37 min/mi | 7 mph | BOULDER | |||
18 | 128 | Collin Cook | M16 | 03:49:28 | 8:46 min/mi | 6.9 mph | FRISCO | |||
19 | 192 | Scott Murdoch | M17 | 03:54:34 | 8:58 min/mi | 6.7 mph | LITTLETON | |||
20 | 239 | Peter Beauvais | M18 | 03:55:31 | 8:59 min/mi | 6.7 mph | GRANBURY | |||
21 | 249 | Natalie Piszek | F3 | 03:58:55 | 9:07 min/mi | 6.6 mph | ARVADA | |||
22 | 228 | Stephan Tuchfeld | M19 | 03:59:50 | 9:10 min/mi | 6.6 mph | CENTENNIAL | |||
23 | 213 | Sarah Sandreuter | F4 | 04:03:21 | 9:18 min/mi | 6.5 mph | MORRISON | |||
24 | 112 | Taylor Bowman | F5 | 04:04:46 | 9:22 min/mi | 6.4 mph | CHEYENNE | |||
25 | 121 | Jack Cardello | M20 | 04:04:54 | 9:22 min/mi | 6.4 mph | LITTLETON | |||
26 | 3060 | Gretchen Snyder | F6 | 04:10:56 | 9:35 min/mi | 6.3 mph | BOULDER | |||
27 | 134 | Colton Dorpinghaus | M21 | 04:12:31 | 9:39 min/mi | 6.2 mph | AMES | |||
28 | 129 | Ian Cook | M22 | 04:12:36 | 9:39 min/mi | 6.2 mph | DENVER | |||
29 | 208 | Joelle Ryan | F7 | 04:16:07 | 9:47 min/mi | 6.1 mph | CHARLOTTE | |||
30 | 150 | Lucas Gillenwater | M23 | 04:18:27 | 9:52 min/mi | 6.1 mph | DENVER | |||
31 | 211 | Carter Sampson | M24 | 04:18:34 | 9:52 min/mi | 6.1 mph | BOULDER | |||
32 | 184 | Tyler McLees | M25 | 04:18:45 | 9:52 min/mi | 6.1 mph | COLORADO SPRINGS | |||
33 | 142 | Tyler Feldlavy | M26 | 04:19:13 | 9:54 min/mi | 6.1 mph | ARVADA | |||
34 | 226 | Sara Tannenbaum | F8 | 04:21:47 | 10:00 min/mi | 6 mph | BROOKLINE | |||
35 | 178 | Aaron Lu | M27 | 04:23:41 | 10:04 min/mi | 6 mph | CASTLE ROCK | |||
36 | 179 | Hannah Lu | F9 | 04:23:41 | 10:04 min/mi | 6 mph | CASTLE ROCK | |||
37 | 146 | Jack Garber | M28 | 04:25:59 | 10:10 min/mi | 5.9 mph | MARSHALLTOWN | |||
38 | 117 | Lydia Calahan | F10 | 04:26:05 | 10:10 min/mi | 5.9 mph | FORT WORTH | |||
39 | 153 | Moriel Gottfried | M29 | 04:28:05 | 10:15 min/mi | 5.9 mph | FORT COLLINS | |||
40 | 204 | Bob Rech | M30 | 04:33:07 | 10:26 min/mi | 5.8 mph | OMAHA | |||
41 | 133 | Sedona Dionne | F11 | 04:33:07 | 10:26 min/mi | 5.8 mph | CHEYENNE | |||
42 | 232 | Connor Weimholt | M31 | 04:33:24 | 10:26 min/mi | 5.8 mph | FORT COLLINS | |||
43 | 127 | Josh Clifton | M32 | 04:34:10 | 10:28 min/mi | 5.7 mph | DENVER | |||
44 | 114 | Anna Brennan | F12 | 04:36:12 | 10:32 min/mi | 5.7 mph | MORRISON | |||
45 | 115 | Abby Browne | F13 | 04:36:14 | 10:32 min/mi | 5.7 mph | CENTENNIAL | |||
46 | 195 | Lucas Norman | M33 | 04:37:15 | 10:36 min/mi | 5.7 mph | SLC | |||
47 | 183 | Henry McCausland | M34 | 04:37:16 | 10:36 min/mi | 5.7 mph | SALT LAKE CITY | |||
48 | 131 | Peter Cope | M35 | 04:37:16 | 10:36 min/mi | 5.7 mph | LITTLETON | |||
49 | 3409 | John Shangin | M36 | 04:39:14 | 10:41 min/mi | 5.6 mph | MARYSVILLE | |||
50 | 214 | Brian Schroder | M37 | 04:40:29 | 10:42 min/mi | 5.6 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 26.22 mi.
Activities must have a distance between 26.16 mi and 26.34 mi to qualify for this leaderboard.