Conquer The Tower Challenge
LeaderboardConquer The Tower Challenge(21 results)
Place | Bib | Name | Award | Gender | Division | Age | Climbs | Time | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213 | Jill Paha | F1 | F40491 | 44 | 6 climbs | 37m 1s | GRAYSLAKE | |||
2 | 357 | Robert Price | M1 | M40491 | 40 | 6 climbs | 40m 59s | ||||
3 | 264 | Arthur Li | M2 | M40492 | 41 | 6 climbs | 44m 14s | DALLAS | |||
4 | 173 | Jordan Hutyra | M3 | M40493 | 42 | 6 climbs | 49m 40s | FORT WORTH | |||
5 | 330 | Tom McGee | M4 | M60691 | 68 | 6 climbs | 54m 22s | EVANSTON | |||
6 | 182 | Stephanie Leake ONE STEP AT A TIME | F2 | F????1 | 99 | 5 climbs | 49m 29s | FORT WORTH | |||
7 | 192 | Becky McCurley | F3 | F30391 | 37 | 5 climbs | 52m 42s | ADDISON | |||
8 | 128 | Duane Coker COKER, ROBB & CANNON FAMILY LAWYERS | M5 | M50591 | 56 | 4 climbs | 38m 38s | DALLAS | |||
9 | 223 | Daniel Roby | M6 | M40494 | 43 | 4 climbs | 40m 23s | DALLAS | |||
10 | 181 | Susan Lash | F4 | F60691 | 65 | 4 climbs | 47m 1s | NORMAL | |||
11 | 129 | Louellen Coker COKER, ROBB & CANNON FAMILY LAWYERS | F5 | F50591 | 56 | 4 climbs | 47m 11s | DALLAS | |||
12 | 130 | Stephen Coyne | M7 | M50592 | 53 | 4 climbs | 48m 54s | FRISCO | |||
13 | 263 | Zivadin Zivkovic | M8 | M50593 | 59 | 4 climbs | 51m 48s | SAN DIEGO | |||
14 | 166 | George Herbold | M9 | M60692 | 60 | 4 climbs | 55m 35s | MURPHY | |||
15 | 243 | Jennifer Taleb THE HEART HOSPITAL PLANO | F6 | F30392 | 38 | 4 climbs | 58m 2s | ||||
16 | 359 | Rosie Carlson | F7 | F????2 | 99 | 3 climbs | 30m 52s | ||||
17 | 167 | Karen Herrera | F8 | F50592 | 51 | 3 climbs | 35m 17s | DALLAS | |||
18 | 147 | Bruce Gilbert | M10 | M70791 | 79 | 3 climbs | 39m 59s | ROUND ROCK | |||
19 | 210 | Marsha O'Loughlin | F9 | F80UP1 | 80 | 3 climbs | 49m 6s | DENTON | |||
20 | 158 | Carolyn Guhman | F10 | F70791 | 72 | 1 climbs | 17m 46s | METAIRIE | |||
21 | 304 | Teenawn Myers | F11 | F????3 | 99 | 1 climbs | 20m 15s |
Leaderboard Rules
Results for this leaderboard are scored using: Complete a custom goal Goal is Open goal (no target defined)..