Start Time
LeaderboardStart Time(212 results)
Start Time | Bib | Name | Gender | Age | |
---|---|---|---|---|---|
7:30-7:35 | 101 | Miguel Acevedo Boeing SPD | M | 32 | |
8:55-9:05 | 340 | Madeleine Anderson The Heart Hospital Plano | F | 28 | |
8:55-9:05 | 341 | Tyler Anderson The Heart Hospital Plano | M | 31 | |
9:05-9:10 | 102 | William Angeletta Ghostbusters: Texas Rangers Division | M | 47 | |
9:15-9:20 | 103 | Nikki Austin | F | 38 | |
9:05-9:10 | 104 | Adriana Barker Frisco Triathlon Club | F | 48 | |
8:55-9:05 | 105 | Parker Beasley The Heart Hospital McKinney | M | 99 | |
9:05-9:10 | 106 | Eric Benjamin Kindred Climbers | M | 45 | |
9:05-9:10 | 107 | Sarah Benjamin Kindred Climbers | M | 36 | |
9:05-9:10 | 108 | Latisha Billings Andrew Billings: Find-A-Way Foundation | F | 43 | |
9:05-9:10 | 109 | Quentin Billings Andrew Billings: Find-A-Way Foundation | M | 15 | |
9:05-9:10 | 110 | Roscoe Billings Andrew Billings: Find-A-Way Foundation | M | 17 | |
9:05-9:10 | 111 | Sylvia Billings Andrew Billings: Find-A-Way Foundation | F | 58 | |
9:25-9:30 | 316 | Melissa Borovay | F | 46 | |
9:15-9:20 | 112 | Helen Brooks | F | 62 | |
9:15-9:20 | 113 | Tylar Brooks | F | 31 | |
9:25-9:30 | 317 | Vg Brooks | F | 67 | |
9:10-9:15 | 318 | Kevin Bui IV Leggers - Baylor Scott & White Health | M | 28 | |
9:10-9:15 | 114 | Brandon Burback Team Burback | M | 99 | |
9:10-9:15 | 115 | Sam Burch IV Leggers - Baylor Scott & White Health | M | 61 | |
9:10-9:15 | 116 | Kelly Busch IV Leggers - Baylor Scott & White Health | F | 40 | |
9:15-9:20 | 117 | Larry Buxton | M | 56 | |
9:10-9:15 | 118 | Courtney Calixto One Step At a Time | F | 38 | |
9:10-9:15 | 119 | Kayla Carey IV Leggers - Baylor Scott & White Health | F | 38 | |
9:15-9:20 | 120 | Tom Casey | M | 40 | |
8:55-9:05 | 121 | Arlene Ceaser The Heart Hospital McKinney | F | 48 | |
9:15-9:20 | 122 | Erin Ceballos | F | 27 | |
9:05-9:10 | 123 | Gabriela Chavez Coker, Robb & Cannon Family Lawyers | F | 29 | |
9:05-9:10 | 124 | Kevin Chavez Coker, Robb & Cannon Family Lawyers | M | 18 | |
9:10-9:15 | 125 | Jaime Chicas One Step At a Time | M | 51 | |
9:10-9:15 | 126 | Jennifer Chicas One Step At a Time | F | 46 | |
9:05-9:10 | 319 | Rodney Clark Andrew Billings: Find-A-Way Foundation | M | 50 | |
7:30-7:35 | 127 | Suzanne Clayton | F | 64 | |
7:30-7:35 | 128 | Duane Coker Coker, Robb & Cannon Family Lawyers | M | 56 | |
7:30-7:35 | 129 | Louellen Coker Coker, Robb & Cannon Family Lawyers | F | 56 | |
7:30-7:35 | 130 | Stephen Coyne | M | 53 | |
9:15-9:20 | 131 | Ebony Crawford | F | 41 | |
9:05-9:10 | 132 | Christine Dargan Jean's Dream Team | F | 41 | |
8:55-9:05 | 342 | Taylor Dawson The Heart Hospital Fort Worth | F | 24 | |
8:55-9:05 | 133 | Marivic DeLa Cruz The Heart Hospital Plano | F | 55 | |
8:55-9:05 | 134 | My Do The Heart Hospital Plano | F | 30 | |
9:25-9:30 | 320 | Larry Dullye | M | 55 | |
9:25-9:30 | 321 | Rebecca Dumas | F | 52 | |
8:55-9:05 | 135 | Michelle Duncan The Heart Hospital Plano | F | 47 | |
9:25-9:30 | 322 | Nadine Eiserer | F | 40 | |
9:15-9:20 | 136 | Darrell Eldridge | M | 52 | |
9:15-9:20 | 137 | Gary Ellis | M | 49 | |
VIRTUAL | 1 | Hope Ewen IV Leggers - Baylor Scott & White Health | F | 59 | |
9:15-9:20 | 138 | Tina Fannin Visionary Wellness | F | 53 | |
9:10-9:15 | 139 | Alice Ford IV Leggers - Baylor Scott & White Health | F | 38 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 837 stairs.