Open Climb
LeaderboardOpen Climb(289 results)
Breakdown per finish time
00:25:16 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | Mark Ewell | M1 | M50591 | 00:12:32 | 10:07 min/mi | 159 steps/min | COLORADO SPRINGS | |||
2 | 398 | Nick McKinney Ron Worley & Erin Brady - Real Estate Agents | M2 | M30391 | 00:12:37 | 10:10 min/mi | 158 steps/min | FORT COLLINS | |||
3 | 410 | Paul Tucker Mountain Goats | M3 | M????1 | 00:13:03 | 10:31 min/mi | 153 steps/min | NIWOT | |||
4 | 396 | Stanford Massie Biodesix | M4 | M20291 | 00:13:50 | 11:09 min/mi | 145 steps/min | DENVER | |||
5 | 500 | Gabrielle White Ron Worley & Erin Brady - Real Estate Agents | F1 | F13191 | 00:15:14 | 12:17 min/mi | 131 steps/min | ASHLAND | |||
6 | 141 | Daniel Brown Plante Moran | ?1 | ALL1 | 00:15:33 | 12:32 min/mi | 129 steps/min | DENVER | |||
7 | 131 | Joshua Bedient Blank Stairs | M5 | M40491 | 00:15:36 | 12:35 min/mi | 128 steps/min | LAKEWOOD | |||
8 | 328 | Bryant Smith Smithereens | M6 | M13191 | 00:15:38 | 12:36 min/mi | 128 steps/min | AURORA | |||
9 | 386 | Jeremy Gregory Ron Worley & Erin Brady - Real Estate Agents | M7 | M40492 | 00:16:23 | 13:12 min/mi | 122 steps/min | GREELEY | |||
10 | 487 | Matthew Nowlen Stairway to Heaven | M8 | M60691 | 00:16:45 | 13:31 min/mi | 119 steps/min | ARVADA | |||
11 | 262 | Peter Mueller FLUENCY architecture + design | M9 | M30392 | 00:16:51 | 13:36 min/mi | 119 steps/min | DENVER | |||
12 | 358 | Katherine Whaley | F2 | F20291 | 00:16:51 | 13:36 min/mi | 119 steps/min | DENVER | |||
13 | 192 | David Glazer Plante Moran | M10 | M20292 | 00:16:59 | 13:42 min/mi | 118 steps/min | DENVER | |||
14 | 437 | Shawn Juister CAC WARRIORS | M11 | M60692 | 00:17:08 | 13:49 min/mi | 117 steps/min | ENGLEWOOD | |||
15 | 104 | Leo Condon | M12 | M20293 | 00:17:14 | 13:54 min/mi | 116 steps/min | ERIE | |||
16 | 177 | Ramon Flores Rodriquez Ron Worley & Erin Brady - Real Estate Agents | M13 | M30393 | 00:17:15 | 13:55 min/mi | 116 steps/min | GREELEY | |||
17 | 257 | Justin Misuraca Colorado Respiratory Care Society | M14 | M50592 | 00:17:32 | 14:08 min/mi | 114 steps/min | COMMERCE CITY | |||
18 | 157 | Amy Cravens CAC WARRIORS | F3 | F30391 | 00:17:39 | 14:15 min/mi | 113 steps/min | DENVER | |||
19 | 433 | Michael Paul | M15 | M40493 | 00:17:52 | 14:24 min/mi | 112 steps/min | DENVER | |||
20 | 167 | Michael Diorio | M16 | M60693 | 00:17:52 | 14:24 min/mi | 112 steps/min | AURORA | |||
21 | 434 | Aubrey Paul | F4 | F01121 | 00:17:53 | 14:26 min/mi | 112 steps/min | DENVER | |||
22 | 128 | Cj Bang In It For The Lung Haul | M17 | M50593 | 00:17:53 | 14:26 min/mi | 112 steps/min | FORT COLLINS | |||
23 | 261 | Michael Morris Team Morris | M18 | M50594 | 00:17:58 | 14:29 min/mi | 111 steps/min | ENGLEWOOD | |||
24 | 158 | Liz Crews Ron Worley & Erin Brady - Real Estate Agents | F5 | F30392 | 00:18:08 | 14:37 min/mi | 110 steps/min | WINDSOR | |||
25 | 229 | Trevor Kraemer | M19 | M30394 | 00:18:11 | 14:40 min/mi | 110 steps/min | CASTLE ROCK | |||
26 | 198 | Sarah Hamann FLUENCY architecture + design | F6 | F40491 | 00:18:13 | 14:42 min/mi | 110 steps/min | GOLDEN | |||
27 | 140 | Erin Brady Ron Worley & Erin Brady - Real Estate Agents | F7 | F40492 | 00:18:16 | 14:44 min/mi | 109 steps/min | WINDSOR | |||
28 | 330 | Damian Solorzano Elevation | M20 | M50595 | 00:18:17 | 14:45 min/mi | 109 steps/min | ARVADA | |||
29 | 227 | Kristine Koblenzer | F8 | F60691 | 00:18:22 | 14:48 min/mi | 109 steps/min | HGHLNDS RANCH | |||
30 | 379 | John Foster | M21 | M60694 | 00:18:23 | 14:50 min/mi | 109 steps/min | DENVER | |||
31 | 474 | James Lynch ANTHEM BC/BS "Blues Climbers" | M22 | M40494 | 00:18:30 | 14:55 min/mi | 108 steps/min | DENVER | |||
32 | 153 | Alan Conger South Boulder Stair Busters | M23 | M70791 | 00:18:49 | 15:11 min/mi | 106 steps/min | BOULDER | |||
33 | 318 | Sara Schroeder Blank Stairs | F9 | F30393 | 00:18:55 | 15:16 min/mi | 106 steps/min | LAKEWOOD | |||
34 | 290 | David Poticha CPC Climbers | M24 | M50596 | 00:19:03 | 15:22 min/mi | 105 steps/min | DENVER | |||
35 | 356 | Chauncey Wenner | M25 | M60695 | 00:19:05 | 15:24 min/mi | 105 steps/min | DENVER | |||
36 | 188 | Samarie Gingrass B.A.B.S. | F10 | F40493 | 00:19:06 | 15:24 min/mi | 105 steps/min | CASTLE ROCK | |||
37 | 383 | Rebecca Fulenwider Ron Worley & Erin Brady - Real Estate Agents | F11 | F40494 | 00:19:06 | 15:24 min/mi | 105 steps/min | WINDSOR | |||
38 | 337 | Ron Swartz | M26 | M50597 | 00:19:12 | 15:29 min/mi | 104 steps/min | ENGLEWOOD | |||
39 | 373 | Scott Baroway Stairway to Heaven | M27 | M60696 | 00:19:13 | 15:30 min/mi | 104 steps/min | LAKEWOOD | |||
40 | 444 | Johnaya Prescott | F12 | F30394 | 00:19:13 | 15:30 min/mi | 104 steps/min | DENVER | |||
41 | 243 | Robbie Lunt Biodesix | M28 | M30395 | 00:19:22 | 15:37 min/mi | 103 steps/min | LOVELAND | |||
42 | 363 | Austin Wilson Brunch Vibes | M29 | M40495 | 00:19:24 | 15:38 min/mi | 103 steps/min | LONGMONT | |||
43 | 394 | Lauren Lipes | F13 | F30395 | 00:19:24 | 15:38 min/mi | 103 steps/min | DENVER | |||
44 | 364 | Christina Wilson Brunch Vibes | F14 | F40495 | 00:19:33 | 15:46 min/mi | 102 steps/min | LONGMONT | |||
45 | 494 | Antonio Rivera Garfio Pies en Fuego | M30 | M30396 | 00:19:35 | 15:48 min/mi | 102 steps/min | THORNTON | |||
46 | 381 | Trevor Fritzler Ron Worley & Erin Brady - Real Estate Agents | M31 | M30397 | 00:19:44 | 15:54 min/mi | 101 steps/min | MILLIKEN | |||
47 | 353 | Jt Wakefield South Boulder Stair Busters | M32 | M40496 | 00:19:50 | 15:59 min/mi | 101 steps/min | LAFAYETTE | |||
48 | 382 | Joshua Fulenwider Ron Worley & Erin Brady - Real Estate Agents | M33 | M40497 | 00:19:50 | 15:59 min/mi | 101 steps/min | WINDSOR | |||
49 | 293 | Sergio Quinones Emanuel | M34 | M30398 | 00:19:56 | 16:04 min/mi | 100 steps/min | FIRESTONE | |||
50 | 406 | Jeff Santry Dinsmore Denver | M35 | M50598 | 00:20:07 | 16:14 min/mi | 99 steps/min | HIGHLANDS RANCH |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1,998 stairs.