Start Times
LeaderboardStart Times(370 results)
Start Time | Event Type | Bib | Name | Gender | Age | |
---|---|---|---|---|---|---|
7:00 - 7:05 | Ultimate Climber | 101 | Stephen Aguirre | M | 43 | |
9:00-9:05 | Main Climb | 124 | Andrea Albert | F | 42 | |
8:30-8:35 | Main Climb | 125 | Carolina Alcaraz BWFR | F | 39 | |
9:15-9:20 | Main Climb | 371 | Tanisha Anderson | F | 31 | |
8:50-8:55 | Main Climb | 126 | Monique Auriemma Stair Wars | F | 56 | |
8:50-8:55 | Main Climb | 127 | Emma Auriemma Chambers Stair Wars | F | 30 | |
8:55-9:00 | Main Climb | 372 | Kimberlee Axelrod Stairway to Heaven | F | 56 | |
9:20-9:25 | Main Climb | 456 | Joe Bob Baggett Well Done Walkers | M | 53 | |
8:40-8:45 | Main Climb | 128 | Cj Bang In It For The Lung Haul | M | 51 | |
8:40-8:45 | Main Climb | 129 | Jennifer Bang-Johnson In It For The Lung Haul | F | 48 | |
8:55-9:00 | Main Climb | 130 | Cindy Baroway Stairway to Heaven | F | 63 | |
8:55-9:00 | Main Climb | 373 | Scott Baroway Stairway to Heaven | M | 63 | |
8:30-8:35 | Main Climb | 131 | Joshua Bedient Blank Stairs | M | 43 | |
9:00-9:05 | Main Climb | 132 | Gerald Bell | M | 62 | |
9:00-9:05 | Main Climb | 133 | Tiffany Bell | F | 54 | |
7:00 - 7:05 | Ultimate Climber | 102 | Steven Benoy | M | 36 | |
9:00-9:05 | Main Climb | 134 | Tammy Bergeron | F | 56 | |
8:45-8:50 | Main Climb | 135 | Roxanne Bergman Roxy's Crew | F | 39 | |
8:50-8:55 | Main Climb | 457 | Georgia Berntson Superganix CBD | F | 6 | |
8:50-8:55 | Main Climb | 458 | Kelly Berntson Superganix CBD | F | 39 | |
8:50-8:55 | Main Climb | 459 | Linda Berntson Superganix CBD | F | 62 | |
8:40-8:45 | Main Climb | 136 | Tashi Bjorn Lung Cherishers | F | 48 | |
9:00-9:05 | Main Climb | 137 | Brandon Blanco | M | 24 | |
9:00-9:05 | Main Climb | 138 | Greg Bohn we love the 80's | M | 51 | |
7:00 - 7:05 | Ultimate Climber | 103 | Jennie Bonner Chilling in Aurora | F | 67 | |
9:00-9:05 | Main Climb | 139 | Melissa Bradshaw | F | 54 | |
9:15-9:20 | Main Climb | 140 | Erin Brady Ron Worley & Erin Brady - Real Estate Agents | F | 43 | |
8:45-8:50 | Main Climb | 141 | Daniel Brown Plante Moran | 99 | ||
8:30-8:35 | Main Climb | 142 | Micah Bruns Biodesix | M | 28 | |
8:55-9:00 | Main Climb | 143 | Stephanie Buckley Stairway to Heaven | F | 30 | |
8:30-8:35 | Main Climb | 460 | Regan Burke ANTHEM BC/BS "Blues Climbers" | F | 49 | |
9:20-9:25 | Main Climb | 421 | Jennifer Burnett | F | 56 | |
8:50-8:55 | Main Climb | 144 | Soleil Burris Stepping Up | F | 35 | |
8:40-8:45 | Main Climb | 145 | Stella Buselmeier FLUENCY architecture + design | F | 22 | |
8:55-9:00 | Main Climb | 146 | Deirdre Byerly Stairway to Heaven | F | 62 | |
8:55-9:00 | Main Climb | 461 | Don Calahan Stairway to Heaven | M | 58 | |
8:55-9:00 | Main Climb | 462 | Jacob Calahan Stairway to Heaven | M | 28 | |
8:45-8:50 | Main Climb | 147 | Heidi Caldwell Plante Moran | F | 27 | |
8:45-8:50 | Main Climb | 148 | JC Caldwell Plante Moran | M | 28 | |
8:40-8:45 | Main Climb | 149 | Javier Camacho Emanuel | M | 37 | |
9:00-9:05 | Main Climb | 150 | Bruce Cameron | M | 69 | |
8:30-8:35 | Main Climb | 151 | Suzey Carver Biodesix | M | 45 | |
8:50-8:55 | Main Climb | 152 | Ryan Chambers Stair Wars | M | 26 | |
8:45-8:50 | Main Climb | 374 | Keaton Coates Plante Moran | M | 27 | |
7:00 - 7:05 | Ultimate Climber | 104 | Leo Condon | M | 27 | |
8:50-8:55 | Main Climb | 153 | Alan Conger South Boulder Stair Busters | M | 77 | |
9:00-9:05 | Main Climb | 154 | Patrick Conroy | M | 65 | |
8:50-8:55 | Main Climb | 155 | Cristi Cota-Smith Smithereens | 48 | ||
9:00-9:05 | Main Climb | 156 | Michael Courter | M | 54 | |
8:35-8:40 | Main Climb | 157 | Amy Cravens CAC WARRIORS | F | 35 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 5,280 stairs.